Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
---|---|---|---|---|---|---|---|---|
1 | lsam | Death Knight | None | 200 | 80 | 99,999,999 | 999,999,999 | |
2 | Level 200 DK | Death Knight | None | 200 | 80 | 99,999,999 | 999,999,999 | |
3 | lzuzu | Death Knight | Banh | 200 | 80 | 99,999,999 | 999,999,999 | |
4 | aDarkKnight | Death Knight | ExtraStorage | 200 | 80 | 99,999,999 | 999,999,999 | |
5 | Anastasia | Death Knight | Banh | 200 | 80 | 99,999,999 | 999,999,999 | |
6 | Brommu | Death Knight | None | 200 | 80 | 99,999,999 | 999,999,999 | |
7 | Emma | Death Knight | Soul of Darkness | 200 | 80 | 99,999,999 | 999,999,999 | |
8 | Zahar | Death Knight | None | 200 | 80 | 99,999,999 | 999,999,999 | |
9 | Krys | Death Knight | Tales of Ragnarok | 200 | 80 | 99,999,999 | 999,999,999 | |
10 | Gaffgarion | Death Knight | Tales of Ragnarok | 200 | 80 | 99,999,999 | 999,999,999 | |
11 | Zeus X | Death Knight | EndlessGriefer | 200 | 80 | 99,999,999 | 999,999,999 | |
12 | Izanagi | Death Knight | None | 200 | 80 | 99,999,999 | 999,999,999 | |
13 | Espada | Death Knight | Blasht | 200 | 80 | 99,999,999 | 999,999,999 | |
14 | Wumpalu | Death Knight | FirestorM | 200 | 80 | 99,999,999 | 999,999,999 | |
15 | DarkRoka | Death Knight | JaiLaFlm | 200 | 80 | 99,999,999 | 999,999,999 | |
16 | Lamia | Death Knight | Tea Party | 200 | 80 | 99,999,999 | 999,999,999 | |
17 | Abuu | Death Knight | None | 200 | 80 | 99,999,999 | 999,999,999 | |
18 | MeguminD | Death Knight | None | 200 | 80 | 99,999,999 | 999,999,999 | |
19 | Nikky | Death Knight | None | 200 | 80 | 99,999,999 | 999,999,999 | |
20 | BlyatMan | Death Knight | eSports | 200 | 80 | 99,999,999 | 999,999,999 |
Powered by FluxCP Page generated in 0.01779 second(s). Number of queries executed: 6.
All trademarks referenced herein are the properties of their respective owners
2019 - 2023 Trifecta RO All rights reserved.