Rank | Guild Name | Guild Level | Castles Owned | Members | Average Level | Experience | |
---|---|---|---|---|---|---|---|
1 | Family | 51 | 1 | 11 | 115 | 501,381,151 | |
2 | Tea Party | 51 | 0 | 23 | 197 | 407,011,381,623 | |
3 | Banh | 51 | 0 | 48 | 175 | 235,492,623,528 | |
4 | FirestorM | 51 | 0 | 12 | 174 | 195,524,591,691 | |
5 | Los Pollos Hermanos | 51 | 0 | 33 | 174 | 185,117,455,568 | |
6 | Megumin | 51 | 0 | 9 | 193 | 100,647,776,410 | |
7 | Quo Vadis | 51 | 0 | 17 | 182 | 100,520,455,920 | |
8 | dusken | 51 | 0 | 6 | 182 | 84,295,916,632 | |
9 | Pusheen Familia | 51 | 0 | 8 | 129 | 80,280,159,373 | |
10 | Tasty | 51 | 0 | 15 | 143 | 79,676,149,812 | |
11 | ExtraStorage | 51 | 0 | 18 | 158 | 77,265,876,966 | |
12 | ANIMAL | 51 | 0 | 1 | 200 | 37,794,653,028 | |
13 | Elements | 51 | 0 | 16 | 164 | 37,760,208,278 | |
14 | Blasht | 51 | 0 | 18 | 156 | 29,586,952,060 | |
15 | UnitedWeStand | 51 | 0 | 2 | 133 | 25,563,423,824 | |
16 | Hunters | 51 | 0 | 21 | 193 | 25,520,989,339 | |
17 | Black Rose | 51 | 0 | 5 | 191 | 20,813,713,343 | |
18 | Endstation Nimmerland | 51 | 0 | 4 | 194 | 20,296,003,219 | |
19 | JaiLaFlm | 51 | 0 | 4 | 171 | 16,008,494,657 | |
20 | Godlike | 51 | 0 | 13 | 168 | 15,418,183,998 |
Powered by FluxCP Page generated in 3.77618 second(s). Number of queries executed: 6.
All trademarks referenced herein are the properties of their respective owners
2019 - 2021 Trifecta RO All rights reserved.