Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
---|---|---|---|---|---|---|---|
1 | Enter Name here | 1,449,468,591 | Rune Knight+ | 154 | 60 | None | |
2 | Maelyx | 452,387,583 | Shadow Chaser+ | 200 | 70 | None | |
3 | Loradanil | 291,248,336 | Ranger+ | 200 | 70 | FirestorM | |
4 | Selling | 222,182,075 | Merchant | 13 | 18 | None | |
5 | Mathilda | 198,625,569 | Genetic+ | 200 | 70 | Los Pollos Hermanos | |
6 | Pada suatu saat nanti | 191,998,557 | Rune Knight+ | 200 | 70 | megumin in the sky | |
7 | Menshiro | 167,770,153 | Mechanic+ | 109 | 22 | None | |
8 | Cart Cannon | 132,380,021 | Genetic+ | 135 | 38 | None | |
9 | Mc Carol | 103,051,500 | Wanderer+ | 200 | 70 | Hunters | |
10 | Morel | 94,770,859 | Warlock+ | 200 | 70 | None | |
11 | You killed LootBox | 86,500,000 | Alchemist | 8 | 1 | None | |
12 | Papaya | 75,792,728 | Guillotine Cross+ | 200 | 70 | FirestorM | |
13 | MiniRoka | 75,181,142 | Expanded Super Baby | 116 | 15 | JaiLaFlm | |
14 | Hans Dampf | 63,679,534 | Royal Guard+ | 200 | 70 | Affen mit Waffen | |
15 | Park Ranger Smith | 62,490,053 | Ranger+ | 176 | 65 | None | |
16 | Zahar | 62,444,800 | Death Knight | 200 | 80 | None | |
17 | Atoli | 52,257,113 | Rune Knight+ | 200 | 70 | None | |
18 | Walker | 51,268,440 | Warlock+ | 200 | 70 | Megumin | |
19 | Hera | 48,470,517 | Genetic+ | 140 | 40 | None | |
20 | Rambi | 45,920,225 | Genetic+ | 200 | 70 | None |
Powered by FluxCP Page generated in 0.0203 second(s). Number of queries executed: 6.
All trademarks referenced herein are the properties of their respective owners
2019 - 2021 Trifecta RO All rights reserved.