Difference between revisions of "Gearguides"
Jump to navigation
Jump to search
| (34 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| + | == Rebalance Guides == |
||
| − | This will be a barebones explanation on how to get various sets of equipment. |
||
| + | '''Dragon Knight''' |
||
| + | *[[TRO Dragon Breath]] |
||
| − | It will be improved and formatted later. |
||
| + | '''Cardinal''' |
||
| − | ==Hero equipment== |
||
| + | *[[TRO Adoramus]] |
||
| − | Hero equipment is found around the Bios line instances, and are purchased from Hero Token Exchanger around moro_cav 35 71. |
||
| + | *[[TRO Full Support]] |
||
| − | <br>You can access this map through the warper by selecting the following: |
||
| − | <br>Warper -> Instances -> Bios Line |
||
| − | Heroic backpack / Adventurer's backpack are considered to be "Hero" equipment, and have also been added to this NPC. |
||
| + | '''Rebellion''' |
||
| − | All other gear that is considered to be "Hero" equipment in this set are classified by their combo with "Ancient Hero Boots". |
||
| + | *[[TRO Dragon Tail]] |
||
| − | |||
| − | WE DO NOT HAVE PATENT WEAPONS YET. They're coming later. |
||
| − | |||
| − | Each piece of hero equipment costs 15 heroic tokens. |
||
| − | {| class="mw-collapsible mw-collapsed wikitable" style="color:Black; width: 100%; text-align:center" |
||
| − | !colspan="4"|Hero Equipment |
||
| − | |- |
||
| − | ! style="color:black; width: 15% " | Item ID |
||
| − | ! style="color:black; width: 15% " | Item Name |
||
| − | ! style="color:black; width: 15% " | Enchantable? |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 22171 Ancient_Hero_Boots |
||
| − | !style="background-color:White; vertical-align:middle"| Ancient Hero's boots |
||
| − | !style="background-color:White; vertical-align:middle"| No |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 2576 Bravery_Bag |
||
| − | !style="background-color:White; vertical-align:middle"| Heroic Backpack |
||
| − | !style="background-color:White; vertical-align:middle"| No |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 2981 RingOfHero |
||
| − | !style="background-color:White; vertical-align:middle"| Heroic Ring |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 2048 Iron_Staff |
||
| − | !style="background-color:White; vertical-align:middle"| Aeon Staff |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 13345 Humma_Clear |
||
| − | !style="background-color:White; vertical-align:middle"| Clarity Huuma Shuriken |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 21038 Oriental_Sword |
||
| − | !style="background-color:White; vertical-align:middle"| Oriental Sword |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 28039 Shiver_Katar_K |
||
| − | !style="background-color:White; vertical-align:middle"| Katar of Shiver |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 28130 Avenger |
||
| − | !style="background-color:White; vertical-align:middle"| Avenger |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 18164 Royal_Bow_K |
||
| − | !style="background-color:White; vertical-align:middle"| Royal Bow |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 18170 Narcis_Bow |
||
| − | !style="background-color:White; vertical-align:middle"| Narcissus Bow |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 28255 Master_Soul_Rifle |
||
| − | !style="background-color:White; vertical-align:middle"| Master Soul Rifle |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 28256 Demon_S_Shot |
||
| − | !style="background-color:White; vertical-align:middle"| Demon Slayer Shot |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 28257 Golden_L_Launcher |
||
| − | !style="background-color:White; vertical-align:middle"| Golden Lord Launcher |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 28258 The_Black_Gatling |
||
| − | !style="background-color:White; vertical-align:middle"| The Black |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 32302 Crimson_Rose |
||
| − | !style="background-color:White; vertical-align:middle"| Crimson Rose |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 1847 Iron_Nail_K |
||
| − | !style="background-color:White; vertical-align:middle"| Iron Nail |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 13485 Sword_Of_Bluefire |
||
| − | !style="background-color:White; vertical-align:middle"| Red Lotus Sword |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 26118 Shadow_Staff_K |
||
| − | !style="background-color:White; vertical-align:middle"| Shadow Staff |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 26155 MeawFoxtail |
||
| − | !style="background-color:White; vertical-align:middle"| MeowMeow Foxtail |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 28630 Demon_Hunting_Bible_K |
||
| − | !style="background-color:White; vertical-align:middle"| Exorcist's Bible |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 28744 Magic_Sword |
||
| − | !style="background-color:White; vertical-align:middle"| Mado Sword |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 28763 Sharp_Wind_Sword |
||
| − | !style="background-color:White; vertical-align:middle"| Surudoi Kaze |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 28764 Fog_Dew_Sword |
||
| − | !style="background-color:White; vertical-align:middle"| Kiri no Tsuyu |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 32018 Undine_Spear_K |
||
| − | !style="background-color:White; vertical-align:middle"| Aquatic Spear |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 28631 OneSkyOneSun |
||
| − | !style="background-color:White; vertical-align:middle"| Thousand Sun |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 26154 SoulWeight |
||
| − | !style="background-color:White; vertical-align:middle"| Spirit Plumb |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 500003 Light_Blade (50000 on TRO) |
||
| − | !style="background-color:White; vertical-align:middle"| Light Blade |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 580002 Barb_Wire_K (50001 on TRO) |
||
| − | !style="background-color:White; vertical-align:middle"| Barbed Wire Whip |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 570002 Trumpet_Shell_K (50002 on TRO) |
||
| − | !style="background-color:White; vertical-align:middle"| Trumpet Shell |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 640004 Blue_Crystal_Staff (50003 on TRO) |
||
| − | !style="background-color:White; vertical-align:middle"| Blue Crystal Staff |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 700003 Scalet_Dragon_L_Bow (50004 on TRO) |
||
| − | !style="background-color:White; vertical-align:middle"| Scarlet Dragon Leather Bow |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 590003 Saint_Hall (50005 on TRO) |
||
| − | !style="background-color:White; vertical-align:middle"| Saint Mace |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 560002 Ray_Knuckle (50006 on TRO) |
||
| − | !style="background-color:White; vertical-align:middle"| Ray Knuckle |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 510006 Fatalist (50008 on TRO) |
||
| − | !style="background-color:White; vertical-align:middle"| Fatalist |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 550007 Freezing_Rod (50007 on TRO) |
||
| − | !style="background-color:White; vertical-align:middle"| Chilling Cane |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 610003 Blade_Katar (50009 on TRO) |
||
| − | !style="background-color:White; vertical-align:middle"| Blade Katar |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 600004 Dragonic_Slayer (50010 on TRO) |
||
| − | !style="background-color:White; vertical-align:middle"| Dragonic Slayer |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 500004 Slate_Sword (50011 on TRO) |
||
| − | !style="background-color:White; vertical-align:middle"| Slate Sword |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 590002 Meteor_Striker (50012 on TRO) |
||
| − | !style="background-color:White; vertical-align:middle"| Meteor Striker |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | |} |
||
| − | ==Heroic equipment== |
||
| − | Not the same as Hero equipment, however, it's obtained through the same instances. |
||
| − | |||
| − | Heroic equipment can be obtained through Prize of Hero, which is a loot box obtained when completing any of the Bio Island instances (Bios Island, Morse Cave or Temple of the Demon God). |
||
| − | {| class="mw-collapsible mw-collapsed wikitable" style="color:Black; width: 100%; text-align:center" |
||
| − | !colspan="4"|Heroic Equipment |
||
| − | |- |
||
| − | ! style="color:black; width: 15% " | Item ID |
||
| − | ! style="color:black; width: 15% " | Item Name |
||
| − | ! style="color:black; width: 15% " | Enchantable? |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 15093 Hero_Plate |
||
| − | !style="background-color:White; vertical-align:middle"| Hero Plate |
||
| − | !style="background-color:White; vertical-align:middle"| No |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 15094 Hero_Magic_Coat |
||
| − | !style="background-color:White; vertical-align:middle"| Hero Magic Coat |
||
| − | !style="background-color:White; vertical-align:middle"| No |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 15095 Hero_Judgement_Shawl |
||
| − | !style="background-color:White; vertical-align:middle"| Hero Judgement Shawl |
||
| − | !style="background-color:White; vertical-align:middle"| No |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 15096 Hero_Trade_Mail |
||
| − | !style="background-color:White; vertical-align:middle"| Hero Trade Mail |
||
| − | !style="background-color:White; vertical-align:middle"| No |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 15097 Hero_Hidden_Cloth |
||
| − | !style="background-color:White; vertical-align:middle"| Hero Hidden Cloth |
||
| − | !style="background-color:White; vertical-align:middle"| No |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 15098 Hero_Taget_Suits |
||
| − | !style="background-color:White; vertical-align:middle"| Hero Target Suit |
||
| − | !style="background-color:White; vertical-align:middle"| No |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 22035 Vet_Nepen_Heel |
||
| − | !style="background-color:White; vertical-align:middle"| Hero Nependess Shoes |
||
| − | !style="background-color:White; vertical-align:middle"| No |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| Hero Silverleather Boots |
||
| − | !style="background-color:White; vertical-align:middle"| 22036 Vet_SliverFox_Boots |
||
| − | !style="background-color:White; vertical-align:middle"| No |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| Hero Ungoliant Boots |
||
| − | !style="background-color:White; vertical-align:middle"| 22037 Vet_Ungo_Boots |
||
| − | !style="background-color:White; vertical-align:middle"| No |
||
| − | |- |
||
| − | |} |
||
| − | |||
| − | ==OS equipment (17.1 equipment)== |
||
| − | OS Equipment is obtained through 17.1 quests and instances. |
||
| − | <br>You can find the NPCs that are in charge of creating the equipment by warping to: |
||
| − | <br>Warper -> Instances -> Cor Mission |
||
| − | |||
| − | All of the NPCs that handle crafting and enchanting the OS equipment are there. |
||
| − | |||
| − | Weapons are crafted from 1 Broken Weapon (From Cor Mission instance) and 200 Unknown parts (17.1 mobs found in Rudus dungeons) |
||
| − | |||
| − | OS Armor (Which is called illusion armor, do not get it confused with armor from Illusion dungeons) are crafted from 50 Cor Cores (17.1 mobs found in Rudus dungeons) |
||
| − | |||
| − | Items which combo with OS equipment is also considered to be OS equipment, which can be found on the same crafting NPC. |
||
| − | <br> This includes: |
||
| − | <br> Ignis Cap, Phantom Cap and Stripe Hat |
||
| − | {| class="mw-collapsible mw-collapsed wikitable" style="color:Black; width: 100%; text-align:center" |
||
| − | !colspan="4"|OS Equipment |
||
| − | |- |
||
| − | ! style="color:black; width: 15% " | Item ID |
||
| − | ! style="color:black; width: 15% " | Item Name |
||
| − | ! style="color:black; width: 15% " | Enchantable? |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 15376 Illusion_Armor_A |
||
| − | !style="background-color:White; vertical-align:middle"| Illusion Armor Type A |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 15377 Illusion_Armor_B |
||
| − | !style="background-color:White; vertical-align:middle"| Illusion Armor Type B |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 20933 Illusion_Engine_A |
||
| − | !style="background-color:White; vertical-align:middle"| Illusion Engine Wing Type A |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 20934 Illusion_Engine_B |
||
| − | !style="background-color:White; vertical-align:middle"| Illusion Engine Wing Type B |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 22196 Illusion_Leg_A |
||
| − | !style="background-color:White; vertical-align:middle"| Illusion Leg Type A |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 22197 Illusion_Leg_B |
||
| − | !style="background-color:White; vertical-align:middle"| Illusion Leg Type B |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 32208 Illusion_B_L |
||
| − | !style="background-color:White; vertical-align:middle"| Illusion Booster L |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 32207 Illusion_B_R |
||
| − | !style="background-color:White; vertical-align:middle"| Illusion Booster R |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 32210 Illusion_BC_L |
||
| − | !style="background-color:White; vertical-align:middle"| Illusion Battle Chip L |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 32209 Illusion_BC_R |
||
| − | !style="background-color:White; vertical-align:middle"| Illusion Battle Chip R |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 400022 (60001 on TRO) |
||
| − | !style="background-color:White; vertical-align:middle"| Ignis Cap |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 400044 (60001 on TRO) |
||
| − | !style="background-color:White; vertical-align:middle"| Phantom Cap |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 400049 (60001 on TRO) |
||
| − | !style="background-color:White; vertical-align:middle"| Stripe Hat |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | |} |
||
| − | |||
| − | {| class="mw-collapsible mw-collapsed wikitable" style="color:Black; width: 100%; text-align:center" |
||
| − | !colspan="4"|OS Weapons |
||
| − | |- |
||
| − | ! style="color:black; width: 15% " | Item ID |
||
| − | ! style="color:black; width: 15% " | Item Name |
||
| − | ! style="color:black; width: 15% " | Enchantable? |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 18180 AC_B44_OS |
||
| − | !style="background-color:White; vertical-align:middle"| AC-B44-OS |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 21047 Beam_Claymore_OS |
||
| − | !style="background-color:White; vertical-align:middle"| Beam Claymore-OS |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 28136 Blasti_OS |
||
| − | !style="background-color:White; vertical-align:middle"| Blasti-OS |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 32019 Boost_Lance_OS |
||
| − | !style="background-color:White; vertical-align:middle"| Boost Lance-OS |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 1862 Burning_Knuckle_OS |
||
| − | !style="background-color:White; vertical-align:middle"| Burning Knuckle-OS |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 13493 Cannon_Rapier_OS |
||
| − | !style="background-color:White; vertical-align:middle"| Cannon Rapier-OS |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 28629 Circuit_Board_OS |
||
| − | !style="background-color:White; vertical-align:middle"| Circuit Board-OS |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 26164 ElectricFox_OS |
||
| − | !style="background-color:White; vertical-align:middle"| Electric Fox-OS |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 28253 HR_S55_OS |
||
| − | !style="background-color:White; vertical-align:middle"| HR-S55-OS |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 28755 Kuroiro_OS |
||
| − | !style="background-color:White; vertical-align:middle"| Kuroiro-OS |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 28038 Meuchler_OS |
||
| − | !style="background-color:White; vertical-align:middle"| Meuchler-OS |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 18179 MH_P89_OS |
||
| − | !style="background-color:White; vertical-align:middle"| MH-P89-OS |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 26151 Rutilus_Stick_OS |
||
| − | !style="background-color:White; vertical-align:middle"| Rutilus Stick-OS |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 16088 Saphir_Hall_OS |
||
| − | !style="background-color:White; vertical-align:middle"| Saphir Hall-OS |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 16089 Ultio_Spes_OS |
||
| − | !style="background-color:White; vertical-align:middle"| Ultio-OS |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 18178 Virtual_Bow_OS |
||
| − | !style="background-color:White; vertical-align:middle"| Virtual Bow-OS |
||
| − | !style="background-color:White; vertical-align:middle"| Yes |
||
| − | |- |
||
| − | |} |
||
| − | |||
| − | ==Dragon Plates== |
||
| − | Dragon plates are obtained through a quest, which require drops from Abyss lake 4. |
||
| − | |||
| − | The quest NPC is name Redhead, and is located in the building at hugel 73 155 on the second floor. |
||
| − | {| class="mw-collapsible mw-collapsed wikitable" style="color:Black; width: 100%; text-align:center" |
||
| − | !colspan="4"|Dragon Plates |
||
| − | |- |
||
| − | ! style="color:black; width: 15% " | Item ID |
||
| − | ! style="color:black; width: 15% " | Item Name |
||
| − | ! style="color:black; width: 15% " | Enchantable? |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 15395 DragonA_Blue |
||
| − | !style="background-color:White; vertical-align:middle"| Blue Dragon Plate |
||
| − | !style="background-color:White; vertical-align:middle"| No |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 15393 DragonA_Gold |
||
| − | !style="background-color:White; vertical-align:middle"| Gold Dragon Plate |
||
| − | !style="background-color:White; vertical-align:middle"| No |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 15392 DragonA_Green |
||
| − | !style="background-color:White; vertical-align:middle"| Green Dragon Plate |
||
| − | !style="background-color:White; vertical-align:middle"| No |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 15394 DragonA_Purple |
||
| − | !style="background-color:White; vertical-align:middle"| Purple Dragon Plate |
||
| − | !style="background-color:White; vertical-align:middle"| No |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 15391 DragonA_Red |
||
| − | !style="background-color:White; vertical-align:middle"| Red Dragon Plate |
||
| − | !style="background-color:White; vertical-align:middle"| No |
||
| − | |- |
||
| − | !style="background-color:White; vertical-align:middle"| 15396 DragonA_Silver |
||
| − | !style="background-color:White; vertical-align:middle"| Silver Dragon Plate |
||
| − | !style="background-color:White; vertical-align:middle"| No |
||
| − | |- |
||
| − | |} |
||
| − | |||
| − | ==Einbroch Weapons== |
||
| − | ==Soutanes== |
||
| − | ==EDDA Biolabs Weapons== |
||
| − | ==Temporal Manteaus, Temporal Circlets, King Schmidt Equipment== |
||
| − | ==Dark Monastery== |
||
| − | ==OGH Hard Mode (Custom)== |
||
| − | ==Illusion Dungeon Gear== |
||
| − | ==Nobless, Imperial and Grace sets== |
||
| − | These sets are normally obtained by completing 16.x quests and trading the currency for them. |
||
| − | |||
| − | However, on TRO, these are all obtainable through the event shop only. |
||
| − | |||
| − | You can find the event shop by warping to Prontera, and clicking the Market NPC around Prontera 143 179 |
||
| − | |||
| − | ==Lava Leather Sets== |
||
| − | These sets are obtained as normal drops from monsters in Magma Dungeon 3. |
||
Latest revision as of 20:05, 9 December 2025
Rebalance Guides
Dragon Knight
Cardinal
Rebellion