Difference between revisions of "Dark Monastery"
| Line 163: | Line 163: | ||
Condensed Evil<br> |
Condensed Evil<br> |
||
Enchant Stone 200 |
Enchant Stone 200 |
||
| + | |} |
||
| + | |||
| + | {|class="mw-collapsible mw-collapsed wikitable" style="color:Black; width:100%; text-align:center" |
||
| + | !style="text-align:middle;" colspan="9"|Weapons |
||
| + | |- |
||
| + | |Name |
||
| + | |Description |
||
| + | |Effect |
||
| + | |Cost |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/1331.png Abyss Axe [2] (1331) |
||
| + | |<span style="color:#3498db">Type:</span> One-Handed Axe |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 180<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |When equipped by Merchant class: |
||
| + | Ranged damage + 32% |
||
| + | |||
| + | When equipped by Novice, a Swordsman, or an Assasin:<br> |
||
| + | Melee damage + 32% |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/1861.png Abyss Claw [2] (1861) |
||
| + | |<span style="color:#3498db">Type:</span> Knuckle |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 40<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | No size penalty<br> |
||
| + | MaxHP + 32% |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/2053.png Abyss Staff [2] (2053) |
||
| + | |<span style="color:#3498db">Type:</span> Two-Handed STaff |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 240<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | Skill cast can not be interrupted.<br> |
||
| + | Skill delay - 72% |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/13343.png Abyss Huuma Shuriken [2] (13343) |
||
| + | |<span style="color:#3498db">Type:</span> Huuma Shuriken |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 150<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | No size penalty<br> |
||
| + | Area damage + 75% |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/13492.png Abyss Blade [2] (13492) |
||
| + | |<span style="color:#3498db">Type:</span> One-Handed Sword |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 120<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | When equipped by a Crusader:<br> |
||
| + | MAgic damage + 36%<br> |
||
| + | No size penalty |
||
| + | |||
| + | When equipped by a Novice, Merchant or a Knight:<br> |
||
| + | Area damage + 32%<br> |
||
| + | No size penalty |
||
| + | |||
| + | When equipped by a Thief:<br> |
||
| + | Single target damage + 32%<br> |
||
| + | No size penalty |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/16087.png Abyss Mace [2] (16087) |
||
| + | |<span style="color:#3498db">Type:</span> Mace |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 150<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | No size penalty<br> |
||
| + | |||
| + | When equipped by a Alchemist:<br> |
||
| + | Summon Damage + 32% |
||
| + | |||
| + | Otherwise:<br> |
||
| + | Melee damage + 32% |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/18177.png Abyss Wing [2] (18177) |
||
| + | |<span style="color:#3498db">Type:</span> Bow |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 100<br> |
||
| + | <span style="color:#3498db">Weight:</span> 90<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | No size penalty<br> |
||
| + | |||
| + | When equipped by a Hunter:<br> |
||
| + | ASPD + 16<br> |
||
| + | LUK + 40 |
||
| + | |||
| + | When equipped by a Dancer:<br> |
||
| + | FLEE + 100<br> |
||
| + | Ranged Damage + 32<br> |
||
| + | DEX + 20 |
||
| + | |||
| + | When equipped by a Bard:<br> |
||
| + | Heal Power + 72% |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/21046.png Abyss Claymore [2] (21046) |
||
| + | |<span style="color:#3498db">Type:</span> Two-Handed Sword |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 340<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | No size penalty<br> |
||
| + | Critical + 50<br> |
||
| + | Critical Damage + 26%<br> |
||
| + | Physical Damage + 26% |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/26021.png Abyss Lance [2] (26021) |
||
| + | |<span style="color:#3498db">Type:</span> Two-Handed Spear |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 340<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | No size penalty<br> |
||
| + | Critical + 50<br> |
||
| + | Critical Damage + 26%<br> |
||
| + | Physical Damage + 26% |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/26149.png Abyss Wand [2] (26149) |
||
| + | |<span style="color:#3498db">Type:</span> One-Handed Staff |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 30<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | Skill cast cant not be interrupted.<br> |
||
| + | |||
| + | When equipped by a Sage:<br> |
||
| + | INT + 2<br> |
||
| + | MaxSP + 10%<br> |
||
| + | Summon Damage +26% |
||
| + | |||
| + | Otherwise:<br> |
||
| + | Magic Damage + 32% |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/26150.png Abyss Foxtail [2] (26150) |
||
| + | |<span style="color:#3498db">Type:</span> Foxtail Wand |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 40<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |ASPD + 10 |
||
| + | |||
| + | If base DEX is higher than base INT:<br> |
||
| + | Range damage + 20% |
||
| + | |||
| + | If base INT is higher than base DEX:<br> |
||
| + | Magic damage + 20% |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/28037.png Abyss Katar [2] (28037) |
||
| + | |<span style="color:#3498db">Type:</span> Katar |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 280<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | No size penalty<br> |
||
| + | Melee damage + 72% |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/28135.png Abyss Two-Handed Axe [2] (2813537) |
||
| + | |<span style="color:#3498db">Type:</span> Two-Handed Axe |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 400<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | No size penalty<br> |
||
| + | |||
| + | When equipped by a Alchemist or Dark Knight:<br> |
||
| + | Summon Damage + 72 |
||
| + | |||
| + | Otherwise:<br> |
||
| + | Melee Damage + 72% |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/28249.png Abyss Rifle [2] (28249) |
||
| + | |<span style="color:#3498db">Type:</span> Rifle |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 85<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | No size penalty<br> |
||
| + | Critical + 30<br> |
||
| + | Critical Damage + 20%<br> |
||
| + | Cast time - 40% |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/28250.png Abyss Gatling Gun [2] (28250) |
||
| + | |<span style="color:#3498db">Type:</span> Gatling Gun |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 250<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | No size penalty<br> |
||
| + | Critical + 50<br> |
||
| + | Critical Damage + 26%<br> |
||
| + | Ranged Damage + 26% |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/28251.png Abyss Shotgun [2] (28251) |
||
| + | |<span style="color:#3498db">Type:</span> Shotgun |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 300<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | No size penalty<br> |
||
| + | Ranged Damage + 72% |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/28252.png Abyss Grenade Launcher [2] (28252) |
||
| + | |<span style="color:#3498db">Type:</span> Grenade Launcher |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 140<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | No size penalty<br> |
||
| + | Critical + 50<br> |
||
| + | Critical Damage + 52%<br> |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/32300.png Abyss Handgun [2] (32300) |
||
| + | |<span style="color:#3498db">Type:</span> Revolver |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 35<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | No size penalty<br> |
||
| + | Critical + 50<br> |
||
| + | Critical Damage + 26%<br> |
||
| + | Ranged Damage + 26% |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/28627.png Abyss Book [2] (28627) |
||
| + | |<span style="color:#3498db">Type:</span> Book |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 80<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | No size penalty<br> |
||
| + | |||
| + | When equipped by a Priest:<br> |
||
| + | MATK + 5<br> |
||
| + | All size killer + 25% |
||
| + | |||
| + | When equipped by a Sage:<br> |
||
| + | ASPD + 4<br> |
||
| + | Magic Damage + 12%<br> |
||
| + | Add a 1% chance to auto cast Firebolt, Coltbolt,<br> |
||
| + | Lightningbolt or Earthspike level 3 when Auto-attacking. |
||
| + | |||
| + | When equipped by a Star Gladiator:<br> |
||
| + | Auto-attack damage + 32% |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/28753.png Abyss Dagger [2] (28753) |
||
| + | |<span style="color:#3498db">Type:</span> Dagger |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 60<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | No size penalty<br> |
||
| + | Melee Damage + 32% |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/28950.png Abyss Shield [1] (28950) |
||
| + | |<span style="color:#3498db">Type:</span> Shield |
||
| + | <span style="color:#3498db">Defense:</span> 25<br> |
||
| + | <span style="color:#3498db">Magic Defense:</span> 25<br> |
||
| + | <span style="color:#3498db">Weight:</span> 120<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
| + | |Magic resist + 20% |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/32017.png Abyss Spear [2] (32017) |
||
| + | |<span style="color:#3498db">Type:</span> One-Handed Spear |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 180<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | No size penalty<br> |
||
| + | ASPD + 5<br> |
||
| + | MaxHP + 22% |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/32105.png Abyss Violin [2] (32105) |
||
| + | |<span style="color:#3498db">Type:</span> Musical Instrument |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 25<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | Skill cast can not be interrupted.<br> |
||
| + | MaxHP +5%<br> |
||
| + | MaxSP +5% |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/32106.png Abyss Whip [2] (32106) |
||
| + | |<span style="color:#3498db">Type:</span> Whip |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 50<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | No size penalty<br> |
||
| + | Flee + 80<br> |
||
| + | Perfect Dodge + 10 |
||
| + | |25x https://static.divine-pride.net/images/items/item/7095.png |
||
|} |
|} |
||
Revision as of 22:01, 12 December 2025
Dungeon >> Dark Monastery
"Some Shadow Gears, Racing Caps, and Dark Knight equipment are farm here." Port there and check it out yourself.
You need Shadow Fragments and weapon fragments to build that equipment, which you farm the dungeon for.
Before you head in (clicking the NPC on the left):
1. Any kinds of healing potions are not allowed in there (Rice Cakes from Illusion Payon will work tho).
2. You need at least 5 million Damage per sec to go through the mobs.
In the Dungeon:
3 Floors total:
1. 1st floor
a. 20% drop rate of shadow fragment and weapon fragment
2. 2nd floor
a. 40% drop rate of shadow fragment and weapon fragment
b. Ghost property mobs exist, so be careful.
3. 3rd floor
a. 50% drop rate of shadow fragment and weapon fragment
b. LUL really hard, good luck.
| Floor 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Level | HP | Size / Race / Element | Drops | ||||
| Errant Familiar (30058) | 200 | 17.500.000 | Large / Formless / Dark 4 | Weapon FragmentShadow Fragment | ||||
| Errant Familiar (30063) | 200 | 15.000.000 | Medium / Fish / Water 4 | Weapon FragmentShadow Fragment | ||||
| Haunted Armor (30066) | 200 | 25.000.000 | Small / Formless / Neutral 4 | Weapon FragmentShadow Fragment | ||||
| Floor 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Level | HP | Size / Race / Element | Drops | ||||
| Errant Familiar (30059) (Dragon) | 200 | 25.000.000 | Large / Dragon / Wind 4 | Weapon FragmentShadow Fragment | ||||
| Evil Whisp (30064) | 200 | 31.900.000 | Large / Formless / Dark 4 | Weapon FragmentShadow Fragment | ||||
| Follower (30065) | 200 | 23.000.000 | Medium / Demi-Human / Poison 4 | Weapon FragmentShadow Fragment | ||||
| Floor 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Level | HP | Size / Race / Element | Drops | ||||
| Errant Familiar 30060 (Beast with 2H-Sword) | 200 | 17.500.000 | Large / Beast / Earth 4 | Weapon FragmentShadow Fragment | ||||
| Errant Familiar 30061 (Lich with 2x Sword) | 200 | 22.500.000 | Large / Undead / Undead 4 | Weapon FragmentShadow Fragment | ||||
| Errant Familiar (30062) (Mage in red Robe) | 200 | 12.500.000 | Medium / Demi-Human / Fire 4 | Weapon FragmentShadow Fragment | ||||
| Looming Shadow (30067) | 200 | 15.000.000 | Small / Formless / Dark 4 | Weapon FragmentShadow Fragment | ||||
| Dark Mimic (30069) | 200 | 25.000.000 | Small / Formless / Dark 4 | Weapon FragmentShadow Fragment | ||||
| Errant Bishop 300670 | 200 | 15.000.000 | Medium / Demi-Human / Neutral 4 | Weapon FragmentShadow Fragment | ||||
Traitor (30068) |
200 | 450.000.000 | Medium / Demi-Human/ Neutral 4 | Weapon FragmentShadow Fragment | ||||
| Weapons | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Description | Effect | Cost | |||||
Abyss Axe [2] (1331)
|
Type: One-Handed Axe
Attack/Magic: 200 |
When equipped by Merchant class:
Ranged damage + 32% When equipped by Novice, a Swordsman, or an Assasin: |
25x
| |||||
Abyss Claw [2] (1861)
|
Type: Knuckle
Attack/Magic: 200 |
Indestructible in battle
No size penalty |
25x
| |||||
Abyss Staff [2] (2053)
|
Type: Two-Handed STaff
Attack/Magic: 200 |
Indestructible in battle
Skill cast can not be interrupted. |
25x
| |||||
Abyss Huuma Shuriken [2] (13343)
|
Type: Huuma Shuriken
Attack/Magic: 200 |
Indestructible in battle
No size penalty |
25x
| |||||
Abyss Blade [2] (13492)
|
Type: One-Handed Sword
Attack/Magic: 200 |
Indestructible in battle
When equipped by a Crusader: When equipped by a Novice, Merchant or a Knight: When equipped by a Thief: |
25x
| |||||
Abyss Mace [2] (16087)
|
Type: Mace
Attack/Magic: 200 |
Indestructible in battle
No size penalty When equipped by a Alchemist: Otherwise: |
25x
| |||||
Abyss Wing [2] (18177)
|
Type: Bow
Attack/Magic: 100 |
Indestructible in battle
No size penalty When equipped by a Hunter: When equipped by a Dancer: When equipped by a Bard: |
25x
| |||||
Abyss Claymore [2] (21046)
|
Type: Two-Handed Sword
Attack/Magic: 200 |
Indestructible in battle
No size penalty |
25x
| |||||
Abyss Lance [2] (26021)
|
Type: Two-Handed Spear
Attack/Magic: 200 |
Indestructible in battle
No size penalty |
25x
| |||||
Abyss Wand [2] (26149)
|
Type: One-Handed Staff
Attack/Magic: 200 |
Indestructible in battle
Skill cast cant not be interrupted. When equipped by a Sage: Otherwise: |
25x
| |||||
Abyss Foxtail [2] (26150)
|
Type: Foxtail Wand
Attack/Magic: 200 |
ASPD + 10
If base DEX is higher than base INT: If base INT is higher than base DEX: |
25x
| |||||
Abyss Katar [2] (28037)
|
Type: Katar
Attack/Magic: 200 |
Indestructible in battle
No size penalty |
25x
| |||||
Abyss Two-Handed Axe [2] (2813537)
|
Type: Two-Handed Axe
Attack/Magic: 200 |
Indestructible in battle
No size penalty When equipped by a Alchemist or Dark Knight: Otherwise: |
25x
| |||||
Abyss Rifle [2] (28249)
|
Type: Rifle
Attack/Magic: 200 |
Indestructible in battle
No size penalty |
25x
| |||||
Abyss Gatling Gun [2] (28250)
|
Type: Gatling Gun
Attack/Magic: 200 |
Indestructible in battle
No size penalty |
25x
| |||||
Abyss Shotgun [2] (28251)
|
Type: Shotgun
Attack/Magic: 200 |
Indestructible in battle
No size penalty |
25x
| |||||
Abyss Grenade Launcher [2] (28252)
|
Type: Grenade Launcher
Attack/Magic: 200 |
Indestructible in battle
No size penalty |
25x
| |||||
Abyss Handgun [2] (32300)
|
Type: Revolver
Attack/Magic: 200 |
Indestructible in battle
No size penalty |
25x
| |||||
Abyss Book [2] (28627)
|
Type: Book
Attack/Magic: 200 |
Indestructible in battle
No size penalty When equipped by a Priest: When equipped by a Sage: When equipped by a Star Gladiator: |
25x
| |||||
Abyss Dagger [2] (28753)
|
Type: Dagger
Attack/Magic: 200 |
Indestructible in battle
No size penalty |
25x
| |||||
Abyss Shield [1] (28950)
|
Type: Shield
Defense: 25 |
Magic resist + 20% | 25x
| |||||
Abyss Spear [2] (32017)
|
Type: One-Handed Spear
Attack/Magic: 200 |
Indestructible in battle
No size penalty |
25x
| |||||
Abyss Violin [2] (32105)
|
Type: Musical Instrument
Attack/Magic: 200 |
Indestructible in battle
Skill cast can not be interrupted. |
25x
| |||||
Abyss Whip [2] (32106)
|
Type: Whip
Attack/Magic: 200 |
Indestructible in battle
No size penalty |
25x
| |||||
Weapon Fragment
Abyss Axe [2] (1331)
Abyss Claw [2] (1861)
Abyss Staff [2] (2053)
Abyss Huuma Shuriken [2] (13343)
Abyss Blade [2] (13492)
Abyss Mace [2] (16087)
Abyss Wing [2] (18177)
Abyss Claymore [2] (21046)
Abyss Lance [2] (26021)
Abyss Wand [2] (26149)
Abyss Foxtail [2] (26150)
Abyss Katar [2] (28037)
Abyss Two-Handed Axe [2] (2813537)
Abyss Rifle [2] (28249)
Abyss Gatling Gun [2] (28250)
Abyss Shotgun [2] (28251)
Abyss Grenade Launcher [2] (28252)
Abyss Handgun [2] (32300)
Abyss Book [2] (28627)
Abyss Dagger [2] (28753)
Abyss Shield [1] (28950)
Abyss Spear [2] (32017)
Abyss Violin [2] (32105)
Abyss Whip [2] (32106)