Difference between revisions of "Old Glass Heim - Normal Mode"
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {|class=" |
+ | {|class="wikitable" style="color:Black; width:100%; text-align:center" |
!style="text-align:middle;" colspan="9"|Monster |
!style="text-align:middle;" colspan="9"|Monster |
||
|- |
|- |
||
|Monster |
|Monster |
||
| + | |Info |
||
| − | |Level |
||
| + | |Drops |
||
| − | |HP |
||
| − | |Size / Race / Element |
||
|- |
|- |
||
|https://static.divine-pride.net/images/mobs/png/2464.png |
|https://static.divine-pride.net/images/mobs/png/2464.png |
||
| − | [https://www.divine-pride.net/database/monster/2464/corrupted-steward Corrupted Steward] |
+ | [https://www.divine-pride.net/database/monster/2464/corrupted-steward Corrupted Steward (2464)] |
| − | |130 |
+ | |Level: 130 |
| − | + | HP: 75.600<br> |
|
| − | + | Medium / Undead / Undead 1 |
|
| + | |https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell |
||
|- |
|- |
||
|https://static.divine-pride.net/images/mobs/png/2465.png |
|https://static.divine-pride.net/images/mobs/png/2465.png |
||
| − | [https://www.divine-pride.net/database/monster/2465/corrupted-monk Corrupted Monk] |
+ | [https://www.divine-pride.net/database/monster/2465/corrupted-monk Corrupted Monk (2465)] |
| − | |133 |
+ | |Level: 133 |
| − | + | HP: 50.168<br> |
|
| − | + | Large / Undead / Undead 4 |
|
| + | |https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell |
||
|- |
|- |
||
|https://static.divine-pride.net/images/mobs/png/2466.png |
|https://static.divine-pride.net/images/mobs/png/2466.png |
||
| − | [https://www.divine-pride.net/database/monster/2466/grand-chamberlain-in-pain Grand Chamberlain in Pain] |
+ | [https://www.divine-pride.net/database/monster/2466/grand-chamberlain-in-pain Grand Chamberlain in Pain (2466)] |
| − | |133 |
+ | |Level: 133 |
| − | + | HP: 50.168<br> |
|
| − | + | Medium / Undead / Undead 2 |
|
| + | |https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell |
||
|- |
|- |
||
|https://static.divine-pride.net/images/mobs/png/2467.png |
|https://static.divine-pride.net/images/mobs/png/2467.png |
||
| − | [https://www.divine-pride.net/database/monster/2467/maggot Maggot] |
+ | [https://www.divine-pride.net/database/monster/2467/maggot Maggot (2467)] |
| − | |133 |
+ | |Level: 133 |
| − | + | HP:40.811<br> |
|
| − | + | Medium / Insect / Earth 2 |
|
| + | |https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell |
||
|- |
|- |
||
|https://static.divine-pride.net/images/mobs/png/2468.png |
|https://static.divine-pride.net/images/mobs/png/2468.png |
||
| − | [https://www.divine-pride.net/database/monster/2468/corrupted-palace-guard Corrupted Palace Guard] |
+ | [https://www.divine-pride.net/database/monster/2468/corrupted-palace-guard Corrupted Palace Guard (2468)] |
| − | |135 |
+ | |Level: 135 |
| − | + | HP: 94.080<br> |
|
| − | + | Large / Demi-Human / Dark 2 |
|
| + | |https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell |
||
|- |
|- |
||
|https://static.divine-pride.net/images/mobs/png/2469.png |
|https://static.divine-pride.net/images/mobs/png/2469.png |
||
| − | [https://www.divine-pride.net/database/monster/2469/wandering-archer Wandering Archer] |
+ | [https://www.divine-pride.net/database/monster/2469/wandering-archer Wandering Archer (2469)] |
| − | |136 |
+ | |LeveL: 136 |
| − | + | HP: 74.370<br> |
|
| − | + | Medium / Demon / Dark 2 |
|
| + | |https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell |
||
|- |
|- |
||
|https://static.divine-pride.net/images/mobs/png/2470.png |
|https://static.divine-pride.net/images/mobs/png/2470.png |
||
| − | [https://www.divine-pride.net/database/monster/2470/corrupted-abysmal-knight Corrupted Abysmal Knight] |
+ | [https://www.divine-pride.net/database/monster/2470/corrupted-abysmal-knight Corrupted Abysmal Knight (2470)] |
| − | |142 |
+ | |Level: 142 |
| − | + | HP: 115.789<br> |
|
| − | + | Large / Demi-Human / Dark 4 |
|
| + | |https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell |
||
|- |
|- |
||
|https://static.divine-pride.net/images/mobs/png/2471.png |
|https://static.divine-pride.net/images/mobs/png/2471.png |
||
| − | [https://www.divine-pride.net/database/monster/2471/suffering-khalitzburg Suffering Khalitzburg] |
+ | [https://www.divine-pride.net/database/monster/2471/suffering-khalitzburg Suffering Khalitzburg (2471)] |
| − | |143 |
+ | |Level: 143 |
| − | + | HP: 116.851<br> |
|
| − | + | Large / Undead / Undead 1 |
|
| + | |https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell |
||
|- |
|- |
||
|https://static.divine-pride.net/images/mobs/png/2472.png |
|https://static.divine-pride.net/images/mobs/png/2472.png |
||
| − | [https://www.divine-pride.net/database/monster/2472/bloody-knight Bloody Knight] |
+ | [https://www.divine-pride.net/database/monster/2472/bloody-knight Bloody Knight (2472)] |
| − | |143 |
+ | |Level: 143 |
| − | + | HP: 126.751<br> |
|
| − | + | Large / Formless / Dark 4 |
|
| + | |https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell |
||
|- |
|- |
||
|https://static.divine-pride.net/images/mobs/png/2473.png |
|https://static.divine-pride.net/images/mobs/png/2473.png |
||
| − | [https://divine-pride.net/database/monster/2473/1st-commander-of-destruction Agony of Royal Knight] |
+ | [https://divine-pride.net/database/monster/2473/1st-commander-of-destruction Agony of Royal Knight (2473)] |
| − | |145 |
+ | |Level: 145 |
| − | + | HP: 420.033<br> |
|
| − | + | Large / Demi-Human / Dark 4 |
|
| + | |https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell |
||
| + | https://static.divine-pride.net/images/items/item/27341.png Agony of Royal Knight Card (4605) |
||
|- |
|- |
||
|https://static.divine-pride.net/images/mobs/png/2474.png |
|https://static.divine-pride.net/images/mobs/png/2474.png |
||
| − | [https://divine-pride.net/database/monster/2474/2nd-commander-of-destruction Grudge of Royal Knight] |
+ | [https://divine-pride.net/database/monster/2474/2nd-commander-of-destruction Grudge of Royal Knight (2474)] |
| − | |145 |
+ | |Level: 145 |
| − | + | HP: 428.011<br> |
|
| − | + | Large / Demi-Human / Dark 4 |
|
| + | |https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell |
||
| + | https://static.divine-pride.net/images/items/item/27341.png Grudge of Royal Knight Card (4606) |
||
|- |
|- |
||
|https://static.divine-pride.net/images/mobs/png/2475.png |
|https://static.divine-pride.net/images/mobs/png/2475.png |
||
| − | [https://divine-pride.net/database/monster/2475/corrupted-soul Corruption Root] |
+ | [https://divine-pride.net/database/monster/2475/corrupted-soul Corruption Root (2475)] |
| − | |150 |
+ | |Level: 150 |
| − | + | HP: 920.000<br> |
|
| − | + | Large / Demon / Earth 3 |
|
| + | |https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell |
||
| + | https://static.divine-pride.net/images/items/item/27341.png Corruption Root Card (4603) |
||
|- |
|- |
||
|https://static.divine-pride.net/images/mobs/png/2476.png |
|https://static.divine-pride.net/images/mobs/png/2476.png |
||
| − | [https://divine-pride.net/database/monster/2476/amdarais Amdarais] |
+ | [https://divine-pride.net/database/monster/2476/amdarais Amdarais (2476)] |
| − | |150 |
+ | |Level: 150 |
| − | + | HP: 2.190.000<br> |
|
| − | + | Large / Undead / Undead 4 |
|
| + | |https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell |
||
| + | https://static.divine-pride.net/images/items/item/27341.png Amdarais Card (4601) |
||
|} |
|} |
||
| − | {|class=" |
+ | {|class="wikitable" style="color:Black; width:100%; text-align:center" |
!style="text-align:middle;" colspan="9"|Cards |
!style="text-align:middle;" colspan="9"|Cards |
||
|- |
|- |
||
| Line 95: | Line 111: | ||
|- |
|- |
||
|https://static.divine-pride.net/images/items/cards/4605.png |
|https://static.divine-pride.net/images/items/cards/4605.png |
||
| − | [https://divine-pride.net/database/item/4605 Agony of Royal Knight Card] |
+ | [https://divine-pride.net/database/item/4605 Agony of Royal Knight Card (4605)] |
|Armor |
|Armor |
||
|Max HP - 44% |
|Max HP - 44% |
||
| Line 102: | Line 118: | ||
<span style="color:#3498db">For each Refine level:</span><br> |
<span style="color:#3498db">For each Refine level:</span><br> |
||
| − | Increase recovery by 10 |
+ | Increase recovery by 10<br> |
| + | __________________________________________<br> |
||
| − | |||
When equipped with <span style="color:#7A37A3">Grudge of Royal Knight Card:</span><br> |
When equipped with <span style="color:#7A37A3">Grudge of Royal Knight Card:</span><br> |
||
Decrease damage taken from Neutral elemental attacks by 20%<br> |
Decrease damage taken from Neutral elemental attacks by 20%<br> |
||
| Line 111: | Line 127: | ||
|- |
|- |
||
|https://static.divine-pride.net/images/items/cards/4606.png |
|https://static.divine-pride.net/images/items/cards/4606.png |
||
| − | [https://divine-pride.net/database/item/4606 Grudge of Royal Knight Card] |
+ | [https://divine-pride.net/database/item/4606 Grudge of Royal Knight Card (4606)] |
|Garment |
|Garment |
||
|Max SP - 44%. |
|Max SP - 44%. |
||
| Line 118: | Line 134: | ||
<span style="color:#3498db">For each Refine level:</span><br> |
<span style="color:#3498db">For each Refine level:</span><br> |
||
| − | Increase recovery by 1 |
+ | Increase recovery by 1<br> |
| + | __________________________________________<br> |
||
| − | |||
When equipped with <span style="color:#7A37A3">Agony of Royal Knight Card:</span><br> |
When equipped with <span style="color:#7A37A3">Agony of Royal Knight Card:</span><br> |
||
Decrease damage taken from Neutral elemental attacks by 20%<br> |
Decrease damage taken from Neutral elemental attacks by 20%<br> |
||
| Line 127: | Line 143: | ||
|- |
|- |
||
|https://static.divine-pride.net/images/items/cards/4603.png |
|https://static.divine-pride.net/images/items/cards/4603.png |
||
| − | [https://divine-pride.net/database/item/4603 Corruption Root Card] |
+ | [https://divine-pride.net/database/item/4603 Corruption Root Card (4603)] |
|Weapon |
|Weapon |
||
|ATK + 20 |
|ATK + 20 |
||
| Line 133: | Line 149: | ||
|- |
|- |
||
|https://static.divine-pride.net/images/items/cards/4601.png |
|https://static.divine-pride.net/images/items/cards/4601.png |
||
| − | [https://divine-pride.net/database/item/4601 Amdarais Card] |
+ | [https://divine-pride.net/database/item/4601 Amdarais Card (4601)] |
|Armor |
|Armor |
||
|Monster Killer +15% |
|Monster Killer +15% |
||
Drains 666 HP and 66 SP from the user every 4 seconds. |
Drains 666 HP and 66 SP from the user every 4 seconds. |
||
Drains 6666 HP and 666 SP from the user when the Armor is unequipped. |
Drains 6666 HP and 666 SP from the user when the Armor is unequipped. |
||
| − | |- |
||
| − | |} |
||
| − | |||
| − | {|class="mw-collapsible mw-collapsed wikitable" style="color:Black; width:100%; text-align:center" |
||
| − | !style="text-align:middle;" colspan="9"|Equipment |
||
| − | |- |
||
| − | |Name |
||
| − | |Effect |
||
| − | |How to obtain |
||
| − | |- |
||
| − | |Devine Armor |
||
| − | |MaxHP+1% |
||
| − | |Mats |
||
|} |
|} |
||
Latest revision as of 15:07, 13 December 2025
| Monster | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Info | Drops | ||||||
|
Level: 130
HP: 75.600 |
Coagulated Spell
| ||||||
|
Level: 133
HP: 50.168 |
Coagulated Spell
| ||||||
|
Level: 133
HP: 50.168 |
Coagulated Spell
| ||||||
|
Level: 133
HP:40.811 |
Coagulated Spell
| ||||||
|
Level: 135
HP: 94.080 |
Coagulated Spell
| ||||||
|
LeveL: 136
HP: 74.370 |
Coagulated Spell
| ||||||
|
Level: 142
HP: 115.789 |
Coagulated Spell
| ||||||
|
Level: 143
HP: 116.851 |
Coagulated Spell
| ||||||
|
Level: 143
HP: 126.751 |
Coagulated Spell
| ||||||
|
Level: 145
HP: 420.033 |
Coagulated Spell
| ||||||
|
Level: 145
HP: 428.011 |
Coagulated Spell
| ||||||
|
Level: 150
HP: 920.000 |
Coagulated Spell
| ||||||
|
Level: 150
HP: 2.190.000 |
Coagulated Spell
| ||||||
| Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | Description | ||||||
|
Armor | Max HP - 44%
Recover 200 HP for each defeated monster with physical attack. For each Refine level: | ||||||
|
Garment | Max SP - 44%.
Recover 20 SP each defeated monster with physical attacks. For each Refine level: | ||||||
|
Weapon | ATK + 20
Random chance to inflict Stone Curse, Sleep or Curse on all targets within a 5x5 cells when dealing melee physical attacks. | ||||||
|
Armor | Monster Killer +15%
Drains 666 HP and 66 SP from the user every 4 seconds. Drains 6666 HP and 666 SP from the user when the Armor is unequipped. | ||||||
Coagulated Spell
Agony of Royal Knight Card (4605)