Difference between revisions of "Varmundt's"
| Line 2: | Line 2: | ||
All Card effect are subject o change! |
All Card effect are subject o change! |
||
| + | {|class="wikitable" style="color:Black; width:100%; text-align:center" |
||
| + | !style="text-align:middle;" colspan="9"|Equipment |
||
| + | |- |
||
| + | |Name |
||
| + | |Description |
||
| + | |Effect |
||
| + | |||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/1369.png Guillotine [2] (1369) |
||
| + | |<span style="color:#3498db">Type:</span> Two-Handed Axe |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 150<br> |
||
| + | <span style="color:#3498db">Weight:</span> 300<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 2 |
||
| + | |Crit + 100 |
||
| + | Demi-Human killer + 50% |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/1392.png Ignus Steel [2] (1392) |
||
| + | |<span style="color:#3498db">Type:</span> Two-Handed Axe |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 275<br> |
||
| + | <span style="color:#3498db">Weight:</span> 190<br> |
||
| + | <span style="color:#3498db">Element:</span> <span style="color:#e74c3c">Fire</span><br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 2 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | 30% chance to cause the Burning status while dealing physical damage. |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/1393.png End Sektura [2] (1393) |
||
| + | |<span style="color:#3498db">Type:</span> Two-Handed Axe |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 275<br> |
||
| + | <span style="color:#3498db">Weight:</span> 190<br> |
||
| + | <span style="color:#3498db">Element:</span> <span style="color:#3498db">Water</span><br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 2 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span> |
||
| + | 30% chance to cause the Crystalization status while dealing physical damage. |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/1414.png Gelerdria [3] (1414) |
||
| + | |<span style="color:#3498db">Type:</span> One-Handed Spear |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 175<br> |
||
| + | <span style="color:#3498db">Weight:</span> 70<br> |
||
| + | <span style="color:#3498db">Element:</span> <span style="color:#A52A2A">Earth</span><br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 2 |
||
| + | |MaxHP + 10% |
||
| + | MaxSP - 10% |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/1416.png Tjungkuletti [2] (1416) |
||
| + | |<span style="color:#3498db">Type:</span> One-Handed Spear |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 210<br> |
||
| + | <span style="color:#3498db">Weight:</span> 100<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 2 |
||
| + | |SP Steal + 10 |
||
| + | SP on kill + 10 |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/1435.png Cannon Spear [2] (1435) |
||
| + | |<span style="color:#3498db">Type:</span> One-Handed Spear |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 175<br> |
||
| + | <span style="color:#3498db">Weight:</span> 160<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 2 |
||
| + | |Ranged Damage + 20% |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/1467.png Bill Guisarme [4] (1467) |
||
| + | |<span style="color:#3498db">Type:</span> Two-Handed Spear |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 100<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 2 |
||
| + | |None |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/1646.png La'cryma Stick [2] (1646) |
||
| + | |<span style="color:#3498db">Type:</span> One-Handed Staff |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 150<br> |
||
| + | <span style="color:#3498db">Weight:</span> 50<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 2 |
||
| + | |INT + 2 |
||
| + | MDEF + 20<br> |
||
| + | <span style="color:#3498db">Water</span> magic + 20% |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">Pororoca Shoes</span> and <span style="color:#7A37A3">Geffenia Water Book:</span><br> |
||
| + | Enable use of LV. 4 Deluge. |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/1719.png Roguemaster's Bow [2] (1719) |
||
| + | <span style="color:#3498db">Type:</span> Bow |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 225<br> |
||
| + | <span style="color:#3498db">Weight:</span> 50<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 2 |
||
| + | |INT + 10 |
||
| + | Weapon range + 5<br> |
||
| + | __________________________________________<br> |
||
| + | 1% chance to autocast any Lv.2 bolt spell. |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/1745.png Falken Blitz [2] (1745) |
||
| + | <span style="color:#3498db">Type:</span> Bow |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 100<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 2 |
||
| + | |LUK + 40 |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/2000.png Staff of Destruction [1] (2000) |
||
| + | <span style="color:#3498db">Type:</span> Two-Handed Staff |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 250<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 2 |
||
| + | |Area damage + 40% |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/13061.png Black Wing [2] (13061) |
||
| + | <span style="color:#3498db">Type:</span> Dagger |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 150<br> |
||
| + | <span style="color:#3498db">Weight:</span> 60<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 2 |
||
| + | |Melee damage + 30% |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/13421.png Ruber [2] (13421) |
||
| + | <span style="color:#3498db">Type:</span> One-Handed Sword |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 150<br> |
||
| + | <span style="color:#3498db">Weight:</span> 150<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 2 |
||
| + | |Area damage + 30% |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/16010.png Red Ether Bag [3] (16010) |
||
| + | <span style="color:#3498db">Type:</span> Mace |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 150<br> |
||
| + | <span style="color:#3498db">Weight:</span> 100<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 2 |
||
| + | |Area damage + 15% |
||
| + | Ranged Damage +15% |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/16017.png Bloody Cross [2] (16017) |
||
| + | <span style="color:#3498db">Type:</span> Mace |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 100<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 2 |
||
| + | |When dealing auto-attacking. 2% chance to auto-cast Lv-10 Hell Impact. |
||
| + | <span style="color:#3498db">Each Refine level:</span><br> |
||
| + | Increase the chance to autocast by 2% |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/18109.png Catapult [2] (18109) |
||
| + | <span style="color:#3498db">Type:</span> Cross Bow |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 150<br> |
||
| + | <span style="color:#3498db">Weight:</span> 110<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 2 |
||
| + | |Single Target Damage + 30% |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/18110.png Big Crossbow [2] (18110) |
||
| + | <span style="color:#3498db">Type:</span> Cross Bow |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 150<br> |
||
| + | <span style="color:#3498db">Weight:</span> 110<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 2 |
||
| + | |Area Damage + 20% |
||
| + | ASPD + 5 |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/2161.png Geffenia Water Book [1] (2161) |
||
| + | |<span style="color:#3498db">Type:</span> Shield |
||
| + | <span style="color:#3498db">Magic Defense:</span> 45<br> |
||
| + | <span style="color:#3498db">Weight:</span> 100<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
| + | |<span style="color:#3498db">Water</span> Magic + 30% |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">Pororoca Shoes</span> and <span style="color:#7A37A3">La'cryma Stick:</span><br> |
||
| + | Enable use of LV. 4 Deluge. |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/15044.png Green Operation Coat [1] (15044) |
||
| + | |<span style="color:#3498db">Type:</span> Armor |
||
| + | <span style="color:#3498db">Defense:</span> 30<br> |
||
| + | <span style="color:#3498db">Weight:</span> 66<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
| + | |DEX + 9 |
||
| + | INT + 9<br> |
||
| + | LUK + 9<br> |
||
| + | __________________________________________<br> |
||
| + | When killing a demi-human monster, has a chance to drop Immortal Heart, Fabric or Alcohol. |
||
| + | |} |
||
{|class="wikitable" style="color:Black; width:100%; text-align:center" |
{|class="wikitable" style="color:Black; width:100%; text-align:center" |
||
Revision as of 20:24, 18 December 2025
Note
All Card effect are subject o change!
| Equipment | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Description | Effect | ||||||
Guillotine [2] (1369)
|
Type: Two-Handed Axe
Attack/Magic: 150 |
Crit + 100
Demi-Human killer + 50% | ||||||
Ignus Steel [2] (1392)
|
Type: Two-Handed Axe
Attack/Magic: 275 |
Indestructible in battle
30% chance to cause the Burning status while dealing physical damage. | ||||||
End Sektura [2] (1393)
|
Type: Two-Handed Axe
Attack/Magic: 275 |
Indestructible in battle
30% chance to cause the Crystalization status while dealing physical damage. | ||||||
Gelerdria [3] (1414)
|
Type: One-Handed Spear
Attack/Magic: 175 |
MaxHP + 10%
MaxSP - 10% | ||||||
Tjungkuletti [2] (1416)
|
Type: One-Handed Spear
Attack/Magic: 210 |
SP Steal + 10
SP on kill + 10 | ||||||
Cannon Spear [2] (1435)
|
Type: One-Handed Spear
Attack/Magic: 175 |
Ranged Damage + 20% | ||||||
Bill Guisarme [4] (1467)
|
Type: Two-Handed Spear
Attack/Magic: 200 |
None | ||||||
La'cryma Stick [2] (1646)
|
Type: One-Handed Staff
Attack/Magic: 150 |
INT + 2
MDEF + 20 | ||||||
Roguemaster's Bow [2] (1719)
Type: Bow
Attack/Magic: 225 |
INT + 10
Weapon range + 5 | |||||||
Falken Blitz [2] (1745)
Type: Bow
Attack/Magic: 200 |
LUK + 40 | |||||||
Staff of Destruction [1] (2000)
Type: Two-Handed Staff
Attack/Magic: 200 |
Area damage + 40% | |||||||
Black Wing [2] (13061)
Type: Dagger
Attack/Magic: 150 |
Melee damage + 30% | |||||||
Ruber [2] (13421)
Type: One-Handed Sword
Attack/Magic: 150 |
Area damage + 30% | |||||||
Red Ether Bag [3] (16010)
Type: Mace
Attack/Magic: 150 |
Area damage + 15%
Ranged Damage +15% | |||||||
Bloody Cross [2] (16017)
Type: Mace
Attack/Magic: 200 |
When dealing auto-attacking. 2% chance to auto-cast Lv-10 Hell Impact.
Each Refine level: | |||||||
Catapult [2] (18109)
Type: Cross Bow
Attack/Magic: 150 |
Single Target Damage + 30% | |||||||
Big Crossbow [2] (18110)
Type: Cross Bow
Attack/Magic: 150 |
Area Damage + 20%
ASPD + 5 | |||||||
Geffenia Water Book [1] (2161)
|
Type: Shield
Magic Defense: 45 |
Water Magic + 30%
__________________________________________ | ||||||
Green Operation Coat [1] (15044)
|
Type: Armor
Defense: 30 |
DEX + 9
INT + 9 | ||||||
| Sewage Treatment Plant | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Info | Drops | Cards Effect | |||||
Sewage Venenum (20685) |
Level: 142
HP: 95.064 |
Ignus Steel [2] (1392)
End Sektura [2] (1393) |
Slot: Accessory
AGI + 2 For each 2 Refine level: of equipped Shoes: For each 2 Refine level: of equipped Weapon: | |||||
Sewage Clamp (20686) |
Level: 142
HP: 94.115 |
Geffenia Water Book [1] (2161)
La'cryma Stick [2] (1646) |
Slot: Accessory
AGI + 2 For each 3 Refine level: of equipped Shoes: | |||||
Sewage Waterfall(20687) |
Level: 141
HP: 95.194 |
Gelerdria [3] (1414)
Roguemaster's Bow [2] (1719) |
Slot: Accessory
DEX + 2 For each 3 Refine level: of equipped Shoes: | |||||
Elite Bellare (20688) |
Level: 143
HP: 93.656 |
Catapult [2] (18109)
Big Crossbow [2] (18110) |
Slot: Accessory
AGI + 2 For each 3 Refine level: of equipped Shoes: | |||||
| 1st Power Plant | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Info | Drops | Cards Effect | |||||
Broken Beta (20630) |
Level: 145
HP: 100.450 |
Guillotine [2] (1369)
Green Operation Coat [1] (15044) | ||||||
Heart Hunter Skirmisher (20680) |
Level: 141
HP: 99.102 |
Ruber [2] (13421) | ||||||
Elite Bellare (20688) |
Level: 143
HP: 93.656 |
Catapult [2] (18109)
Big Crossbow [2] (18110) |
Slot: Accessory
AGI + 2 For each 3 Refine level: of equipped Shoes: | |||||
Elite Bellare (20689) |
Level: 145
HP: 93.341 |
Cannon Spear [2] (1435)
Staff of Destruction [1] (2000) |
Slot: Accessory
INT + 2 For each 3 Refine level: of equipped Shoes: | |||||
Released Spell (20690) |
Level: 144
HP: 93.283 |
Bloody Cross [2] (16017)
Bill Guisarme [4] (1467) |
Slot: Accessory
INT + 2 For each 3 Refine level: of equipped Shoes: | |||||
| 2nd Power Plant | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Info | Drops | Cards Effect | |||||
Spell Addicted Plaga (20691) |
Level: 192
HP: 2.946.697 |
Addicted Plaga Card (300114)
|
Slot: Weapon
When compounded on a Staff or Two-Handed Staff class weapon: | |||||
Spell Addicted Sanare (20692) |
Level: 194
HP: 603.341 |
Addicted Sanare Card (300115)
|
Slot: Accessory
INT + 2 For each 2 Refine level: of equipped Shoes: For each 2 Refine level: of equipped Weapon: | |||||
Powerful Spell (20693) |
Level: 193
HP: 603.341 |
Powerful Magic Card (300116)
|
Slot: Accessory
STR + 2 For each 2 Refine level: of equipped Shoes: For each 2 Refine level: of equipped Weapon: | |||||
Sharp Spell (20694) |
Level: 193
HP: 603.341 |
Powerful Magic Card (300117)
|
Slot: Accessory
DEX + 2 For each 2 Refine level: of equipped Shoes: For each 2 Refine level: of equipped Weapon: | |||||
| Large Bath Meditathio | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Info | Drops | Cards Effect | |||||
Broken Cleaner (20633) |
Level: 135
HP: 55.152 |
Broken Cleaner Card (300101)
|
Slot: Accessory
STR + 3 For each 2 Refine level: of equipped Shoes: For each 2 Refine level: of equipped Weapon: | |||||
Broken Cleaner (20634) |
Level: 135
HP: 55.152 |
Broken Cleaner Card (300101)
|
Slot: Accessory
STR + 3 For each 2 Refine level: of equipped Shoes: For each 2 Refine level: of equipped Weapon: | |||||
Boiling Water Phen (20643) |
Level: 139
HP: 66.548 |
Boiling Water Phen Card (300118)
|
Slot: Accessory
STR + 2 For each 2 Refine level: of equipped Shoes: For each 2 Refine level: of equipped Weapon: | |||||
Boiling Water Marc (20644) |
Level: 137
HP: 66.030 |
Boiling Water Marc Card (300121)
|
Slot: Shoes
Increase Magical Damage with Holy and Water element by 5% | |||||
Boiling Water Swordfish (20645) |
Level: 138
HP: 66.575 |
Boiling Water Marc Card (300119)
|
Slot: Accessory
DEX + 2 For each 2 Refine level: of equipped Shoes: For each 2 Refine level: of equipped Weapon: | |||||
Boiling Water Piranha (20646) |
Level: 138
HP: 66.512 |
Boiling Water Marc Card (300119)
|
Slot: Accessory
MATK + 1% | |||||
| Lost Farm Valley | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Info | Drops | Cards Effect | |||||
Red Pitaya (20660) |
Level: 162
HP: 648.023 |
Red Pitaya Card (300106)
|
Slot: Weapon
When compounded on a Staff or Two-Handed Staff class weapon: | |||||
Yellow Pitaya (20661) |
Level: 164
HP: 603.341 |
Yellow Pitaya Card (300122)
|
Slot: Garment
Neutral Element Resistance + 15% | |||||
Blue Pitaya (20662) |
Level: 165
HP: 603.341 |
Blue Pitaya Card (300124)
|
Slot: Weapon
When compounded on a Staff or Two-Handed Staff class weapon: | |||||
Purple Pitaya (20663) |
Level: 165
HP: 603.341 |
Purple Pitaya Card (300123)
|
Slot: Garment
Neutral Element Resistance + 15% | |||||
Green Pitaya (20664) |
Level: 166
HP: 603.341 |
Green Pitaya Card (300125)
|
Slot: Accessory
LUK + 2 For each 2 Refine level: of equipped Shoes: For each 2 Refine level: of equipped Weapon: | |||||
Boss Pitaya (20659) |
Level: 168
HP: 19.037.292 |
Green Pitaya Card (300107)
|
Slot: Accessory
Increase HP Recovery Amount of Apple and Banana by 500% | |||||
| Library Memory Corridor | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Info | Drops | Cards Effect | |||||
Broken Beta (20630) |
Level: 145
HP: 100.450 |
Guillotine [2] (1369)
Green Operation Coat [1] (15044) | ||||||
Heart Hunter Skirmisher (20680) |
Level: 141
HP: 99.102 |
Ruber [2] (13421) | ||||||
Bookworm (20683) |
Level: 141
HP: 96.255 |
Croce Staff [2] (1647)
Berserk [2] (1814) |
Slot: Accessory
INT + 2 For each 2 Refine level: of equipped Shoes: For each 2 Refine level: of equipped Weapon: | |||||
Roaming Spellbook (20684) |
Level: 144
HP: 93.946 |
Death Note [2] (1565)
Battlefield Textbook [2] (1562) |
Slot: Accessory
INT + 3 For each 2 Refine level: of equipped Shoes: For each 2 Refine level: of equipped Weapon: | |||||
| Upper Floor of Tartaros Storage | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Info | Drops | Cards Effect | |||||
Broken Guard Beta (20639) |
Level: 186
HP: 359.523 |
Broken Guard Beta Card (300076) | Slot: Armor
VIT + 3 For each 2 Refine level: of equipped Shoes: For each 2 Refine level: of equipped Weapon: | |||||
Broken Omega Cleaner (20641) |
Level: 175
HP: 300.685 |
Broken Omega Cleaner Card (300077) | Slot: Accessory
DEX + 2 For each 2 Refine level: of equipped Shoes: For each 2 Refine level: of equipped Weapon: | |||||
Heart Hunter Skirmisher (20682) |
Level: 176
HP: 308.485 |
? | ||||||
| Lower Floor of Tartaros Storage | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Info | Drops | Cards Effect | |||||
Broken Warehouse Manager (20637) |
Level: 185
HP: 340.983 |
? | ||||||
Broken Guard Beta (20639) |
Level: 186
HP: 359.523 |
Broken Guard Beta Card (300076) | Slot: Armor
VIT + 3 For each 2 Refine level: of equipped Shoes: For each 2 Refine level: of equipped Weapon: | |||||
Broken Omega Cleaner (20641) |
Level: 175
HP: 300.685 |
Broken Omega Cleaner Card (300077) | Slot: Accessory
DEX + 2 For each 2 Refine level: of equipped Shoes: For each 2 Refine level: of equipped Weapon: | |||||
Guillotine [2] (1369)
Ignus Steel [2] (1392)
End Sektura [2] (1393)
Gelerdria [3] (1414)
Tjungkuletti [2] (1416)
Cannon Spear [2] (1435)
Bill Guisarme [4] (1467)
La'cryma Stick [2] (1646)
Roguemaster's Bow [2] (1719)
Falken Blitz [2] (1745)
Staff of Destruction [1] (2000)
Black Wing [2] (13061)
Ruber [2] (13421)
Red Ether Bag [3] (16010)
Bloody Cross [2] (16017)
Catapult [2] (18109)
Big Crossbow [2] (18110)
Geffenia Water Book [1] (2161)
Green Operation Coat [1] (15044)
Sewage Venenum Card (300108)