Difference between revisions of "Glass Heim Shop"
| Line 1: | Line 1: | ||
| − | {|class="wikitable" style="color:Black; width:100%; text-align:center" |
+ | {|class="wikitable mw-collapsible mw-collapsed" style="color:Black; width:100%; text-align:center" |
!style="text-align:middle;" colspan="9"|Old Glass Heim - Armors |
!style="text-align:middle;" colspan="9"|Old Glass Heim - Armors |
||
|- |
|- |
||
| Line 142: | Line 142: | ||
|} |
|} |
||
| − | {|class="wikitable" style="color:Black; width:100%; text-align:center" |
+ | {|class="wikitable mw-collapsible mw-collapsed" style="color:Black; width:100%; text-align:center" |
!style="text-align:middle;" colspan="9"|King Schmidt Armors |
!style="text-align:middle;" colspan="9"|King Schmidt Armors |
||
|- |
|- |
||
| Line 175: | Line 175: | ||
|Increase Large killer depending on your base level. |
|Increase Large killer depending on your base level. |
||
|https://static.divine-pride.net/images/items/item/25739.png Curse Eroded Crystal 15x<br> |
|https://static.divine-pride.net/images/items/item/25739.png Curse Eroded Crystal 15x<br> |
||
| + | |} |
||
| + | |||
| + | {|class="wikitable mw-collapsible mw-collapsed" style="color:Black; width:100%; text-align:center" |
||
| + | !style="text-align:middle;" colspan="9"|Weapons |
||
| + | |- |
||
| + | |Name |
||
| + | |Info |
||
| + | |Effect |
||
| + | |Cost |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/1336.png Guardian Knight Axe [2] (1336) |
||
| + | |<span style="color:#3498db">Type:</span> One-Handed Axe |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 150<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span><br> |
||
| + | DEF + 45<br> |
||
| + | MDEF + 45<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster resistance + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/18191.png Guardian Knight Bow [2] (18191) |
||
| + | |<span style="color:#3498db">Type:</span> Cross Bow |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 150<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span><br> |
||
| + | DEF + 45<br> |
||
| + | MDEF + 45<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster resistance + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/18198.png Guardian Knight Archer Bow [2] (18198) |
||
| + | |<span style="color:#3498db">Type:</span> Bow |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 170<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span><br> |
||
| + | DEF + 95<br> |
||
| + | MDEF + 95<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster resistance + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/21055.png Guardian Knight Claymore [2] (21055) |
||
| + | |<span style="color:#3498db">Type:</span> Two-Handed Sword |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 400<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span><br> |
||
| + | DEF + 95<br> |
||
| + | MDEF + 95<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster resistance + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/28141.png Guardian Knight Battle Axe [2] (28141) |
||
| + | |<span style="color:#3498db">Type:</span> Two-Handed Axe |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 500<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span><br> |
||
| + | DEF + 95<br> |
||
| + | MDEF + 95<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster resistance + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/32027.png Guardian Knight Spear [2] (32027) |
||
| + | |<span style="color:#3498db">Type:</span> One-Handed Spear |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 400<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span><br> |
||
| + | DEF + 45<br> |
||
| + | MDEF + 45<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster resistance + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/32353.png Guardian Knight Sword [2] (32353) |
||
| + | |<span style="color:#3498db">Type:</span> One-Handed Sword |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 400<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span><br> |
||
| + | DEF + 45<br> |
||
| + | MDEF + 45<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster resistance + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/32403.png Royal Alchemy Staff [2] (32403) |
||
| + | |<span style="color:#3498db">Type:</span> Mace |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 150<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |Homunculus Damage + 40% |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/1870.png Royal Knuckle [2] (1870) |
||
| + | |<span style="color:#3498db">Type:</span> Knuckle |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 150<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#3498db">For each Refine level:</span><br> |
||
| + | Boss monster killer + 5%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster killer + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/2060.png Royal Magican Staff [2] (2060) |
||
| + | |<span style="color:#3498db">Type:</span> Two-Handed Staff |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 150<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#3498db">For each Refine level:</span><br> |
||
| + | Boss monster killer + 10%<br> |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/13347.png Royal Huuma Shuriken [2] (13347) |
||
| + | |<span style="color:#3498db">Type:</span> Huuma Shuriken |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 150<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#3498db">For each Refine level:</span><br> |
||
| + | Boss monster killer + 10%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster killer + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/21039.png Royal Knight's Broadsword [2] (21039) |
||
| + | |<span style="color:#3498db">Type:</span> Two-Handed Sword |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 150<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#3498db">For each Refine level:</span><br> |
||
| + | Boss monster killer + 10%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster killer + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/26016.png Royal Knight's Lance [2] (26016) |
||
| + | |<span style="color:#3498db">Type:</span> Two-Handed Spear |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 100<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#3498db">For each Refine level:</span><br> |
||
| + | Boss monster killer + 10%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster killer + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/26165.png Royal Cleric Staff [2] (26165) |
||
| + | |<span style="color:#3498db">Type:</span> One-Handed Staff |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 100<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#3498db">For each Refine level:</span><br> |
||
| + | Heal Power + 40%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster killer + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/26166.png Royal Magican Wand [2] (26166) |
||
| + | |<span style="color:#3498db">Type:</span> Staff |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 150<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#3498db">For each Refine level:</span><br> |
||
| + | Boss monster killer + 5%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster killer + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/26172.png Royal Foxtail [2] (26172) |
||
| + | |<span style="color:#3498db">Type:</span> Foxtail Wand |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 120<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#3498db">For each Refine level:</span><br> |
||
| + | Boss monster killer + 5%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster killer + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/26216.png Royal Whip [2] (26216) |
||
| + | |<span style="color:#3498db">Type:</span> Whip |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 150<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#3498db">For each Refine level:</span><br> |
||
| + | Boss monster killer + 5%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster killer + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/28046.png Royal Katar [2] (28046) |
||
| + | |<span style="color:#3498db">Type:</span> Katar |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 150<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#3498db">For each Refine level:</span><br> |
||
| + | Boss monster killer + 10%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster killer + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/28636.png Royal Sage Book [2] (28636) |
||
| + | |<span style="color:#3498db">Type:</span> Book |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 100<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#3498db">For each Refine level:</span><br> |
||
| + | Boss monster killer + 5%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster killer + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/28774.png Royal Gladius (R) [2] (28774) |
||
| + | |<span style="color:#3498db">Type:</span> Dagger |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 150<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |When equipped with <span style="color:#7A37A3">Royal Gladius (L):</span><br> |
||
| + | <span style="color:#3498db">For each Refine level of both weapons:</span><br> |
||
| + | Boss monster killer + 5%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster killer + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/28775.png Royal Gladius (L) [3] (28775) |
||
| + | |<span style="color:#3498db">Type:</span> Dagger |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 150<br> |
||
| + | <span style="color:#3498db">Weight:</span> 100<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |When equipped with <span style="color:#7A37A3">Royal Gladius (R):</span><br> |
||
| + | <span style="color:#3498db">For each Refine level of both weapons:</span><br> |
||
| + | Boss monster killer + 5%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster killer + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/28776.png Royal Dagger [2] (28776) |
||
| + | |<span style="color:#3498db">Type:</span> Dagger |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 150<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#3498db">For each Refine level:</span><br> |
||
| + | Boss monster killer + 5%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster killer + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/32111.png Royal Cello [2] (32111) |
||
| + | |<span style="color:#3498db">Type:</span> Music Instrument |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 150<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#3498db">For each Refine level:</span><br> |
||
| + | Boss monster killer + 5%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster killer + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/32304.png Royal Revolver [2] (32304) |
||
| + | |<span style="color:#3498db">Type:</span> Revolver |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 170<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#3498db">For each Refine level:</span><br> |
||
| + | Boss monster killer + 10%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster killer + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/32401.png Royal Pillar [2] (32401) |
||
| + | |<span style="color:#3498db">Type:</span> Mace |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 500<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#3498db">For each Refine level:</span><br> |
||
| + | Boss monster killer + 5%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster killer + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/32402.png Royal Syringe [2] (32402) |
||
| + | |<span style="color:#3498db">Type:</span> Mace |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 150<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#3498db">For each Refine level:</span><br> |
||
| + | Heal Power + 40%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster killer + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/26016.png Royal Knight's Lance [2] (26016) |
||
| + | |<span style="color:#3498db">Type:</span> Two-Handed Spear |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 100<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#3498db">For each Refine level:</span><br> |
||
| + | Boss monster killer + 10%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster killer + 10% |
||
| + | |https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 15x<br> |
||
| + | |} |
||
| + | |||
| + | {|class="wikitable mw-collapsible mw-collapsed" style="color:Black; width:100%; text-align:center" |
||
| + | !style="text-align:middle;" colspan="9"|Cards |
||
| + | |- |
||
| + | |Name |
||
| + | |Type |
||
| + | |Effect |
||
| + | |Cost |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/27384.png |
||
| + | Mutated White Knight Card (27384) |
||
| + | |Weapon |
||
| + | |MATK + 5%<br> |
||
| + | Magical <span style="color:#e74c3c">Medium</span> size killer + 15%<br> |
||
| + | Magical <span style="color:#e74c3c">Large</span> size killer + 15%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">Mutated Khalitzburg Card:</span><br> |
||
| + | Decrease Physical and Magical Damage from <span style="color:#e74c3c">Large</span> size by additional 5% |
||
| + | |3x Temporal Jewel |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/27385.png |
||
| + | Mutated Khalitzburg Card (27385) |
||
| + | |Shield |
||
| + | |MDEF + 10<br> |
||
| + | Decrease Physical and Magical Damage from <span style="color:#e74c3c">Medium</span> and <span style="color:#e74c3c">Large</span> size by additional 25%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">Mutated White Knight Card:</span><br> |
||
| + | Decrease Physical and Magical Damage from <span style="color:#e74c3c">Medium</span> and <span style="color:#e74c3c">Large</span> size by additional 5%<br> |
||
| + | Increase Magical Damage against monster of <span style="color:#e74c3c">Large</span> size by additional + 5%<br> |
||
| + | |3x Temporal Jewel |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/27386.png |
||
| + | Cursed Raydric Card (27385) |
||
| + | |Accessory (Left) |
||
| + | |Increase Physical Damage against enemies of <span style="color:#e74c3c">Undead</span> race by 5%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">Cursed Raydric Archer Card:</span><br> |
||
| + | Increase Physical Damage against enemies of <span style="color:#e74c3c">Undead</span> race by 15%<br> |
||
| + | |3x Temporal Jewel |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/27387.png |
||
| + | Cursed Raydric Archer Card (27387) |
||
| + | |Accessory (Left) |
||
| + | |Increase Physical Damage against enemies of <span style="color:#e74c3c">Demon</span> race by 5%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">Cursed Raydric Archer Card:</span><br> |
||
| + | Increase Physical Damage against enemies of <span style="color:#e74c3c">Demon</span> race by 15%<br> |
||
| + | |3x Temporal Jewel |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/27388.png |
||
| + | Cursed Servant Card (27388) |
||
| + | |Accessory |
||
| + | |Increase HP Recovery Rate by 30%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">Zombie Card:</span><br> |
||
| + | MaxHP + 15%<br> |
||
| + | |3x Temporal Jewel |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/4604.png |
||
| + | Realized Corruption Root Card (4604) |
||
| + | |Weapon |
||
| + | |ATK + 30<br> |
||
| + | __________________________________________<br> |
||
| + | Random chance to inflict <span style="color:#702963">Stone Curse, Seep</span> or <span style="color:#702963">Curse</span> on all targets within a 11x11 cells when dealing melee physical attacks.<br> |
||
| + | |25x Temporal Jewel |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/27382.png |
||
| + | Prime Corruption Root Card (27382) |
||
| + | |Garment |
||
| + | |ATK + 30<br> |
||
| + | MATK + 30<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">Realized Corruption Root Card:</span><br> |
||
| + | Increase Magical Damage with <span style="color:#e74c3c">Fire</span> and Neutral element by 30% |
||
| + | |25x Temporal Jewel |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/4605.png |
||
| + | Agony of Royal Knight Card (4605) |
||
| + | |Armor |
||
| + | |Drain 4444 HP als the Armor unequipped. |
||
| + | |||
| + | <span style="color:#3498db">For each Refine level:</span><br> |
||
| + | Increase recovery by 10.<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">Grudge of Royal Knight Card:</span><br> |
||
| + | Decrease damage taken from Neutral elemental attacks by 20%<br> |
||
| + | FLEE+ 20<br> |
||
| + | Drains 100 HP every 6 seconds.<br> |
||
| + | Drains 6 SP every 6 seconds.<br> |
||
| + | |25x Temporal Jewel |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/4606.png |
||
| + | Grudge of Royal Knight Card (4606) |
||
| + | |Garment |
||
| + | |MaxHP - 44%<br> |
||
| + | __________________________________________<br> |
||
| + | Recover 20 SP for each defeated monster with physical attacks.<br> |
||
| + | Drain 444 SP as the garment is unequipped.<br> |
||
| + | <br> |
||
| + | <span style="color:#3498db">For each Refine level:</span><br> |
||
| + | Increase recovery by 1.<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">Agony of Royal Knight Card:</span><br> |
||
| + | Decrease damage taken from Neutral elemental attacks by 20%<br> |
||
| + | FLEE+ 20<br> |
||
| + | Drains 100 HP every 6 seconds.<br> |
||
| + | Drains 6 SP every 6 seconds.<br> |
||
| + | |25x Temporal Jewel |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/4602.png |
||
| + | Realized Amdarais Card (4602) |
||
| + | |Armor |
||
| + | |Monster Killer + 20% |
||
| + | __________________________________________<br> |
||
| + | Drain 666 HP and 66 SP every 6 seconds.<br> |
||
| + | Drains 6666 HP and 666 SP as the Armor is unequipped. |
||
| + | |100x Temporal Jewel |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/27383.png |
||
