Difference between revisions of "Hazy Forest"
| Line 1: | Line 1: | ||
| + | === Quest & Access === |
||
| + | Quest and access are official. |
||
| + | *Please follow the [https://irowiki.org/wiki/Hazy_Forest Official] guide |
||
| + | |||
| + | |||
{|class="wikitable" style="color:Black; width:100%; text-align:center" |
{|class="wikitable" style="color:Black; width:100%; text-align:center" |
||
| − | !style="text-align:middle;" colspan="9"| |
+ | !style="text-align:middle;" colspan="9"|Armors |
|- |
|- |
||
| + | |Name |
||
| − | |Monster |
||
| + | |Description |
||
| − | |Level |
||
| + | |Effect |
||
| − | |HP |
||
| + | |Drop by |
||
| − | |Size |
||
| − | |Element |
||
| − | |Race |
||
| − | |Card Effect |
||
|- |
|- |
||
| − | |https:// |
+ | |https://static.divine-pride.net/images/items/item/2465.png Dancing Shoes [1] (2465) |
| + | |<span style="color:#3498db">Type:</span> Shoes |
||
| − | [https://www.divine-pride.net/database/monster/2136 Little Fatum] |
||
| + | <span style="color:#3498db">Weight:</span> 30<br> |
||
| − | |142 |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
| − | |85.100 |
||
| + | |FLEE + 50 |
||
| − | |Small |
||
| + | Perfect Dodge + 10 |
||
| − | |Wind 2 |
||
| + | |Little Fatum (2136) |
||
| − | |Demi-Human |
||
| − | |[https://www.divine-pride.net/database/item/4511/little-fatum-card Offical] |
||
|- |
|- |
||
| − | |https:// |
+ | |https://static.divine-pride.net/images/items/item/2853.png Telekinetic Orb [1] (2853) |
| + | |<span style="color:#3498db">Type:</span> Accessory |
||
| − | [https://www.divine-pride.net/database/monster/2133 Angra Mantis] |
||
| + | <span style="color:#3498db">Weight:</span> 20<br> |
||
| − | |144 |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
| − | |91.720 |
||
| + | |Increase Ghost Magic depending on your base level |
||
| − | |Medium |
||
| + | |Miming (2137) |
||
| − | |Earth 2 |
||
| + | |- |
||
| − | |Insect |
||
| − | | |
+ | |https://static.divine-pride.net/images/items/item/5402.png Mischievous Fairy [1] (5402) |
| + | |<span style="color:#3498db">Type:</span> Headgear |
||
| + | <span style="color:#3498db">Position:</span> Middle<br> |
||
| + | <span style="color:#3498db">Weight:</span> 20<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
| + | |Increase Perfect Dodge depending on your base level |
||
| + | |Little Fatum (2136) |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/28438.png Fairy Leaf Powder [1] (28438) |
||
| + | |<span style="color:#3498db">Type:</span> Accessory |
||
| + | <span style="color:#3498db">Weight:</span> 20<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
| + | |Increase Small monster resistance depending on your base level |
||
| + | |Miming (2137) |
||
| + | |} |
||
| + | |||
| + | {|class="wikitable" style="color:Black; width:100%; text-align:center" |
||
| + | !style="text-align:middle;" colspan="9"|Weapons |
||
| + | |- |
||
| + | |Name |
||
| + | |Description |
||
| + | |Effect |
||
| + | |Drop by |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/1654.png Metal Stick [3] (1654) |
||
| + | |<span style="color:#3498db">Type:</span> One-Handed Staff |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 145<br> |
||
| + | <span style="color:#3498db">Weight:</span> 45<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 2 |
||
| + | |Variable Cast Time - 4% |
||
| + | Neutral Magic + 20% |
||
| + | |Pom Spider (2132) |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/1830.png Sure's Rampage [2] (1830) |
||
| + | |<span style="color:#3498db">Type:</span> Knuckle |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 150<br> |
||
| + | <span style="color:#3498db">Weight:</span> 50<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 2 |
||
| + | |Melee Damage + 10% |
||
| + | Killing a monster heals 100 SP |
||
| + | |Angra Mantis (2133) |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/13431.png Chrome Metal Sword [3] (13431) |
||
| + | |<span style="color:#3498db">Type:</span> Two-Handed Sword |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 150<br> |
||
| + | <span style="color:#3498db">Weight:</span> 220<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 2 |
||
| + | |MaxHP - 20% |
||
| + | ASPD + 13 |
||
| + | |Pom Spider (2132) |
||
| + | |} |
||
| + | |||
| + | {|class="wikitable" style="color:Black; width:100%; text-align:center" |
||
| + | !style="text-align:middle;" colspan="9"|Cards |
||
| + | |- |
||
| + | |Name |
||
| + | |Type |
||
| + | |Description |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/4510.png |
||
| + | Miming Card (4510) |
||
| + | |Weapon |
||
| + | |Random chance to inflict <span style="color:#702963">Deep Slep</span> status on the target when dealing physical damage |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/4511.png |
||
| + | Little Fatum Card (4511) |
||
| + | |Weapon |
||
| + | |Random chance to inflict <span style="color:#702963">Silence</span> status on the target when dealing magical damage |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/4512.png |
||
| + | Parus Card (4512) |
||
| + | |Headgear |
||
| + | |Increase <span style="color:#50C878">Healing</span> skills effectivenss by 3% |
||
| + | __________________________________________<br> |
||
| + | When equipped by <span style="color:#7A37A3">Acolyte</span> classes:<br> |
||
| + | <span style="color:#3498db">For each 2 Refine Levels:</span><br> |
||
| + | Increase <span style="color:#50C878">Healing</span> skills effectivenss by additionl 1% |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/4513.png |
||
| + | Angra Manti Card (4513) |
||
| + | |Headgear |
||
| + | |Critical Damage + 2%<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped by <span style="color:#7A37A3">Thief</span> classes:<br> |
||
| + | <span style="color:#3498db">For each 2 Refine Level:</span><br> |
||
| + | Critical Damage + additional 1%<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/4514.png |
||
| + | Pom Spider Card (4514) |
||
| + | |Weapon |
||
| + | |Increase Physical Damage against enenies of<span style="color:#e74c3c">Undead</span> race by 20% |
||
| + | |} |
||
| + | |||
| + | {|class="wikitable" style="color:Black; width:100%; text-align:center" |
||
| + | !style="text-align:middle;" colspan="9"|Nightmare of Moonlight |
||
| + | |- |
||
| + | |Monster |
||
| + | |Info |
||
| + | |Drops |
||
|- |
|- |
||
|https://db.irowiki.org/image/monster/2132.png |
|https://db.irowiki.org/image/monster/2132.png |
||
| + | Pom Spider (2132) |
||
| − | [https://www.divine-pride.net/database/monster/2132 Pom Spider] |
||
| − | |145 |
+ | |LeveL: 145 |
| − | + | HP: 81.406<br> |
|
| − | + | Medium / Insect / Earth 3 |
|
| + | |https://static.divine-pride.net/images/items/item/1654.png Metal Stick [3] (1654) |
||
| − | |Earth 3 |
||
| + | https://static.divine-pride.net/images/items/item/13431.png Chrome Metal Sword [3] (13431) |
||
| − | |Insect |
||
| − | + | https://static.divine-pride.net/images/items/item/27182.png Pom Spider Card (4514) |
|
| + | |- |
||
| + | |https://db.irowiki.org/image/monster/2133.png |
||
| + | Angra Mantis (2133) |
||
| + | |Level: 144 |
||
| + | HP: 91.720<br> |
||
| + | Medium / Insect / |Earth 2 |
||
| + | |https://static.divine-pride.net/images/items/item/1830.png Sure's Rampage [2] (1830) |
||
| + | https://static.divine-pride.net/images/items/item/27182.png Angra Manti Card (4513) |
||
|- |
|- |
||
|https://db.irowiki.org/image/monster/2134.png |
|https://db.irowiki.org/image/monster/2134.png |
||
| + | Parus (2134) |
||
| − | [https://www.divine-pride.net/database/monster/2134 Parus] |
||
| − | |142 |
+ | |Level: 142 |
| − | + | HP:86.990<br> |
|
| − | + | Medium / Brute Earth 2 |
|
| + | |https://static.divine-pride.net/images/items/item/27182.png Parus Card (4512) |
||
| − | |Earth 2 |
||
| + | |- |
||
| − | |Brute |
||
| + | |https://db.irowiki.org/image/monster/2136.png |
||
| − | |[https://www.divine-pride.net/database/item/4512/parus-card Official] |
||
| + | Little Fatum (2136) |
||
| + | |Level: 142 |
||
| + | HP: 85.100<br> |
||
| + | Small / Demi-Human / Wind 2 |
||
| + | |https://static.divine-pride.net/images/items/item/2465.png Dancing Shoes [1] (2465) |
||
| + | https://static.divine-pride.net/images/items/item/5402.png Mischievous Fairy [1] (5402) |
||
| + | https://static.divine-pride.net/images/items/item/27182.png Little Fatum Card (4511) |
||
|- |
|- |
||
|https://db.irowiki.org/image/monster/2137.png |
|https://db.irowiki.org/image/monster/2137.png |
||
| + | Miming (2137) |
||
| − | [https://www.divine-pride.net/database/monster/2137 Miming] |
||
| − | |141 |
+ | |Level: 141 |
| − | + | HP: 81.200<br> |
|
| + | Small / Formless / Neutral 1 |
||
| − | |Small |
||
| + | |https://static.divine-pride.net/images/items/item/27182.png Fairy Leaf Powder [1] (28438) |
||
| − | |Neutral 1 |
||
| + | https://static.divine-pride.net/images/items/item/27182.png Telekinetic Orb [1] (2853) |
||
| − | |Formless |
||
| − | + | https://static.divine-pride.net/images/items/item/27182.png Miming Card (4510) |
|
|- |
|- |
||
|https://db.irowiki.org/image/monster/2131.png |
|https://db.irowiki.org/image/monster/2131.png |
||
| + | Lost Dragon (2131) |
||
| − | [https://www.divine-pride.net/database/monster/2131 Lost Dragon] |
||
| − | |135 |
+ | |Level: 135 |
| − | + | HP: 608.920<br> |
|
| − | + | Small / Dragon / Dark 3 |
|
| + | |None |
||
| − | |Dark 3 |
||
| − | |Dragon |
||
| − | | |
||
|} |
|} |
||
Revision as of 09:31, 1 January 2026
Quest & Access
Quest and access are official.
- Please follow the Official guide
| Armors | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Description | Effect | Drop by | |||||
Dancing Shoes [1] (2465)
|
Type: Shoes
Weight: 30 |
FLEE + 50
Perfect Dodge + 10 |
Little Fatum (2136) | |||||
Telekinetic Orb [1] (2853)
|
Type: Accessory
Weight: 20 |
Increase Ghost Magic depending on your base level | Miming (2137) | |||||
Mischievous Fairy [1] (5402)
|
Type: Headgear
Position: Middle |
Increase Perfect Dodge depending on your base level | Little Fatum (2136) | |||||
Fairy Leaf Powder [1] (28438)
|
Type: Accessory
Weight: 20 |
Increase Small monster resistance depending on your base level | Miming (2137) | |||||
| Weapons | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Description | Effect | Drop by | |||||
Metal Stick [3] (1654)
|
Type: One-Handed Staff
Attack/Magic: 145 |
Variable Cast Time - 4%
Neutral Magic + 20% |
Pom Spider (2132) | |||||
Sure's Rampage [2] (1830)
|
Type: Knuckle
Attack/Magic: 150 |
Melee Damage + 10%
Killing a monster heals 100 SP |
Angra Mantis (2133) | |||||
Chrome Metal Sword [3] (13431)
|
Type: Two-Handed Sword
Attack/Magic: 150 |
MaxHP - 20%
ASPD + 13 |
Pom Spider (2132) | |||||
| Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | Description | ||||||
Miming Card (4510) |
Weapon | Random chance to inflict Deep Slep status on the target when dealing physical damage | ||||||
Little Fatum Card (4511) |
Weapon | Random chance to inflict Silence status on the target when dealing magical damage | ||||||
Parus Card (4512) |
Headgear | Increase Healing skills effectivenss by 3%
__________________________________________ | ||||||
Angra Manti Card (4513) |
Headgear | Critical Damage + 2% __________________________________________ | ||||||
Pom Spider Card (4514) |
Weapon | Increase Physical Damage against enenies ofUndead race by 20% | ||||||
| Nightmare of Moonlight | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Info | Drops | ||||||
Pom Spider (2132) |
LeveL: 145
HP: 81.406 |
Metal Stick [3] (1654)
| ||||||
Angra Mantis (2133) |
Level: 144
HP: 91.720 |
Sure's Rampage [2] (1830)
| ||||||
Parus (2134) |
Level: 142
HP:86.990 |
Parus Card (4512)
| ||||||
Little Fatum (2136) |
Level: 142
HP: 85.100 |
Dancing Shoes [1] (2465)
| ||||||
Miming (2137) |
Level: 141
HP: 81.200 |
Fairy Leaf Powder [1] (28438)
| ||||||
Lost Dragon (2131) |
Level: 135
HP: 608.920 |
None | ||||||
Dancing Shoes [1] (2465)
Telekinetic Orb [1] (2853)
Mischievous Fairy [1] (5402)
Fairy Leaf Powder [1] (28438)
Metal Stick [3] (1654)
Sure's Rampage [2] (1830)
Chrome Metal Sword [3] (13431)
Pom Spider Card (4514)