Difference between revisions of "Dark Monastery"
(Created page with "Dungeon >> Dark Monastery "Some Shadow Gears, Racing Caps, and Dark Knight equipment are farm here." Port there and check it out yourself. You need Shadow Fragments and weap...") |
|||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Dungeon >> Dark Monastery |
Dungeon >> Dark Monastery |
||
| + | |||
| + | *You can find <span style="color:#e74c3c">Monastery Assistant</span> and <span style="color:#e74c3c">[[Dark Monastery Shop]]</span> on this NPC |
||
"Some Shadow Gears, Racing Caps, and Dark Knight equipment are farm here." Port there and check it out yourself. |
"Some Shadow Gears, Racing Caps, and Dark Knight equipment are farm here." Port there and check it out yourself. |
||
| Line 32: | Line 34: | ||
b. LUL really hard, good luck. |
b. LUL really hard, good luck. |
||
| + | |||
| + | |||
| + | {|class="wikitable" style="color:Black; width:100%; text-align:center" |
||
| + | !style="text-align:middle;" colspan="9"|Floor 1 |
||
| + | |- |
||
| + | |Monster |
||
| + | |Level |
||
| + | |HP |
||
| + | |Size / Race / Element |
||
| + | |Drops |
||
| + | |- |
||
| + | |Errant Familiar (30058) |
||
| + | |200 |
||
| + | |17.500.000 |
||
| + | |Large / Formless / Dark 4 |
||
| + | |https://static.divine-pride.net/images/items/item/7095.png Weapon Fragment (53056)<br> |
||
| + | https://static.divine-pride.net/images/items/item/6471.png Shadow Fragment (53054) |
||
| + | |- |
||
| + | |Errant Familiar (30063) |
||
| + | |200 |
||
| + | |15.000.000 |
||
| + | |Medium / Fish / Water 4 |
||
| + | |https://static.divine-pride.net/images/items/item/7095.png Weapon Fragment (53056)<br> |
||
| + | https://static.divine-pride.net/images/items/item/6471.png Shadow Fragment (53054) |
||
| + | |- |
||
| + | |Haunted Armor (30066) |
||
| + | |200 |
||
| + | |25.000.000 |
||
| + | |Small / Formless / Neutral 4 |
||
| + | |https://static.divine-pride.net/images/items/item/7095.png Weapon Fragment (53056)<br> |
||
| + | https://static.divine-pride.net/images/items/item/6471.png Shadow Fragment (53054) |
||
| + | |} |
||
| + | |||
| + | {|class="wikitable" style="color:Black; width:100%; text-align:center" |
||
| + | !style="text-align:middle;" colspan="9"|Floor 2 |
||
| + | |- |
||
| + | |Monster |
||
| + | |Level |
||
| + | |HP |
||
| + | |Size / Race / Element |
||
| + | |Drops |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/mobs/png/2131.png |
||
| + | Errant Familiar (30059) (Dragon) |
||
| + | |200 |
||
| + | |25.000.000 |
||
| + | |Large / Dragon / Wind 4 |
||
| + | |https://static.divine-pride.net/images/items/item/7095.png Weapon Fragment (53056)<br> |
||
| + | https://static.divine-pride.net/images/items/item/6471.png Shadow Fragment (53054) |
||
| + | |- |
||
| + | |Evil Whisp (30064) |
||
| + | |200 |
||
| + | |31.900.000 |
||
| + | |Large / Formless / Dark 4 |
||
| + | |https://static.divine-pride.net/images/items/item/7095.png Weapon Fragment (53056)<br> |
||
| + | https://static.divine-pride.net/images/items/item/6471.png Shadow Fragment (53054) |
||
| + | |- |
||
| + | |Follower (30065) |
||
| + | |200 |
||
| + | |23.000.000 |
||
| + | |Medium / Demi-Human / Poison 4 |
||
| + | |https://static.divine-pride.net/images/items/item/7095.png Weapon Fragment (53056)<br> |
||
| + | https://static.divine-pride.net/images/items/item/6471.png Shadow Fragment (53054) |
||
| + | |||
| + | |} |
||
| + | |||
| + | {|class="wikitable" style="color:Black; width:100%; text-align:center" |
||
| + | !style="text-align:middle;" colspan="9"|Floor 3 |
||
| + | |- |
||
| + | |Monster |
||
| + | |Level |
||
| + | |HP |
||
| + | |Size / Race / Element |
||
| + | |Drops |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/mobs/png/2018.png |
||
| + | Errant Familiar 30060 (Beast with 2H-Sword) |
||
| + | |200 |
||
| + | |17.500.000 |
||
| + | |Large / Beast / Earth 4 |
||
| + | |https://static.divine-pride.net/images/items/item/7095.png Weapon Fragment (53056)<br> |
||
| + | https://static.divine-pride.net/images/items/item/6471.png Shadow Fragment (53054)<br> |
||
| + | Enchant Stone 200 (51807) |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/mobs/png/3659.png |
||
| + | Errant Familiar 30061 (Lich with 2x Sword) |
||
| + | |200 |
||
| + | |22.500.000 |
||
| + | |Large / Undead / Undead 4 |
||
| + | |https://static.divine-pride.net/images/items/item/7095.png Weapon Fragment (53056)<br> |
||
| + | https://static.divine-pride.net/images/items/item/6471.png Shadow Fragment (53054)<br> |
||
| + | Enchant Stone 200 (51807) |
||
| + | |- |
||
| + | |Errant Familiar (30062) (Mage in red Robe) |
||
| + | |200 |
||
| + | |12.500.000 |
||
| + | |Medium / Demi-Human / Fire 4 |
||
| + | |https://static.divine-pride.net/images/items/item/7095.png Weapon Fragment (53056)<br> |
||
| + | https://static.divine-pride.net/images/items/item/6471.png Shadow Fragment (53054)<br> |
||
| + | Enchant Stone 200 (51807) |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/mobs/png/2999.png |
||
| + | Looming Shadow (30067) |
||
| + | |200 |
||
| + | |15.000.000 |
||
| + | |Small / Formless / Dark 4 |
||
| + | |https://static.divine-pride.net/images/items/item/7095.png Weapon Fragment (53056)<br> |
||
| + | https://static.divine-pride.net/images/items/item/6471.png Shadow Fragment (53054)<br> |
||
| + | Enchant Stone 200 (51807) |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/mobs/png/20779.png |
||
| + | Dark Mimic (30069) |
||
| + | |200 |
||
| + | |25.000.000 |
||
| + | |Small / Formless / Dark 4 |
||
| + | |https://static.divine-pride.net/images/items/item/7095.png Weapon Fragment (53056)<br> |
||
| + | https://static.divine-pride.net/images/items/item/6471.png Shadow Fragment (53054)<br> |
||
| + | Enchant Stone 200 (51807) |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/mobs/png/3514.png |
||
| + | Errant Bishop 300670 |
||
| + | |200 |
||
| + | |15.000.000 |
||
| + | |Medium / Demi-Human / Neutral 4 |
||
| + | |https://static.divine-pride.net/images/items/item/7095.png Weapon Fragment (53056)<br> |
||
| + | https://static.divine-pride.net/images/items/item/6471.png Shadow Fragment (53054)<br> |
||
| + | Enchant Stone 200 (51807) |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/mobs/png/3628.png |
||
| + | Traitor (30068) |
||
| + | |200 |
||
| + | |450.000.000 |
||
| + | |Medium / Demi-Human/ Neutral 4 |
||
| + | |https://static.divine-pride.net/images/items/item/7095.png Weapon Fragment (53056)<br> |
||
| + | https://static.divine-pride.net/images/items/item/6471.png Shadow Fragment (53054)<br> |
||
| + | Condensed Evil (53055)<br> |
||
| + | Enchant Stone 200 (51807) |
||
| + | |} |
||
Latest revision as of 20:20, 5 January 2026
Dungeon >> Dark Monastery
- You can find Monastery Assistant and Dark Monastery Shop on this NPC
"Some Shadow Gears, Racing Caps, and Dark Knight equipment are farm here." Port there and check it out yourself.
You need Shadow Fragments and weapon fragments to build that equipment, which you farm the dungeon for.
Before you head in (clicking the NPC on the left):
1. Any kinds of healing potions are not allowed in there (Rice Cakes from Illusion Payon will work tho).
2. You need at least 5 million Damage per sec to go through the mobs.
In the Dungeon:
3 Floors total:
1. 1st floor
a. 20% drop rate of shadow fragment and weapon fragment
2. 2nd floor
a. 40% drop rate of shadow fragment and weapon fragment
b. Ghost property mobs exist, so be careful.
3. 3rd floor
a. 50% drop rate of shadow fragment and weapon fragment
b. LUL really hard, good luck.
| Floor 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Level | HP | Size / Race / Element | Drops | ||||
| Errant Familiar (30058) | 200 | 17.500.000 | Large / Formless / Dark 4 | Weapon Fragment (53056)
| ||||
| Errant Familiar (30063) | 200 | 15.000.000 | Medium / Fish / Water 4 | Weapon Fragment (53056)
| ||||
| Haunted Armor (30066) | 200 | 25.000.000 | Small / Formless / Neutral 4 | Weapon Fragment (53056)
| ||||
| Floor 2 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Level | HP | Size / Race / Element | Drops | ||||
Errant Familiar (30059) (Dragon) |
200 | 25.000.000 | Large / Dragon / Wind 4 | Weapon Fragment (53056)
| ||||
| Evil Whisp (30064) | 200 | 31.900.000 | Large / Formless / Dark 4 | Weapon Fragment (53056)
| ||||
| Follower (30065) | 200 | 23.000.000 | Medium / Demi-Human / Poison 4 | Weapon Fragment (53056)
| ||||
| Floor 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Level | HP | Size / Race / Element | Drops | ||||
Errant Familiar 30060 (Beast with 2H-Sword) |
200 | 17.500.000 | Large / Beast / Earth 4 | Weapon Fragment (53056)
| ||||
Errant Familiar 30061 (Lich with 2x Sword) |
200 | 22.500.000 | Large / Undead / Undead 4 | Weapon Fragment (53056)
| ||||
| Errant Familiar (30062) (Mage in red Robe) | 200 | 12.500.000 | Medium / Demi-Human / Fire 4 | Weapon Fragment (53056)
| ||||
Looming Shadow (30067) |
200 | 15.000.000 | Small / Formless / Dark 4 | Weapon Fragment (53056)
| ||||
Dark Mimic (30069) |
200 | 25.000.000 | Small / Formless / Dark 4 | Weapon Fragment (53056)
| ||||
Errant Bishop 300670 |
200 | 15.000.000 | Medium / Demi-Human / Neutral 4 | Weapon Fragment (53056)
| ||||
Traitor (30068) |
200 | 450.000.000 | Medium / Demi-Human/ Neutral 4 | Weapon Fragment (53056)
| ||||
Weapon Fragment (53056)
Shadow Fragment (53054)