Difference between revisions of "Glass Heim Shop"
(Created page with "{|class="mw-collapsible mw-collapsed wikitable" style="color:Black; width:100%; text-align:center" !style="text-align:middle;" colspan="9"|Glass Heim Shop - Old Glass Heim |-...") |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | ==Old Glass Heim Shops NPC Locations== |
||
| − | {|class="mw-collapsible mw-collapsed wikitable" style="color:Black; width:100%; text-align:center" |
||
| + | *There are 2 NPC that sell Items in Glass Heim |
||
| − | !style="text-align:middle;" colspan="9"|Glass Heim Shop - Old Glass Heim |
||
| + | *Quest Machine (/navi glast_01 191/289) |
||
| + | *Portrait collector (/navi glast_01 216/292) |
||
| + | |||
| + | |||
| + | ==Exchange currency== |
||
| + | *https://static.divine-pride.net/images/items/item/25865.png Temporal Gemstone (25865) |
||
| + | *https://static.divine-pride.net/images/items/item/25866.png Temporal Spell (25866) |
||
| + | *https://static.divine-pride.net/images/items/item/25867.png Temporal Fragment (25867) |
||
| + | *https://static.divine-pride.net/images/items/item/25739.png Curse Eroded Crystal (25739) |
||
| + | *https://static.divine-pride.net/images/items/item/25740.png Curse Eroded Gemstone (25740) |
||
| + | *https://static.divine-pride.net/images/items/item/6608.png Coagulated Spell (6608) |
||
| + | *https://static.divine-pride.net/images/items/item/6755.png Contaminated Magic (6755) |
||
| + | |||
| + | |||
| + | {|class="wikitable mw-collapsible mw-collapsed" style="color:Black; width:100%; text-align:center" |
||
| + | !style="text-align:middle;" colspan="9"|Old Glass Heim - Armors |
||
|- |
|- |
||
|Name |
|Name |
||
| + | |Description |
||
|Effect |
|Effect |
||
| + | |Cost |
||
| − | |Material |
||
|- |
|- |
||
|https://static.divine-pride.net/images/items/item/15278.png |
|https://static.divine-pride.net/images/items/item/15278.png |
||
Soaring Power Armor (15278) |
Soaring Power Armor (15278) |
||
| + | |<span style="color:#3498db">Type:</span> Armor |
||
| + | <span style="color:#3498db">Weight:</span> 200<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
|Melee damage + (refine rate x 2)% |
|Melee damage + (refine rate x 2)% |
||
| − | |https://static.divine-pride.net/images/items/item/25865.png |
+ | |15x https://static.divine-pride.net/images/items/item/25865.png<br> |
| − | https://static.divine-pride.net/images/items/item/25866.png |
+ | 15x https://static.divine-pride.net/images/items/item/25866.png<br> |
| − | https://static.divine-pride.net/images/items/item/25867. |
+ | 15x https://static.divine-pride.net/images/items/item/25867.pngx<br> |
|- |
|- |
||
|https://static.divine-pride.net/images/items/item/15279.png |
|https://static.divine-pride.net/images/items/item/15279.png |
||
Strong Magic Armor (15279) |
Strong Magic Armor (15279) |
||
| + | |<span style="color:#3498db">Type:</span> Armor |
||
| + | <span style="color:#3498db">Weight:</span> 90<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
|Magic damage + (refine rate x 2)% |
|Magic damage + (refine rate x 2)% |
||
| − | |https://static.divine-pride.net/images/items/item/25865.png |
+ | |15x https://static.divine-pride.net/images/items/item/25865.png<br> |
| − | https://static.divine-pride.net/images/items/item/25866.png |
+ | 15x https://static.divine-pride.net/images/items/item/25866.png<br> |
| − | https://static.divine-pride.net/images/items/item/25867. |
+ | 15x https://static.divine-pride.net/images/items/item/25867.pngx<br> |
|- |
|- |
||
|https://static.divine-pride.net/images/items/item/15346.png |
|https://static.divine-pride.net/images/items/item/15346.png |
||
Unexpected Fortune Armor (15346) |
Unexpected Fortune Armor (15346) |
||
| + | |<span style="color:#3498db">Type:</span> Armor |
||
| + | <span style="color:#3498db">Weight:</span> 200<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
|Critical Damage + (refine rate * 2)% |
|Critical Damage + (refine rate * 2)% |
||
| − | |https://static.divine-pride.net/images/items/item/25865.png |
+ | |15x https://static.divine-pride.net/images/items/item/25865.png<br> |
| − | https://static.divine-pride.net/images/items/item/25866.png |
+ | 15x https://static.divine-pride.net/images/items/item/25866.png<br> |
| − | https://static.divine-pride.net/images/items/item/25867. |
+ | 15x https://static.divine-pride.net/images/items/item/25867.pngx<br> |
|- |
|- |
||
|https://static.divine-pride.net/images/items/item/15347.png |
|https://static.divine-pride.net/images/items/item/15347.png |
||
Hardened Vitality Armor (15347) |
Hardened Vitality Armor (15347) |
||
| + | |<span style="color:#3498db">Type:</span> Armor |
||
| + | <span style="color:#3498db">Weight:</span> 200<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
|MaxHP+25%<br> |
|MaxHP+25%<br> |
||
Recover 3% of your MaxHP every 5 sec |
Recover 3% of your MaxHP every 5 sec |
||
| − | |https://static.divine-pride.net/images/items/item/25865.png |
+ | |15x https://static.divine-pride.net/images/items/item/25865.png<br> |
| − | https://static.divine-pride.net/images/items/item/25866.png |
+ | 15x https://static.divine-pride.net/images/items/item/25866.png<br> |
| − | https://static.divine-pride.net/images/items/item/25867. |
+ | 15x https://static.divine-pride.net/images/items/item/25867.pngx<br> |
|- |
|- |
||
|https://static.divine-pride.net/images/items/item/15353.png |
|https://static.divine-pride.net/images/items/item/15353.png |
||
Splendid Swift Armor (15353) |
Splendid Swift Armor (15353) |
||
| + | |<span style="color:#3498db">Type:</span> Armor |
||
| + | <span style="color:#3498db">Weight:</span> 200<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
|ASPD + (refine rate * 2)<br> |
|ASPD + (refine rate * 2)<br> |
||
Skill Delay - (refine rate) |
Skill Delay - (refine rate) |
||
| − | |https://static.divine-pride.net/images/items/item/25865.png |
+ | |15x https://static.divine-pride.net/images/items/item/25865.png<br> |
| − | https://static.divine-pride.net/images/items/item/25866.png |
+ | 15x https://static.divine-pride.net/images/items/item/25866.png<br> |
| − | https://static.divine-pride.net/images/items/item/25867. |
+ | 15x https://static.divine-pride.net/images/items/item/25867.pngx<br> |
|- |
|- |
||
|https://static.divine-pride.net/images/items/item/15354.png |
|https://static.divine-pride.net/images/items/item/15354.png |
||
Excellent Dexterous Armor (15354) |
Excellent Dexterous Armor (15354) |
||
| + | |<span style="color:#3498db">Type:</span> Armor |
||
| + | <span style="color:#3498db">Weight:</span> 200<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
|Ranged damage + (refine rate * 2)% |
|Ranged damage + (refine rate * 2)% |
||
| − | |https://static.divine-pride.net/images/items/item/25865.png |
+ | |15x https://static.divine-pride.net/images/items/item/25865.png<br> |
| − | https://static.divine-pride.net/images/items/item/25866.png |
+ | 15x https://static.divine-pride.net/images/items/item/25866.png<br> |
| − | https://static.divine-pride.net/images/items/item/25867. |
+ | 15x https://static.divine-pride.net/images/items/item/25867.pngx<br> |
|- |
|- |
||
|https://static.divine-pride.net/images/items/item/480076.png |
|https://static.divine-pride.net/images/items/item/480076.png |
||
Temporal Str Manteau (20963) |
Temporal Str Manteau (20963) |
||
| + | |<span style="color:#3498db">Type:</span> Garment |
||
| + | <span style="color:#3498db">Weight:</span> 40<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
|Melee Damage + 22%<br> |
|Melee Damage + 22%<br> |
||
__________________________________________<br> |
__________________________________________<br> |
||
| Line 59: | Line 97: | ||
When equipped with <span style="color:#7A37A3">Soaring Power Armor + Temporal STR Boots:</span><br> |
When equipped with <span style="color:#7A37A3">Soaring Power Armor + Temporal STR Boots:</span><br> |
||
Melee Damage + 4% |
Melee Damage + 4% |
||
| − | |https://static.divine-pride.net/images/items/item/25865.png |
+ | |15x https://static.divine-pride.net/images/items/item/25865.png<br> |
| − | https://static.divine-pride.net/images/items/item/25866.png |
+ | 15x https://static.divine-pride.net/images/items/item/25866.png<br> |
| − | https://static.divine-pride.net/images/items/item/25867. |
+ | 15x https://static.divine-pride.net/images/items/item/25867.pngx<br> |
|- |
|- |
||
|https://static.divine-pride.net/images/items/item/480076.png |
|https://static.divine-pride.net/images/items/item/480076.png |
||
Temporal AGI Manteau (20964) |
Temporal AGI Manteau (20964) |
||
| + | |<span style="color:#3498db">Type:</span> Garment |
||
| + | <span style="color:#3498db">Weight:</span> 40<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
|Skill Delay - 20%<br> |
|Skill Delay - 20%<br> |
||
__________________________________________<br> |
__________________________________________<br> |
||
| Line 71: | Line 112: | ||
When equipped with <span style="color:#7A37A3">Splendid Swift Armor + Temporal AGI Boots:</span><br> |
When equipped with <span style="color:#7A37A3">Splendid Swift Armor + Temporal AGI Boots:</span><br> |
||
Skill Delay + 4% |
Skill Delay + 4% |
||
| − | |https://static.divine-pride.net/images/items/item/25865.png |
+ | |15x https://static.divine-pride.net/images/items/item/25865.png<br> |
| − | https://static.divine-pride.net/images/items/item/25866.png |
+ | 15x https://static.divine-pride.net/images/items/item/25866.png<br> |
| − | https://static.divine-pride.net/images/items/item/25867. |
+ | 15x https://static.divine-pride.net/images/items/item/25867.pngx<br> |
|- |
|- |
||
|https://static.divine-pride.net/images/items/item/480076.png |
|https://static.divine-pride.net/images/items/item/480076.png |
||
Temporal VIT Manteau (20965) |
Temporal VIT Manteau (20965) |
||
| + | |<span style="color:#3498db">Type:</span> Garment |
||
| + | <span style="color:#3498db">Weight:</span> 40<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
|MaxHP + 20%<br> |
|MaxHP + 20%<br> |
||
__________________________________________<br> |
__________________________________________<br> |
||
<span style="color:#3498db">For each 2 Refine level:</span> MaxHP + 1%<br> |
<span style="color:#3498db">For each 2 Refine level:</span> MaxHP + 1%<br> |
||
| − | __________________________________________<br> |
+ | __________________________________________<br> |
When equipped with <span style="color:#7A37A3">Hardened Vitality Armor + Temporal VIT Boots:</span><br> |
When equipped with <span style="color:#7A37A3">Hardened Vitality Armor + Temporal VIT Boots:</span><br> |
||
Skill Delay + 4% |
Skill Delay + 4% |
||
| − | |https://static.divine-pride.net/images/items/item/25865.png |
+ | |15x https://static.divine-pride.net/images/items/item/25865.png<br> |
| − | https://static.divine-pride.net/images/items/item/25866.png |
+ | 15x https://static.divine-pride.net/images/items/item/25866.png<br> |
| − | https://static.divine-pride.net/images/items/item/25867. |
+ | 15x https://static.divine-pride.net/images/items/item/25867.pngx<br> |
|- |
|- |
||
|https://static.divine-pride.net/images/items/item/480076.png |
|https://static.divine-pride.net/images/items/item/480076.png |
||
Temporal INT Manteau (20966) |
Temporal INT Manteau (20966) |
||
| + | |<span style="color:#3498db">Type:</span> Garment |
||
| + | <span style="color:#3498db">Weight:</span> 40<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
|Magic Damage + 22%<br> |
|Magic Damage + 22%<br> |
||
__________________________________________<br> |
__________________________________________<br> |
||
<span style="color:#3498db">For each 2 Refine level:</span> MATK + 1<br> |
<span style="color:#3498db">For each 2 Refine level:</span> MATK + 1<br> |
||
Magic Damage + 1%<br> |
Magic Damage + 1%<br> |
||
| − | __________________________________________<br> |
+ | __________________________________________<br> |
When equipped with <span style="color:#7A37A3">Strong Magic Armor + Temporal INT Boots:</span><br> |
When equipped with <span style="color:#7A37A3">Strong Magic Armor + Temporal INT Boots:</span><br> |
||
Magic Damage + 4% |
Magic Damage + 4% |
||
| − | |https://static.divine-pride.net/images/items/item/25865.png |
+ | |15x https://static.divine-pride.net/images/items/item/25865.png<br> |
| − | https://static.divine-pride.net/images/items/item/25866.png |
+ | 15x https://static.divine-pride.net/images/items/item/25866.png<br> |
| − | https://static.divine-pride.net/images/items/item/25867. |
+ | 15x https://static.divine-pride.net/images/items/item/25867.pngx<br> |
|- |
|- |
||
|https://static.divine-pride.net/images/items/item/480076.png |
|https://static.divine-pride.net/images/items/item/480076.png |
||
Temporal DEX Manteau (20967) |
Temporal DEX Manteau (20967) |
||
| + | |<span style="color:#3498db">Type:</span> Garment |
||
| + | <span style="color:#3498db">Weight:</span> 40<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
|Ranged Damage + 22%<br> |
|Ranged Damage + 22%<br> |
||
__________________________________________<br> |
__________________________________________<br> |
||
<span style="color:#3498db">For each 2 Refine level:</span> ATK + 1<br> |
<span style="color:#3498db">For each 2 Refine level:</span> ATK + 1<br> |
||
Ranged Damage + 1%<br> |
Ranged Damage + 1%<br> |
||
| − | __________________________________________<br> |
+ | __________________________________________<br> |
When equipped with <span style="color:#7A37A3">Excellent Dexterous Armor + Temporal DEX Boots:</span><br> |
When equipped with <span style="color:#7A37A3">Excellent Dexterous Armor + Temporal DEX Boots:</span><br> |
||
Ranged Damage + 4% |
Ranged Damage + 4% |
||
| − | |https://static.divine-pride.net/images/items/item/25865.png |
+ | |15x https://static.divine-pride.net/images/items/item/25865.png<br> |
| − | https://static.divine-pride.net/images/items/item/25866.png |
+ | 15x https://static.divine-pride.net/images/items/item/25866.png<br> |
| − | https://static.divine-pride.net/images/items/item/25867. |
+ | 15x https://static.divine-pride.net/images/items/item/25867.pngx<br> |
|- |
|- |
||
|https://static.divine-pride.net/images/items/item/480076.png |
|https://static.divine-pride.net/images/items/item/480076.png |
||
Temporal LUK Manteau (20968) |
Temporal LUK Manteau (20968) |
||
| + | |<span style="color:#3498db">Type:</span> Garment |
||
| + | <span style="color:#3498db">Weight:</span> 40<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
|Critical Damage + 22%<br> |
|Critical Damage + 22%<br> |
||
__________________________________________<br> |
__________________________________________<br> |
||
<span style="color:#3498db">For each 2 Refine level:</span> Critical + 2<br> |
<span style="color:#3498db">For each 2 Refine level:</span> Critical + 2<br> |
||
Critical Damage + 1%<br> |
Critical Damage + 1%<br> |
||
| − | __________________________________________<br> |
+ | __________________________________________<br> |
When equipped with <span style="color:#7A37A3">Unexpected Fortune Armor + Temporal LUK Boots:</span><br> |
When equipped with <span style="color:#7A37A3">Unexpected Fortune Armor + Temporal LUK Boots:</span><br> |
||
Critical Damage + 4% |
Critical Damage + 4% |
||
| − | |https://static.divine-pride.net/images/items/item/25865.png |
+ | |15x https://static.divine-pride.net/images/items/item/25865.png<br> |
| − | https://static.divine-pride.net/images/items/item/25866.png |
+ | 15x https://static.divine-pride.net/images/items/item/25866.png<br> |
| − | https://static.divine-pride.net/images/items/item/25867. |
+ | 15x https://static.divine-pride.net/images/items/item/25867.pngx<br> |
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/22006.png |
||
| + | Temporal STR Boots (22006) |
||
| + | |<span style="color:#3498db">Type:</span> Shoes |
||
| + | <span style="color:#3498db">Weight:</span> 60<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
| + | |MaxHP + 3% |
||
| + | MaxSP + 3%<br> |
||
| + | __________________________________________<br> |
||
| + | Base <span style="color:#FF5F1F">STR</span> is <span style="color:#3498db">120</span> or higher<br> |
||
| + | STR + 14<br> |
||
| + | __________________________________________<br> |
||
| + | <span style="color:#3498db">For each 2 Refine level:</span><br> |
||
| + | STR + 2<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">Temporal STR Manteau:</span><br> |
||
| + | Melee Damage + 4% |
||
| + | |15x https://static.divine-pride.net/images/items/item/25865.png<br> |
||
| + | 15x https://static.divine-pride.net/images/items/item/25866.png<br> |
||
| + | 15x https://static.divine-pride.net/images/items/item/25867.pngx<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/22007.png |
||
| + | Temporal VIT Boots (22007) |
||
| + | |<span style="color:#3498db">Type:</span> Shoes |
||
| + | <span style="color:#3498db">Weight:</span> 60<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
| + | |MaxHP + 3% |
||
| + | MaxSP + 3%<br> |
||
| + | __________________________________________<br> |
||
| + | Base <span style="color:#FF5F1F">VIT</span> is <span style="color:#3498db">120</span> or higher<br> |
||
| + | VIT + 14<br> |
||
| + | __________________________________________<br> |
||
| + | <span style="color:#3498db">For each 2 Refine level:</span><br> |
||
| + | VIT + 2<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">Temporal VIT Manteau:</span><br> |
||
| + | Skill Delay - 4% |
||
| + | |15x https://static.divine-pride.net/images/items/item/25865.png<br> |
||
| + | 15x https://static.divine-pride.net/images/items/item/25866.png<br> |
||
| + | 15x https://static.divine-pride.net/images/items/item/25867.pngx<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/22008.png |
||
| + | Temporal DEX Boots (22008) |
||
| + | |<span style="color:#3498db">Type:</span> Shoes |
||
| + | <span style="color:#3498db">Weight:</span> 60<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
| + | |MaxHP + 3% |
||
| + | MaxSP + 3%<br> |
||
| + | __________________________________________<br> |
||
| + | Base <span style="color:#FF5F1F">DEX</span> is <span style="color:#3498db">120</span> or higher<br> |
||
| + | DEX + 14<br> |
||
| + | __________________________________________<br> |
||
| + | <span style="color:#3498db">For each 2 Refine level:</span><br> |
||
| + | DEX + 2<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">Temporal DEX Manteau:</span><br> |
||
| + | Ranged Damage + 4% |
||
| + | |15x https://static.divine-pride.net/images/items/item/25865.png<br> |
||
| + | 15x https://static.divine-pride.net/images/items/item/25866.png<br> |
||
| + | 15x https://static.divine-pride.net/images/items/item/25867.pngx<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/22009.png |
||
| + | Temporal INT Boots (22009) |
||
| + | |<span style="color:#3498db">Type:</span> Shoes |
||
| + | <span style="color:#3498db">Weight:</span> 60<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
| + | |MaxHP + 3% |
||
| + | MaxSP + 3%<br> |
||
| + | __________________________________________<br> |
||
| + | Base <span style="color:#FF5F1F">INT</span> is <span style="color:#3498db">120</span> or higher<br> |
||
| + | INT + 14<br> |
||
| + | __________________________________________<br> |
||
| + | <span style="color:#3498db">For each 2 Refine level:</span><br> |
||
| + | INT + 2<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">Temporal INT Manteau:</span><br> |
||
| + | Spellcasting Damage + 4% |
||
| + | |15x https://static.divine-pride.net/images/items/item/25865.png<br> |
||
| + | 15x https://static.divine-pride.net/images/items/item/25866.png<br> |
||
| + | 15x https://static.divine-pride.net/images/items/item/25867.pngx<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/22010.png |
||
| + | Temporal AGI Boots (22010) |
||
| + | |<span style="color:#3498db">Type:</span> Shoes |
||
| + | <span style="color:#3498db">Weight:</span> 60<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
| + | |MaxHP + 3% |
||
| + | MaxSP + 3%<br> |
||
| + | __________________________________________<br> |
||
| + | Base <span style="color:#FF5F1F">AGI</span> is <span style="color:#3498db">120</span> or higher<br> |
||
| + | AGI + 14<br> |
||
| + | __________________________________________<br> |
||
| + | <span style="color:#3498db">For each 2 Refine level:</span><br> |
||
| + | AGI + 2<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">Temporal AGI Manteau:</span><br> |
||
| + | Single Target Damage + 4% |
||
| + | |15x https://static.divine-pride.net/images/items/item/25865.png<br> |
||
| + | 15x https://static.divine-pride.net/images/items/item/25866.png<br> |
||
| + | 15x https://static.divine-pride.net/images/items/item/25867.pngx<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/22010.png |
||
| + | Temporal LUK Boots (22010) |
||
| + | |<span style="color:#3498db">Type:</span> Shoes |
||
| + | <span style="color:#3498db">Weight:</span> 60<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
| + | |MaxHP + 3% |
||
| + | MaxSP + 3%<br> |
||
| + | __________________________________________<br> |
||
| + | Base <span style="color:#FF5F1F">LUK</span> is <span style="color:#3498db">120</span> or higher<br> |
||
| + | LUK + 14<br> |
||
| + | __________________________________________<br> |
||
| + | <span style="color:#3498db">For each 2 Refine level:</span><br> |
||
| + | LUK + 2<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">Temporal LUK Manteau:</span><br> |
||
| + | Critical Damage + 4% |
||
| + | |15x https://static.divine-pride.net/images/items/item/25865.png<br> |
||
| + | 15x https://static.divine-pride.net/images/items/item/25866.png<br> |
||
| + | 15x https://static.divine-pride.net/images/items/item/25867.pngx<br> |
||
|- |
|- |
||
|https://static.divine-pride.net/images/items/item/28594.png |
|https://static.divine-pride.net/images/items/item/28594.png |
||
Temporal Ring (28594) |
Temporal Ring (28594) |
||
| + | |<span style="color:#3498db">Type:</span> Accessory |
||
| + | <span style="color:#3498db">Weight:</span> 50<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
|Increase Stone Curse resistance depending on your base level. |
|Increase Stone Curse resistance depending on your base level. |
||
| − | |https://static.divine-pride.net/images/items/item/25865.png |
+ | |20x https://static.divine-pride.net/images/items/item/25865.png<br> |
| − | https://static.divine-pride.net/images/items/item/25866.png |
+ | 20x https://static.divine-pride.net/images/items/item/25866.png <br> |
| − | https://static.divine-pride.net/images/items/item/25867.png |
+ | 20x https://static.divine-pride.net/images/items/item/25867.png<br> |
| − | https://static.divine-pride.net/images/items/item/25739.png |
+ | 20x https://static.divine-pride.net/images/items/item/25739.png<br> |
| − | https://static.divine-pride.net/images/items/item/25740.png |
+ | 20x https://static.divine-pride.net/images/items/item/25740.png<br> |
|- |
|- |
||
|https://static.divine-pride.net/images/items/item/19474.png |
|https://static.divine-pride.net/images/items/item/19474.png |
||
Temporal Circlet (19474) |
Temporal Circlet (19474) |
||
| + | |<span style="color:#3498db">Type:</span> Headgear |
||
| + | <span style="color:#3498db">Weight:</span> 0<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
|Reduce Skill delay depending on your base level.<br> |
|Reduce Skill delay depending on your base level.<br> |
||
Reduce Variable Cast time depending on your base level.<br> |
Reduce Variable Cast time depending on your base level.<br> |
||
| − | |https://static.divine-pride.net/images/items/item/25864.png |
+ | |5x https://static.divine-pride.net/images/items/item/25864.png<br> |
|} |
|} |
||
| − | {|class="mw-collapsible mw-collapsed |
+ | {|class="wikitable mw-collapsible mw-collapsed" style="color:Black; width:100%; text-align:center" |
| − | !style="text-align:middle;" colspan="9"| |
+ | !style="text-align:middle;" colspan="9"|King Schmidt Armors |
|- |
|- |
||
|Name |
|Name |
||
| + | |Description |
||
|Effect |
|Effect |
||
| + | |Cost |
||
| − | |Material |
||
|- |
|- |
||
|https://static.divine-pride.net/images/items/item/15388.png |
|https://static.divine-pride.net/images/items/item/15388.png |
||
| − | King Schmidt's Suit (15388) |
+ | King Schmidt's Suit [1] (15388) |
| + | |<span style="color:#3498db">Type:</span> Armor |
||
| + | <span style="color:#3498db">Defense:</span> 15<br> |
||
| + | <span style="color:#3498db">Magic Defense:</span> 15<br> |
||
| + | <span style="color:#3498db">Weight:</span> 90<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
|<span style="color:#69567D">Indestructible in battle</span><br> |
|<span style="color:#69567D">Indestructible in battle</span><br> |
||
Large killer + 30%.<br> |
Large killer + 30%.<br> |
||
| Line 158: | Line 343: | ||
MaxHP + 2%<br> |
MaxHP + 2%<br> |
||
MaxSP + 2% |
MaxSP + 2% |
||
| − | |https://static.divine-pride.net/images/items/item/25739.png |
+ | |15x https://static.divine-pride.net/images/items/item/25739.png<br> |
|- |
|- |
||
|https://static.divine-pride.net/images/items/item/15389.png |
|https://static.divine-pride.net/images/items/item/15389.png |
||
| − | King Schmidt's Manteu (15389) |
+ | King Schmidt's Manteu [1] (15389) |
| + | |<span style="color:#3498db">Type:</span> Garment |
||
| + | <span style="color:#3498db">Defense:</span> 15<br> |
||
| + | <span style="color:#3498db">Magic Defense:</span> 15<br> |
||
| + | <span style="color:#3498db">Weight:</span> 60<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
|<span style="color:#69567D">Indestructible in battle</span><br> |
|<span style="color:#69567D">Indestructible in battle</span><br> |
||
Large killer + 30%.<br> |
Large killer + 30%.<br> |
||
| Line 169: | Line 359: | ||
MaxHP + 2%<br> |
MaxHP + 2%<br> |
||
MaxSP + 2% |
MaxSP + 2% |
||
| − | |https://static.divine-pride.net/images/items/item/25739.png |
+ | |15x https://static.divine-pride.net/images/items/item/25739.png<br> |
|- |
|- |
||
|https://static.divine-pride.net/images/items/item/420068.png |
|https://static.divine-pride.net/images/items/item/420068.png |
||
Lord of Royals (420068) |
Lord of Royals (420068) |
||
| + | |<span style="color:#3498db">Type:</span> Headgear |
||
| + | <span style="color:#3498db">Position:</span> Lower<br> |
||
| + | <span style="color:#3498db">Weight:</span> 10<br> |
||
| + | <span style="color:#3498db">Armor Level:</span> 1 |
||
|Increase Large killer depending on your base level. |
|Increase Large killer depending on your base level. |
||
| − | |https://static.divine-pride.net/images/items/item/25739.png |
+ | |15x https://static.divine-pride.net/images/items/item/25739.png<br> |
| + | |} |
||
| + | |||
| + | {|class="wikitable mw-collapsible mw-collapsed" style="color:Black; width:100%; text-align:center" |
||
| + | !style="text-align:middle;" colspan="9"|Weapons |
||
|- |
|- |
||
| + | |Name |
||
| − | |https://static.divine-pride.net/images/items/item/28594.png |
||
| + | |Info |
||
| − | Temporal Ring (28594) |
||
| + | |Effect |
||
| − | |Increase Stone Curse resistance depending on your base level. |
||
| + | |Cost |
||
| − | |https://static.divine-pride.net/images/items/item/25865.png Temporal Gemstone 20x<br> |
||
| + | |- |
||
| − | https://static.divine-pride.net/images/items/item/25866.png Temporal Spell 20x<br> |
||
| − | https://static.divine-pride.net/images/items/item/ |
+ | |https://static.divine-pride.net/images/items/item/1336.png |
| + | Guardian Knight Axe [2] (1336) |
||
| − | https://static.divine-pride.net/images/items/item/25739.png Curse Eroded Crystal 20x<br> |
||
| + | |<span style="color:#3498db">Type:</span> One-Handed Axe |
||
| − | https://static.divine-pride.net/images/items/item/25740.png Curse Eroded Gemstone 20x<br> |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 150<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span><br> |
||
| + | DEF + 45<br> |
||
| + | MDEF + 45<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster resistance + 10% |
||
| + | |15x https://static.divine-pride.net/images/items/item/25866.png<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/18191.png |
||
| + | Guardian Knight Bow [2] (18191) |
||
| + | |<span style="color:#3498db">Type:</span> Cross Bow |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
| + | <span style="color:#3498db">Weight:</span> 150<br> |
||
| + | <span style="color:#3498db">Weapon Level:</span> 3 |
||
| + | |<span style="color:#69567D">Indestructible in battle</span><br> |
||
| + | DEF + 45<br> |
||
| + | MDEF + 45<br> |
||
| + | __________________________________________<br> |
||
| + | When equipped with <span style="color:#7A37A3">King Schmidt's Suit</span> and <span style="color:#7A37A3">King Schmidt's Manteu</span><br> |
||
| + | Boss monster resistance + 10% |
||
| + | |15x https://static.divine-pride.net/images/items/item/25866.png<br> |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/item/18198.png |
||
| + | Guardian Knight Archer Bow [2] (18198) |
||
| + | |<span style="color:#3498db">Type:</span> Bow |
||
| + | <span style="color:#3498db">Attack/Magic:</span> 200<br> |
||
