Difference between revisions of "TRO Dragon Breath"
Jump to navigation
Jump to search
(→Stats) |
|||
| (30 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Intro== |
==Intro== |
||
| − | + | Dragon Knight (DKn) Dragon Breath is a potential mid-top tier build. This build is very spamable and tanky. The bruiser focus build work as simi-tank. |
|
| + | It should give you an idea which gear & enchant you may want to aim for. |
||
| + | This build is a '''WIP'''. |
||
| − | *You can use this guide to help you on your way to become a RK. |
||
| − | #[https://trifectaro.com/mediawiki/index.php/Neon:_Become_a_Rune_Knight#Usefull_Items Neon: Become a Rune Knight] |
||
The damage are as follow: |
The damage are as follow: |
||
| − | *Self buff + NPC Buff = ~ |
+ | *Self buff + NPC Buff = ~?m per skill shot |
| − | *Self buff + |
+ | *Self buff + Priest Buff = ~?m per skill shot |
| + | *Self buff + Priest Buff + Almighty = ~?m per skill shot |
||
| − | Please notice that this guide will give you an idea, how to build up your Gear.It may or may not contain the best possible gear. |
+ | Please notice that this guide will give you an idea, how to build up your Gear. It may or may not contain the best possible gear. |
*Option 1 = best in slot |
*Option 1 = best in slot |
||
*Option 2 = 2nd best |
*Option 2 = 2nd best |
||
| − | |||
| − | |||
| − | ==100+ starter Pack== |
||
| − | 100+ Goibne Set |
||
| − | *[https://www.divine-pride.net/database/item/5128/goibnes-helm Goibne's Helm] |
||
| − | *[https://www.divine-pride.net/database/item/2354/goibnes-armor Goibne's Armor] |
||
| − | *[https://www.divine-pride.net/database/item/2520/goibnes-spaulders Goibne's Spaulders] |
||
| − | *[https://www.divine-pride.net/database/item/2419/goibnes-greaves Goibne's Greaves] |
||
| − | |||
| − | |||
| − | 100+ Noble Breath Set - Event Point cost for this set = 100.00 |
||
| − | *[https://www.divine-pride.net/database/item/450018/noblesse-breath-armor-1 Noblesse Breath Armor] |
||
| − | *[https://www.divine-pride.net/database/item/480012/noblesse-attack-manteau-1 Noblesse Attack Manteau] |
||
| − | *[https://www.divine-pride.net/database/item/470016/noblesse-attack-boots-1 Noblesse Attack Boots] |
||
| − | *[https://www.divine-pride.net/database/item/490014/noblesse-attack-ring-1 Noblesse Attack Ring] |
||
| − | |||
| − | |||
| − | 125+ Imperial Breath Set - Event Point cost for this set = 200.00 |
||
| − | *[https://www.divine-pride.net/database/item/450052/imperial-breath-armor-1 Imperial Breath Armor] |
||
| − | *[https://www.divine-pride.net/database/item/480016/imperial-attack-manteau-1 Imperial Attack Manteau] |
||
| − | *[https://www.divine-pride.net/database/item/470018/imperial-attack-boots-1 Imperial Attack Boots] |
||
| − | *[https://www.divine-pride.net/database/item/490017/imperial-attack-ring-1 Imperial Attack Ring] |
||
| − | |||
| − | |||
| − | 130+ Illusion Goibne Set |
||
| − | *[https://www.divine-pride.net/database/item/19366/illusion-goibnes-helm-1 Illusion Goibne's Helm] |
||
| − | *[https://www.divine-pride.net/database/item/15348/illusion-goibnes-armor-1 Illusion Goibne's Armor] |
||
| − | *[https://www.divine-pride.net/database/item/20923/illusion-goibnes-spaulders-1 Illusion Goibne's Spaulders] |
||
| − | *[https://www.divine-pride.net/database/item/22192/illusion-goibnes-greaves-1 Illusion Goibne's Greaves] |
||
| − | #All Illusion goibne piece can be enchanted with Rune of VIT Lv3. Very useful at refine +13 |
||
| − | |||
| − | |||
| − | 150+ Grace Breath Set - Event Point cost for this set = 300.00 |
||
| − | *[https://www.divine-pride.net/database/item/450086/grace-breath-armor-1 Grace Breath Armor] |
||
| − | *[https://www.divine-pride.net/database/item/480018/grace-attack-manteau-1 Grace Attack Manteau] |
||
| − | *[https://www.divine-pride.net/database/item/470020/grace-attack-boots-1 Grace Attack Boots] |
||
| − | *[https://www.divine-pride.net/database/item/490019/grace-attack-ring-1 Grace Attack Ring] |
||
| − | |||
| − | |||
| − | Helpful Weapon: |
||
| − | *[https://www.divine-pride.net/database/item/1170/katzbalger Katzbalger] |
||
| − | *[https://www.divine-pride.net/database/item/1181/tae-goo-lyeon-2 Tae Goo Lyeon] = this weapon is only useful at +9, dont borther with Enchant |
||
| − | |||
| − | |||
| − | Helpful Accessories: |
||
| − | *[https://www.divine-pride.net/database/item/28483/royal-guard-ring-1 Royal Guard Ring] = [https://trifectaro.com/mediawiki/index.php/Custommob Custommob] drop by Randel in Bio4 |
||
| − | *[https://www.divine-pride.net/database/item/2883/urs-seal-1 Ur's Seal] |
||
| − | |||
| − | |||
| − | Helpful Cards: |
||
| − | *Head Top: [https://www.divine-pride.net/database/item/27115/ominous-pemeter-card Ominous Pemeter Card] or [https://www.divine-pride.net/database/item/4582/bungisngis-card Bungisngis Card] |
||
| − | *Head Mid: [https://www.divine-pride.net/database/item/27351/rigid-sky-deleter-card Rigid Sky Deleter Card] |
||
| − | *Armor: [https://www.divine-pride.net/database/item/27114/ominous-solider-card Ominous Solider Card] |
||
| − | *Garment: [https://www.divine-pride.net/database/item/4593/menblatt-card Menblatt Card] |
||
| − | *Boots: [https://www.divine-pride.net/database/item/4160/firelock-soldier-card Firelock Soldier Card] or [https://www.divine-pride.net/database/item/27118/ominous-freezer-card Ominous Freezer Card] or [https://www.divine-pride.net/database/item/4381/green-ferus-card Green Ferus Card] |
||
| − | *Acc: [https://www.divine-pride.net/database/item/4022/spore-card Spore Card] |
||
| − | |||
| − | |||
| − | Stats while leveling: |
||
| − | *DEX=120 - aim to get DEX on 120 first for faster casting time |
||
| − | *VIT=120 - 2nd stats that need to raise, this stats will give you more survial and increase your Dragon Breath DMG. You can raise both VIT & INT stats equally, if you need more SP to casting Dragon Breath. |
||
| − | *INT=120 - 3rd stats that need to raise, this stats will increase your SP pool and also increase your Dragon Breath DMG. You can raise both VIT & INT stats equally, if you need more SP to casting Dragon Breath. |
||
| − | |||
==possible Top Gear== |
==possible Top Gear== |
||
'''<span style="color:#3498db">Headgear Top:</span>''' |
'''<span style="color:#3498db">Headgear Top:</span>''' |
||
| − | *'''Option 1:''' |
+ | *'''Option 1:''' https://static.divine-pride.net/images/items/item/5075.png Cowboy Hat (5075) (rATK) |
| + | #[https://ratemyserver.net/quest_db.php?type=10000&qid=10025 Official quest] |
||
| − | #Instances >> Old Glass Heim >>> OGH Hard mode >>> Challence Mode |
||
| + | *'''Option 2:''' https://static.divine-pride.net/images/items/item/18593.png Fancy Mini Crown (18593) (Variable Cast Time) |
||
| − | #Bruiser = ''enchant = VIT+10, Adamantine Lv10, Temporal Jewels (Vit) lv.3'' |
||
| + | #Drop by Beelzebub |
||
| − | #DMG = ''enchant = VIT+10, ArchLine Lv10, Temporal Jewels (Vit) lv.3'' |
||
| − | *'''Option 2:''' [https://www.divine-pride.net/database/item/19116/red-baby-dragon-hat-1 Red Baby Dragon] |
||
| − | #Prontera >>> Para Marked >>> Event Vending Machine. 300k Points. |
||
*'''Cards:''' |
*'''Cards:''' |
||
| − | #'''Option 1:''' |
+ | #'''Option 1:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/4403/kiel-d-01-card Kiel-D-01 Card] (4403) (Skill Delay-30%) |
| − | #'''Option 2:''' [https://www.divine-pride.net/database/item/4582/bungisngis-card Bungisngis Card] |
+ | #'''Option 2:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/4582/bungisngis-card Bungisngis Card] (4582) (MaxHP+1% per 2 refine) |
| + | #'''Option 3:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/4365/high-wizard-card High Wizard Card] (4365 (VCT - 30%, SP Recovery + 100%)) |
||
| + | #'''Option 4:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/4366/kathryne-keyron-card Kathryne Keyron Card] (4366) (Refine@20: VCT - 20%)) |
||
| + | '''<span style="color:#3498db">Headgear Mid:</span>''' |
||
| + | *'''Option 1:''' https://static.divine-pride.net/images/items/item/5517.png Hawk Eye (5516) (rATK) |
||
| + | *'''Option 2:''' https://static.divine-pride.net/images/items/item/5985.png Noble Mask (5985) (MaxHP) |
||
| + | *'''Option 3:''' https://static.divine-pride.net/images/items/item/18559.png Fafnir Skin (18559) (MaxHP & MaxSP) |
||
| + | *'''Cards:''' |
||
| + | #'''Option 1:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/4403/kiel-d-01-card Kiel-D-01 Card] (4403) (Skill Delay-30%) |
||
| + | #'''Option 2:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/27351/firm-air-deleter-card Rigid Sky Deleter Card] (27351) (MaxHP+5%, set with Bungisngis Card, MaxHP+5%) |
||
| + | #'''Option 3:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/4365/high-wizard-card High Wizard Card] (4365 (VCT - 30%, SP Recovery + 100%)) |
||
| − | '''<span style="color:#3498db">Headgear |
+ | '''<span style="color:#3498db">Headgear Low:</span>''' |
| − | *'''Option 1:''' |
+ | *'''Option 1:''' https://static.divine-pride.net/images/items/item/18754.png Blood Sucker (18754) (Life Steal) |
| − | + | *'''Option 2a:''' https://static.divine-pride.net/images/items/item/2265.png Gangster Mask (2265) (rATK) |
|
| + | *'''Option 2b:''' https://static.divine-pride.net/images/items/item/18867.png Vajra (18867) (rATK) |
||
| − | #mHP & mSP +5%, mHP & mSP+250, if Vit = 108: mHP & mSP +5% |
||
| + | *'''Option 3:''' https://static.divine-pride.net/images/items/item/18560.png Fafnir Mask (18560) (MaxHP & MaxSP) |
||
| − | #Set bonus if VIT = 120: mHP & mSP+750, Dragon Breath & Water Dragon Breath damage +5% |
||
| + | |||
| − | |||
'''<span style="color:#e74c3c">Weapon:</span>''' |
'''<span style="color:#e74c3c">Weapon:</span>''' |
||
| − | *'''Option 1:''' |
+ | *'''Option 1:''' https://static.divine-pride.net/images/items/item/21050.png Illusion Tae Goo Lyeon (15347) |
| − | #Dungeon >>> |
+ | #Dungeon >>> Illusion Dungeon >>> Illusion of Labyrinth >>> Crafter (/navi prt_mz03_i 93/101) |
| − | #''enchant = |
+ | #Bruiser ''enchant = VIT+20, VIT+20, mHP+20%'' |
| + | #DMG ''enchant = VIT+20, Variable Cast Time-20%, Range damage+20%'' |
||
| + | *'''Option 2:''' https://static.divine-pride.net/images/items/item/1181.png Tae Goo Lyeon (1181) |
||
| + | #Dungeon >>> Hidden Dungeon >>> Illusion of Labyrinth >>> Crafter (/navi prt_mz03_i 93/101) |
||
| + | #Bruiser ''enchant = VIT+20, VIT+20, mHP+20%'' |
||
| + | #DMG ''enchant = VIT+20, Variable Cast Time-20%, Range damage+20%'' |
||
*'''Cards:''' |
*'''Cards:''' |
||
| − | #'''Option 1:''' [https://www.divine-pride.net/database/item/ |
+ | #'''Option 1:''' [https://www.divine-pride.net/database/item/4687/true-cecil-damon-card True Cecil Damon Card] (4687) (rATK+20%, level 3 weapon = rATK+5%, @refine 10=rATK+5%, Total rATK+30% @refine+20) |
| + | #'''Option 2:''' [https://www.divine-pride.net/database/item/4094/archer-skeleton-card Archer Skeleton Card] (4094) (rATK+10%) |
||
'''<span style="color:#3498db">Armor:</span>''' |
'''<span style="color:#3498db">Armor:</span>''' |
||
| − | *'''Option 1:''' |
+ | *'''Option 1:''' https://static.divine-pride.net/images/items/item/15405.png Fafnir Scale (15405) |
| + | #Drop by Bone Detarderus |
||
| − | #Prontera >>> Para Marked >>> Event Vending Machine. 500k Points. |
||
| + | #Bruiser ''enchant = VIT+10, VIT+10, mHP+10%'' |
||
| + | #DMG ''enchant = VIT+10, Variable Cast Time, Range damage+10%'' |
||
| + | *'''Option 2:''' https://static.divine-pride.net/images/items/item/15347.png Hardened Vitality Armor (15347) |
||
| + | #Instance >>> Old Glass Heim >>> Quest Machine |
||
| + | #Bruiser ''enchant = VIT+10, VIT+10, mHP+10%'' |
||
| + | #DMG ''enchant = VIT+10, Variable Cast Time, Range damage+10%'' |
||
| + | |||
*'''Cards:''' |
*'''Cards:''' |
||
| − | #'''Option 1:''' |
+ | #'''Option 1:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/4302/tao-gunka-card Tao Gunka Card] (4302) (MaxHP+100%, pDEF & mDEF-50%) |
| − | #'''Option 2:''' [https://www.divine-pride.net/database/item/27114/ominous-solider-card Ominous Solider Card] |
+ | #'''Option 2:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/27114/ominous-solider-card Ominous Solider Card] (27114) (MaxHP+10%, each 3 refine=MaxHP+1%, Base level= 160=VIT+3, DEF+50) |
| + | #'''Option 3:''' https://static.divine-pride.net/images/items/item/27346.png Eddga Card (4123) (MaxHP+30%, Enable Skill Endure) |
||
| + | #'''Option 4:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/4031/pecopeco-card Pecopeco Card] (4031) (MaxHP+10%) |
||
| + | #'''Option Set:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/300266/unknown-swordsman-card Unknown Swordsman Card] (300266) (MaxHP+15%) set with [https://www.divine-pride.net/database/item/4352/boss-egnigem-card Boss Egnigem Card] (MaxHP+30%, MaxSP+10%) |
||
'''<span style="color:#3498db">Garmen:</span>''' |
'''<span style="color:#3498db">Garmen:</span>''' |
||
| − | *'''Option 1:''' |
+ | *'''Option 1:''' https://static.divine-pride.net/images/items/item/20964.png Temporal VIT Manteau (20965) |
| − | # |
+ | #Instance >>> Old Glass Heim >>> Quest Machine |
| − | #Bruiser |
+ | #Bruiser ''enchant = VIT+10, VIT+10, mHP+10%'' |
| − | #DMG |
+ | #DMG ''enchant = VIT+10, Variable Cast Time, Range damage+10%'' |
| + | *'''Option 2:''' https://static.divine-pride.net/images/items/item/20838.png Illusion Muffler (20838) |
||
| + | #Dungeon >>> Illusion Dungeon >>> Illusion of Moonlight (/navi pay_d03_i 160/45) |
||
| + | #Bruiser ''enchant = VIT+10, VIT+10, mHP+10%'' |
||
| + | #DMG ''enchant = VIT+10, Variable Cast Time, Range damage+10%'' |
||
*'''Cards:''' |
*'''Cards:''' |
||
| − | #'''Option 1:''' |
+ | #'''Option 1:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/4679/rune-knight-seyren-card Rune Knight Seyren Card] (4679) (All Stats+20) |
| − | #'''Option 2:''' [https://www.divine-pride.net/database/item/4593/menblatt-card Menblatt Card] |
+ | #'''Option 2:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/4593/menblatt-card Menblatt Card] (4593) (every 10 base DEX=rATK+1%) |
| − | #'''Option 3:''' [https://www.divine-pride.net/database/item/4646/infinite-chimera-card Infinite Chimera Card] |
+ | #'''Option 3:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/4646/infinite-chimera-card Infinite Chimera Card] (4646) (MaxHP+8%, MaxSP+4%) |
| + | #'''Option 4:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/27292/ancient-stalactic-golem-card Ancient Stalactic Golem Card] (27292) (@120 VIT=MaxHP+1800, Skill Delay-4%, ASPD+1) |
||
'''<span style="color:#3498db">Boots:</span>''' |
'''<span style="color:#3498db">Boots:</span>''' |
||
| − | *'''Option 1:''' |
+ | *'''Option 1:''' https://static.divine-pride.net/images/items/item/22007.png Temporal VIT Boots (22007) |
| + | #Instance >>> Old Glass Heim >>> Quest Machine |
||
| − | #Dungeon >>> Einbroch Illusion Einbroch |
||
| − | #Bruiser |
+ | #Bruiser ''enchant = VIT+10, VIT+10, mHP+10%'' |
| − | #DMG |
+ | #DMG ''enchant = VIT+10, Variable Cast Time, Range damage+10%'' |
| + | *'''Option 2:''' https://static.divine-pride.net/images/items/item/22133.png Illusion Shoes (22133) |
||
| + | #Dungeon >>> Illusion Dungeon >>> Illusion of Moonlight (/navi pay_d03_i 160/45) |
||
| + | #Bruiser ''enchant = VIT+10, VIT+10, mHP+10%'' |
||
| + | #DMG ''enchant = VIT+10, Variable Cast Time, Range damage+10%'' |
||
*'''Cards:''' |
*'''Cards:''' |
||
| − | #'''Option |
+ | #'''Option 1a:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/4352/boss-egnigem-card Boss Egnigem Card] (4352) (MaxHP+30%, MaxSP+10%) |
| − | #'''Option |
+ | #'''Option 1b:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/27150/toxic-enhancement-chimera-card Venomous Chimera] (27150) (MaxHP+1000, MaxSP+200, MaxHP+15%, MaxSP+15%) |
| − | #'''Option 2:''' |
+ | #'''Option 2:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/4160/firelock-soldier-card Firelock Soldier Card](4160) (STR+2, refine level+9=MaxHP+10%, MaxSP+10%) |
| − | #'''Option |
+ | #'''Option 3:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/27118/ominous-freezer-card Ominous Freezer Card] (27118) (MaxHP+10%, STR+2, Base Level 160: rATK+10%, Refine +9: rATK+10%) |
| − | #'''Option Set:''' [https://www.divine-pride.net/database/item/4038/zombie-card Zombie Card] set with [https://www.divine-pride.net/database/item/27388/cursed-servant-card Cursed Servant Card] |
+ | #'''Option Set:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/4038/zombie-card Zombie Card] (4038) (HP regen+20%) set with [https://www.divine-pride.net/database/item/27388/cursed-servant-card Cursed Servant Card] (27388) (HP regen+30%, set bonus=MaxHP+15%) |
| + | |||
'''<span style="color:#16a085">Acc R & L:</span>''' |
'''<span style="color:#16a085">Acc R & L:</span>''' |
||
| − | *'''Option 1:''' |
+ | *'''Option 1:''' https://static.divine-pride.net/images/items/item/2671.png Bow Thimble (2619) (rATK) |
| + | #Drop by [https://www.divine-pride.net/database/item/2619/bow-thimble Gargoyle] |
||
| − | #Drop in Bio3 by Magaleta |
||
| + | *'''Option 2:''' https://static.divine-pride.net/images/items/item/28483.png Guardian Ring (28483) (MaxHP) |
||
| − | #''Enchant = Heal Lv3, Archbishop Lv1'' - With the enchant (Archbishop Lv1). The Ring will give you Perfect Dodge +10 |
||
| + | #Drop by Randel in Bio4 |
||
| − | #IMPORTANT put the Accessories you want to enchant in to '''slot L''' |
||
| − | *'''Option |
+ | *'''Option 3:''' https://static.divine-pride.net/images/items/item/490160.png Orlean's Glove (2701) (Variable Cast Time) |
| + | #Drop by [https://www.divine-pride.net/database/monster/1830/bow-master Bow Master] |
||
| − | #Dungeon >>> Byalan Dungeon Illusion |
||
| − | #''enchant = 2x mHP+10%'' |
||
| − | *'''Alternative:''' [https://www.divine-pride.net/database/item/32207/illusion-booster-r-1 Illusion Booster R] |
||
| − | #Instances >>> Cor Mission |
||
| − | #''enchant = Expert Archer, VIT, Life Drain, HP recovery, ASPD'' only 3 choice |
||
*'''Cards:''' |
*'''Cards:''' |
||
| − | #'''Option |
+ | #'''Option 1:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/4145/beelzebub-card Beelzebub Card] (4145) (Variable Cast Time-30%) |
| − | #'''Option |
+ | #'''Option 2:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/300101/broken-cleaner-card Broken Cleaner Card] (300101) (STR+3, MaxHP+10%, DB DMG+10%) |
| − | #'''Option |
+ | #'''Option Set:''' https://static.divine-pride.net/images/items/item/27346.png [https://www.divine-pride.net/database/item/27323/demon-gods-apostle-shnaim-card Demon God's Apostle Shnaim Card] (27323) (MaxHP+5%) + [https://www.divine-pride.net/database/item/27322/demon-gods-apostle-ahat-card Demon God's Apostle Ahat Card] (27322) (MaxSP+5%, Set bonus, MaxHP+5%, MaxSP+5%) |
| − | #'''Option Bruiser:''' [https://www.divine-pride.net/database/item/27323/demon-gods-apostle-shnaim-card Demon God's Apostle Shnaim Card] + [https://www.divine-pride.net/database/item/27322/demon-gods-apostle-ahat-card Demon God's Apostle Ahat Card] |
||
| − | |||
| − | |||
| − | '''<span style="color:#8e44ad">Shadow Gear</span>''' |
||
| − | *Breath Shadow Armor |
||
| − | *Breath Shadow Weapon |
||
| − | *Breath Shadow Shield |
||
| − | *Breath Shadow Shoes |
||
| − | *Breath Shadow Earring |
||
| − | *Breath Shadow Pendant |
||
| − | |||
| − | |||
| − | '''<span style="color:#8e44ad">Costume Stone Enchant:</span>''' |
||
| − | *Upper: [https://www.divine-pride.net/database/item/29460/lord-knight-stone-upper Lord Knight Stone Upper] |
||
| − | *Mid: [https://www.divine-pride.net/database/item/29461/lord-knight-stone-middle Lord Knight Stone Mid] |
||
| − | *Low: [https://www.divine-pride.net/database/item/29462/lord-knight-stone-lower Lord Knight Stone Low] |
||
| − | *Garment: [https://www.divine-pride.net/database/item/29463/rune-knight-stone-garment Rune Knight Stone Garment] |
||
| − | |||
==Stats== |
==Stats== |
||
| − | *STR= |
+ | *STR=9 |
| − | *AGI= |
+ | *AGI=108 |
*VIT=120 |
*VIT=120 |
||
*INT=120 |
*INT=120 |
||
| − | *DEX= |
+ | *DEX=122 |
| − | *LUK= |
+ | *LUK=1 |
| + | *POW=50 |
||
| + | *STA=10 |
||
| + | *WIS=0 |
||
| + | *SPL=0 |
||
| + | *CON=50 |
||
| + | *CTR=0 |
||
This is just an example. You should try out other stats build that will fit your playing style. |
This is just an example. You should try out other stats build that will fit your playing style. |
||
| − | |||
==Skill usage== |
==Skill usage== |
||
| − | *'''Buff your self:''' |
+ | *'''Buff your self:''' Parry > Quicken > Concentration > Dragon Howling > Millenium Shield (Rune) > Stonehard Skin (Rune) > Vitality Activation (Rune) > Fighting Spirit (Rune) > Abudance (Rune) > Lux Anima (Rune) |
| − | *'''Attack:''' Dragon Breath |
+ | *'''Attack:''' Dragon Breath / Hellfire |
| − | |||
| − | *'''Situational:''' Provoke / Endure |
||
| + | *'''Situational:''' Dragonic Aura / Provoke / Endure / Refresh (Rune) |
||
==Runestone & Item== |
==Runestone & Item== |
||
| − | Endows to other Element: |
||
| − | #[https://www.divine-pride.net/database/item/12731/turisus-runestone Turisus Runestone] = Dragon Breath Fire >>> Holy Element |
||
| − | #[https://www.divine-pride.net/database/item/12729/asir-runestone Asir Runestone] = Dragon Breath Water >>> Ghost Element |
||
| − | #[https://www.divine-pride.net/database/item/22540/lux-anima-runestone Lux Anima Runestone] = Dragon Breath Fire >>> Shadow Element / Dragon Breath Water >>> Neutral Element |
||
| − | |||
| − | |||
'''Recommendation''' |
'''Recommendation''' |
||
*Alway use: |
*Alway use: |
||
| − | #[https://www.divine-pride.net/database/item/ |
+ | #https://static.divine-pride.net/images/items/item/12736.png [https://www.divine-pride.net/database/item/12736/mystic-rough-runestone Mystic Rough Runestone] (12736) keep in the Inventory to use Rune Buff skill |
| − | #[https://www.divine-pride.net/database/item/ |
+ | #https://static.divine-pride.net/images/items/item/657.png [https://www.divine-pride.net/database/item/657/berserk-potion Berserk Potion] (657) - Buff Item: Aspd + 20% |
| − | #[https://www.divine-pride.net/database/item/ |
+ | #https://static.divine-pride.net/images/items/item/12883.png [https://www.divine-pride.net/database/item/12883/almighty Almighty] (12883) - Buff Item: All Stats+10, pATK & mATK+30 |
| − | #[https://www.divine-pride.net/database/item/ |
+ | #https://static.divine-pride.net/images/items/item/12202.png [https://www.divine-pride.net/database/item/12075/steamed-tongue Steamed Tongue](12085) - Buff Item: STR+10 |
| − | #[https://www.divine-pride.net/database/item/ |
+ | #https://static.divine-pride.net/images/items/item/12085.png [https://www.divine-pride.net/database/item/12085/immortal-stew Immortal Stew] - Buff Item: VIT+10 |
| − | #[https://www.divine-pride.net/database/item/ |
+ | #https://static.divine-pride.net/images/items/item/12204.png [https://www.divine-pride.net/database/item/12080/dragon-breath-cocktail Dragon Breath Cocktail] (12080) - Buff Item: INT+10 |
| − | #[https://www.divine-pride.net/database/item/12883/almighty Almighty] - Buff Item: All Stats+10, pATK & mATK+30 |
||
| − | #[https://www.divine-pride.net/database/item/12075/steamed-tongue Steamed Tongue] - Buff Item: STR+10 |
||
| − | #[https://www.divine-pride.net/database/item/12085/immortal-stew Immortal Stew] - Buff Item: VIT+10 |
||
| − | #[https://www.divine-pride.net/database/item/12080/dragon-breath-cocktail Dragon Breath Cocktail] - Buff Item: INT+10 |
||
#[https://www.divine-pride.net/database/item/12095/hwergelmirs-tonic Hwergelmir's Tonic] - Buff Item: DEX+10 |
#[https://www.divine-pride.net/database/item/12095/hwergelmirs-tonic Hwergelmir's Tonic] - Buff Item: DEX+10 |
||
*Situation-dependent: |
*Situation-dependent: |
||
| − | #[https://www.divine-pride.net/database/item/ |
+ | #https://static.divine-pride.net/images/items/item/12710.png [https://www.divine-pride.net/database/item/12710/guyak-pudding Guyak Pudding] (12710) - Buff Item: Increase movement speed |
| − | #[https://www.divine-pride.net/database/item/12727/verkana-runestone Verkana Runestone] |
||
| − | #[https://www.divine-pride.net/database/item/12710/guyak-pudding Old Pudding] - Buff Item: Increase movement speed |
||
| − | |||
==Credit== |
==Credit== |
||
Thank you to players, who made this Guide possible |
Thank you to players, who made this Guide possible |
||
| − | *Thomas |
||
*neon |
*neon |
||
Latest revision as of 08:38, 16 January 2026
Intro
Dragon Knight (DKn) Dragon Breath is a potential mid-top tier build. This build is very spamable and tanky. The bruiser focus build work as simi-tank. It should give you an idea which gear & enchant you may want to aim for.
This build is a WIP.
The damage are as follow:
- Self buff + NPC Buff = ~?m per skill shot
- Self buff + Priest Buff = ~?m per skill shot
- Self buff + Priest Buff + Almighty = ~?m per skill shot
Please notice that this guide will give you an idea, how to build up your Gear. It may or may not contain the best possible gear.
- Option 1 = best in slot
- Option 2 = 2nd best
possible Top Gear
Headgear Top:
- Option 1:
Cowboy Hat (5075) (rATK)
- Option 2:
Fancy Mini Crown (18593) (Variable Cast Time)
- Drop by Beelzebub
- Cards:
- Option 1:
Kiel-D-01 Card (4403) (Skill Delay-30%) - Option 2:
Bungisngis Card (4582) (MaxHP+1% per 2 refine) - Option 3:
High Wizard Card (4365 (VCT - 30%, SP Recovery + 100%)) - Option 4:
Kathryne Keyron Card (4366) (Refine@20: VCT - 20%))
Headgear Mid:
- Option 1:
Hawk Eye (5516) (rATK) - Option 2:
Noble Mask (5985) (MaxHP) - Option 3:
Fafnir Skin (18559) (MaxHP & MaxSP) - Cards:
- Option 1:
Kiel-D-01 Card (4403) (Skill Delay-30%) - Option 2:
Rigid Sky Deleter Card (27351) (MaxHP+5%, set with Bungisngis Card, MaxHP+5%) - Option 3:
High Wizard Card (4365 (VCT - 30%, SP Recovery + 100%))
Headgear Low:
- Option 1:
Blood Sucker (18754) (Life Steal) - Option 2a:
Gangster Mask (2265) (rATK) - Option 2b:
Vajra (18867) (rATK) - Option 3:
Fafnir Mask (18560) (MaxHP & MaxSP)
Weapon:
- Option 1:
Illusion Tae Goo Lyeon (15347)
- Dungeon >>> Illusion Dungeon >>> Illusion of Labyrinth >>> Crafter (/navi prt_mz03_i 93/101)
- Bruiser enchant = VIT+20, VIT+20, mHP+20%
- DMG enchant = VIT+20, Variable Cast Time-20%, Range damage+20%
- Option 2:
Tae Goo Lyeon (1181)
- Dungeon >>> Hidden Dungeon >>> Illusion of Labyrinth >>> Crafter (/navi prt_mz03_i 93/101)
- Bruiser enchant = VIT+20, VIT+20, mHP+20%
