Difference between revisions of "Magical Damage Starter Gear"
Jump to navigation
Jump to search
| (8 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
| − | {|class="wikitable |
+ | {|class="wikitable" style="color:Black; width:100%" |
| − | !style="text-align:middle;" colspan="9"|Magical Damage |
+ | !style="text-align:middle;" colspan="9"|Magical Damage focus |
|- |
|- |
||
|'''<span style="color:#3498db">Headgear Top:</span>''' |
|'''<span style="color:#3498db">Headgear Top:</span>''' |
||
| + | *'''Option 1:''' https://static.divine-pride.net/images/items/item/5165.png Crown[1] (5165) (2x Increase Magic damage depending on your base level.) |
||
| − | *'''Option 1:''' Crown[1] (2235) |
||
| + | *'''Option 2:''' https://static.divine-pride.net/images/items/item/5032.png Sunday Hat [1] (5032) (Increase mATK depending on your base level. Increase Magic damage depending on your base level.) |
||
| − | *'''Option 2:''' Sunday Hat [1] (5032) |
||
| + | *'''Option 2:''' https://static.divine-pride.net/images/items/item/18849.png Ciline's Ribbon (18849) (2x Increase mATK depending on your base level.) |
||
*'''Cards:''' |
*'''Cards:''' |
||
| − | #'''Option 1:''' Fenrir |
+ | #'''Option 1:''' https://static.divine-pride.net/images/items/item/27346.png Fenrir Card (4556)(+50, Rfine@20: +100) |
| + | #'''Option 2:''' https://static.divine-pride.net/images/items/item/27346.png Weakened Fenrir Card (4557) (mATK + 25) |
||
|- |
|- |
||
|'''<span style="color:#3498db">Headgear Mid:</span>''' |
|'''<span style="color:#3498db">Headgear Mid:</span>''' |
||
| − | *'''Option 1:''' Elven Ear [1] (2286) |
+ | *'''Option 1:''' https://static.divine-pride.net/images/items/item/18507.png Elven Ear [1] (2286) (Increase All size killer depending on your base level.) |
| − | *'''Option 2:''' Red Glasses (5288) |
+ | *'''Option 2:''' https://static.divine-pride.net/images/items/item/5288.png Red Glasses [1] (5288) (Increase Magic damage depending on your base level.) |
*'''Cards:''' |
*'''Cards:''' |
||
| − | #'''Option 1:''' |
+ | #'''Option 1:''' https://static.divine-pride.net/images/items/item/27346.png Weakened Fenrir Card (4557) (mATK + 25) |
|- |
|- |
||
|'''<span style="color:#3498db">Headgear Low:</span>''' |
|'''<span style="color:#3498db">Headgear Low:</span>''' |
||
| − | *'''Option 1:''' Fragment of Love (18564) (Protect from skill cast interruption) |
+ | *'''Option 1:''' https://static.divine-pride.net/images/items/item/18564.png Fragment of Love (18564) (Protect from skill cast interruption) |
| + | *'''Option 2:''' https://static.divine-pride.net/images/items/item/5362.png Ninja Scroll (5362) (Increase Magic damage depending on your base level.) |
||
| − | *'''Option 2:''' Agav Card (4409) (mATK + 5%) |
||
|- |
|- |
||
|'''<span style="color:#e74c3c">Weapon:</span>''' |
|'''<span style="color:#e74c3c">Weapon:</span>''' |
||
| − | *'''Option 1:''' Metal Staff [2] (2018) |
+ | *'''Option 1:''' https://static.divine-pride.net/images/items/item/2018.png Metal Staff [2] (2018) |
| − | *'''Option 2:''' Metal Rod [1] (50032) |
+ | *'''Option 2:''' https://static.divine-pride.net/images/items/item/2018.png Metal Rod [1] (50032) |
*'''Cards:''' |
*'''Cards:''' |
||
| − | #'''Option 1:''' Regenschirm Scientist Card (+ 5%, Refine@20: All Element Magic Damage + 20%, Base Level@200 & Refine@20: All Element Magic Damage + 20%) |
+ | #'''Option 1:''' https://static.divine-pride.net/images/items/item/27346.png Regenschirm Scientist Card (+ 5%, Refine@20: All Element Magic Damage + 20%, Base Level@200 & Refine@20: All Element Magic Damage + 20%) |
| − | #'''Option 2:''' Wizard of Veritas Card (mATK + 50) |
+ | #'''Option 2:''' https://static.divine-pride.net/images/items/item/27346.png Wizard of Veritas Card (27087 )(mATK + 50) |
|- |
|- |
||
|'''<span style="color:#e74c3c">Shield:</span>''' |
|'''<span style="color:#e74c3c">Shield:</span>''' |
||
| − | *'''Option 1:''' Rosa Shield [1] (2148) (MaxHP + 750, MaxSP + 60) |
+ | *'''Option 1:''' https://static.divine-pride.net/images/items/item/2148.png Rosa Shield [1] (2148) (MaxHP + 750, MaxSP + 60) |
*'''Cards:''' |
*'''Cards:''' |
||
| − | #'''Option 1:''' Mushy Ant Egg Card (300235) (MaxSP + 10%, Refine@20: MaxHP + 20%) |
+ | #'''Option 1:''' https://static.divine-pride.net/images/items/item/27346.png Mushy Ant Egg Card (300235) (MaxSP + 10%, Refine@20: MaxHP + 20%) |
| − | #'''Option 2:''' Diligent Deniro Card (300233) (Refine@20: MaxHP + 20%) |
+ | #'''Option 2:''' https://static.divine-pride.net/images/items/item/27346.png Diligent Deniro Card (300233) (Refine@20: MaxHP + 20%) |
| − | #'''Option 3:''' Thiefbug Egg Card (2148) (MaxHP + 400) |
+ | #'''Option 3:''' https://static.divine-pride.net/images/items/item/27346.png Thiefbug Egg Card (2148) (MaxHP + 400) |
| + | #'''Option 4:''' https://static.divine-pride.net/images/items/item/27346.png Hodremlin Card (4413) (Decrease damage taken from Small, Medium, Large size by 15%) |
||
| − | |||
|- |
|- |
||
|'''<span style="color:#3498db">Armor:</span>''' |
|'''<span style="color:#3498db">Armor:</span>''' |
||
| − | *'''Option 1:''' |
+ | *'''Option 1:''' https://static.divine-pride.net/images/items/item/15169.png Kardui's Robe [1] (15169) (INT + 6, Magic damage + 6&, Neutral magic + 15%) |
| + | *'''Option 2:''' https://static.divine-pride.net/images/items/item/2322.png Silk Robe [1] (2322) (INT + 5, MaxSP + 20, Magic Resistance + 5%) |
||
*'''Cards:''' |
*'''Cards:''' |
||
| − | #'''Option 1:''' Entweihen Crothen Card (mATK + 100) |
+ | #'''Option 1:''' https://static.divine-pride.net/images/items/item/27346.png Entweihen Crothen Card (mATK + 100) |
| − | #'''Option 2:''' Agav Card (4409) (mATK + 5%) |
+ | #'''Option 2:''' https://static.divine-pride.net/images/items/item/27346.png Agav Card (4409) (mATK + 5%) |
| + | #'''Option 3:''' https://static.divine-pride.net/images/items/item/27346.png Sweet Nightmare Card (27101) (mATK + 20) |
||
|- |
|- |
||
|'''<span style="color:#3498db">Garment:</span>''' |
|'''<span style="color:#3498db">Garment:</span>''' |
||
| − | *'''Option 1:''' Fallen Angel Wings [1] (2589) (MaxHP + 1%, MaxSP + 1%, pATP/mATK+40) (Enchant: INT + INT + INT / INT + |
+ | *'''Option 1:''' https://static.divine-pride.net/images/items/item/480383.png Fallen Angel Wings [1] (2589) (MaxHP + 1%, MaxSP + 1%, pATP/mATK+40) (Enchant: INT + INT + INT / INT + INT + Magic damage / INT + VCT + Skill delay) |
| − | *'''Option 2:''' Love Dad Wings [1] (20724) (MaxHP + 5%, MaxSP + 5%) (Enchant: INT + INT + INT / INT + |
+ | *'''Option 2:''' https://static.divine-pride.net/images/items/item/20724.png Love Dad Wings [1] (20724) (MaxHP + 5%, MaxSP + 5%) (Enchant: INT + INT + INT / INT + INT + Magic damage / INT + VCT + Skill delay) |
*'''Cards:''' |
*'''Cards:''' |
||
| − | #'''Option 1:''' Rockridge Arclouse Card (27177) (For each 10 base INT: mATK + 3 / Base INT at least 120: mATK + 40, ASPD + 2) |
+ | #'''Option 1:''' https://static.divine-pride.net/images/items/item/27346.png Rockridge Arclouse Card (27177) (For each 10 base INT: mATK + 3 / Base INT at least 120: mATK + 40, ASPD + 2) |
| − | #'''Option 2:''' Antique Book Card (4596) (For each 10 base INT: mATK + 5) |
+ | #'''Option 2:''' https://static.divine-pride.net/images/items/item/27346.png Antique Book Card (4596) (For each 10 base INT: mATK + 5) |
|- |
|- |
||
|'''<span style="color:#3498db">Shoes:</span>''' |
|'''<span style="color:#3498db">Shoes:</span>''' |
||
| − | *'''Option 1:''' Pointed Shoes [1] (2432) (INT + 6, Magic Damage + 6%) |
+ | *'''Option 1:''' https://static.divine-pride.net/images/items/item/2409.png Pointed Shoes [1] (2432) (INT + 6, Magic Damage + 6%) |
*'''Cards:''' |
*'''Cards:''' |
||
| − | #'''Option 1:''' Nightmare Verit Card (mATK + 5%, Refine@7: mATK + 3%, Refine@9: mATK + 2%) |
+ | #'''Option 1:''' https://static.divine-pride.net/images/items/item/27346.png Nightmare Verit Card (mATK + 5%, Refine@7: mATK + 3%, Refine@9: mATK + 2%) |
| + | #'''Option 2:''' https://static.divine-pride.net/images/items/item/27346.png Dio Anemos Card (27250) (Magical damage+ 5%, Earth magic + 5%, Neutral magic + 5%) |
||
| + | #'''Option 3:''' https://static.divine-pride.net/images/items/item/27346.png Geffen Shoplifter Card (27253) (Magical damage+ 5%, Fire magic + 5%, Holy magic + 5%) |
||
| + | #'''Option 4:''' https://static.divine-pride.net/images/items/item/27346.png Ordre Card (27255) (Magical damage+ 5%, Wind magic + 5%, Water magic + 5%) |
||
|- |
|- |
||
|'''<span style="color:#3498db">Accessory 1:</span>''' |
|'''<span style="color:#3498db">Accessory 1:</span>''' |
||
| − | *'''Option 1:''' Geffen Intensifier Ring [1] (2964) (Increase Magical damage depend on your base level) |
+ | *'''Option 1:''' https://static.divine-pride.net/images/items/item/2964.png Geffen Intensifier Ring [1] (2964) (Increase Magical damage depend on your base level) |
| + | *'''Option 2:''' https://static.divine-pride.net/images/items/item/32238.png Illusion Morpheus's Ring [1] (32238) (Increase Magical sll size killer depend on your base level) |
||
| + | *'''Option 3:''' https://static.divine-pride.net/images/items/item/32227.png Fenrir Chain [1] (32227) (Increase Magical class killer depend on your base level) |
||
| + | *'''Option 4:''' https://static.divine-pride.net/images/items/item/2648.png Morpheus ring [1] (2648) (Increase Magical Boss monster killer depend on your base level) |
||
| + | *'''Option 5:''' https://static.divine-pride.net/images/items/item/2649.png Morpheus Armlet [1] (2649) (Increase Magical Normal Monster killer depend on your base level) |
||
*'''Cards:''' |
*'''Cards:''' |
||
| − | #'''Option 1:''' Deep Sea Obeaune Card (mATK +30) |
+ | #'''Option 1:''' https://static.divine-pride.net/images/items/item/27346.png Deep Sea Obeaune Card (mATK +30) |
| − | #'''Option 2:''' |
||
|- |
|- |
||
|'''<span style="color:#3498db">Accessory 2:</span>''' |
|'''<span style="color:#3498db">Accessory 2:</span>''' |
||
| − | *'''Option 1:''' Geffen Intensifier Ring [1] (2964) (Increase Magical damage depend on your base level) |
+ | *'''Option 1:''' https://static.divine-pride.net/images/items/item/2964.png Geffen Intensifier Ring [1] (2964) (Increase Magical damage depend on your base level) |
| + | *'''Option 2:''' https://static.divine-pride.net/images/items/item/32238.png Illusion Morpheus's Ring [1] (32238) (Increase Magical sll size killer depend on your base level) |
||
| + | *'''Option 3:''' https://static.divine-pride.net/images/items/item/32227.png Fenrir Chain [1] (32227) (Increase Magical class killer depend on your base level) |
||
| + | *'''Option 4:''' https://static.divine-pride.net/images/items/item/2648.png Morpheus ring [1] (2648) (Increase Magical Boss monster killer depend on your base level) |
||
| + | *'''Option 5:''' https://static.divine-pride.net/images/items/item/2649.png Morpheus Armlet [1] (2649) (Increase Magical Normal Monster killer depend on your base level) |
||
| + | *'''Option 6:''' https://static.divine-pride.net/images/items/item/2881.png Orleans's Necklace [1] (2881) (DEX + 2, mATK + 20) <span style="color:#7A37A3">Set with</span> https://static.divine-pride.net/images/items/item/2701.png Orleans's Glove [1] (2701) & https://static.divine-pride.net/images/items/item/2123.png Orleans's Server [1] (2123) |
||
*'''Cards:''' |
*'''Cards:''' |
||
| − | #'''Option 1:''' Deep Sea Obeaune Card (mATK +30) |
+ | #'''Option 1:''' https://static.divine-pride.net/images/items/item/27346.png Deep Sea Obeaune Card (mATK +30) |
| − | #'''Option 2:''' |
||
|} |
|} |
||
Latest revision as of 07:27, 23 January 2026
Recommended Equipment for new character:
This guide should give you an idea which gear can be useful for new character.
Any recommendation are welcome.
| Magical Damage focus | ||||||||
|---|---|---|---|---|---|---|---|---|
Headgear Top:
| ||||||||
Headgear Mid:
| ||||||||
Headgear Low:
| ||||||||
Weapon:
| ||||||||
Shield:
| ||||||||
Armor:
| ||||||||
Garment:
| ||||||||
Shoes:
| ||||||||
Accessory 1:
| ||||||||
Accessory 2:
| ||||||||
Crown[1] (5165) (2x Increase Magic damage depending on your base level.)
Sunday Hat [1] (5032) (Increase mATK depending on your base level. Increase Magic damage depending on your base level.)
Ciline's Ribbon (18849) (2x Increase mATK depending on your base level.)
Fenrir Card (4556)(+50, Rfine@20: +100)
Elven Ear [1] (2286) (Increase All size killer depending on your base level.)
Red Glasses [1] (5288) (Increase Magic damage depending on your base level.)
Fragment of Love (18564) (Protect from skill cast interruption)
Ninja Scroll (5362) (Increase Magic damage depending on your base level.)
Metal Staff [2] (2018)
Rosa Shield [1] (2148) (MaxHP + 750, MaxSP + 60)
Kardui's Robe [1] (15169) (INT + 6, Magic damage + 6&, Neutral magic + 15%)
Silk Robe [1] (2322) (INT + 5, MaxSP + 20, Magic Resistance + 5%)
Fallen Angel Wings [1] (2589) (MaxHP + 1%, MaxSP + 1%, pATP/mATK+40) (Enchant: INT + INT + INT / INT + INT + Magic damage / INT + VCT + Skill delay)
Love Dad Wings [1] (20724) (MaxHP + 5%, MaxSP + 5%) (Enchant: INT + INT + INT / INT + INT + Magic damage / INT + VCT + Skill delay)
Pointed Shoes [1] (2432) (INT + 6, Magic Damage + 6%)
Geffen Intensifier Ring [1] (2964) (Increase Magical damage depend on your base level)
Illusion Morpheus's Ring [1] (32238) (Increase Magical sll size killer depend on your base level)
Fenrir Chain [1] (32227) (Increase Magical class killer depend on your base level)
Morpheus ring [1] (2648) (Increase Magical Boss monster killer depend on your base level)
Morpheus Armlet [1] (2649) (Increase Magical Normal Monster killer depend on your base level)
Orleans's Necklace [1] (2881) (DEX + 2, mATK + 20)
Orleans's Glove [1] (2701) &
Orleans's Server [1] (2123)