Difference between revisions of "Alex Earth Drive"
(Created page with " ==Stats== Exsample 1: #STR=120 #AGI=100 #VIT=100 #INT=11 #DEX=100 #LUK=120") |
|||
Line 1: | Line 1: | ||
+ | ==Intro== |
||
+ | Royal Guard (in short RG) [https://www.divine-pride.net/database/skill/2323/earth-drive Earth Drive] is a mid-top Tier build. This guide is provided by Alex. |
||
+ | |||
+ | |||
+ | The damage are as follow: |
||
+ | *Self buff + NPC Buff = ~22m very 5 sec. |
||
+ | *Self buff + NPC Buff + Buff Items = ~26m very 5 sec. |
||
+ | |||
+ | |||
+ | Please notice that this guide will give you an idea, how to build up your Gear.It may or may not contain the best possible gear. |
||
+ | *Option 1 = best in slot |
||
+ | *Option 2 = 2nd best |
||
+ | |||
+ | |||
+ | ==possible Top Gear== |
||
+ | |||
+ | '''<span style="color:#3498db">Headgear Top:</span>''' |
||
+ | *'''Option 1:''' [https://www.divine-pride.net/database/item/19475/temporal-circlet-royal-guard-1 Temporal Circlet (Royal Guard)] |
||
+ | #Instances >> Old Glass Heim >>> OGH Hard mode >>> Challence Mode |
||
+ | #Bruiser = ''enchant = VIT+10, Adamantine Lv10, Temporal Jewels (Vit) lv.3'' |
||
+ | #DMG = ''enchant = STR+10, Unyielding Lv10, Temporal Jewels (Str) lv.3'' |
||
+ | *'''Cards:''' |
||
+ | #'''Option 1:''' Luxury: [https://www.divine-pride.net/database/item/4529/cruel-coelacanth-card Voilent Coelacanth Card] |
||
+ | #'''Option 2:''' [https://www.divine-pride.net/database/item/300150/deep-sea-king-dramoh-card Deep Sea King Dramoh Card] set with [https://www.divine-pride.net/database/item/4524/king-dramoh-card King Dramoh Card] + [https://www.divine-pride.net/database/item/300144/deep-sea-merman-card Deep Sea Merman Card] |
||
+ | |||
+ | |||
+ | '''<span style="color:#3498db">Headgear Mid & Low:</span>''' |
||
+ | *'''Option 1:''' [https://www.divine-pride.net/database/item/2202/sunglasses-1 Sunglasses slotted] + [https://www.divine-pride.net/database/item/28502/mob-scarf Mob Scarf] |
||
+ | #Prontera >>> Para Marked >>> Event Vending Machine. Sunglasses + Spiritual Auger for 100k, Mob Scarf for 300k Points. |
||
+ | #Set bonus if STR=120 & LUK=120: ATK+18%, 1 slot for Card |
||
+ | #Set bonus if AGI=90 & VIT=120: mHP+10%, attack delay -10% |
||
+ | *'''Cards:''' |
||
+ | #'''Option 1:''' Luxury: [https://www.divine-pride.net/database/item/4403/kiel-d-01-card Kiel-D-01 Card] |
||
+ | #'''Option 2:''' [https://www.divine-pride.net/database/item/4524/king-dramoh-card King Dramoh Card] |
||
+ | |||
+ | |||
+ | '''<span style="color:#e74c3c">Weapon:</span>''' |
||
+ | *'''Option 1:''' [https://www.divine-pride.net/database/item/16051/valkyrie-hammer-4 Valkyrie Hammer] |
||
+ | #Prontera >>> Para Marked >>> Event Vending Machine. 500k Points. |
||
+ | *'''Cards:''' |
||
+ | #'''Option 1:''' 2x [https://www.divine-pride.net/database/item/4690/true-randel-lawrence-card True Randel Lawrence Card] |
||
+ | #'''Option 2a:''' 1x [https://www.divine-pride.net/database/item/4305/turtle-general-card Turtle General] set with [https://www.divine-pride.net/database/item/27119/ominous-turtle-general-card Ominous Turtle General Card] |
||
+ | #'''Option 2b:''' 1x [https://www.divine-pride.net/database/item/4608/white-knight-card White Knight Card] set with [https://www.divine-pride.net/database/item/4609/khalitzburg-knight-card Khalitzburg Knight Card] |
||
+ | #'''Option 3:''' 1x [https://www.divine-pride.net/database/item/4399/memory-of-thanatos-card Memory of Thanatos Card] |
||
+ | |||
+ | |||
+ | '''<span style="color:#e74c3c">Shield:</span>''' |
||
+ | *'''Option 1:''' [https://www.divine-pride.net/database/item/28922/illusion-sacred-mission-1 Illusion Sacred Mission] |
||
+ | #Dungeon >>> Ice Dungeon Illusion |
||
+ | *'''Cards:''' |
||
+ | #'''Option 1:''' [https://www.divine-pride.net/database/item/27119/ominous-turtle-general-card Ominous Turtle General Card] set with [https://www.divine-pride.net/database/item/4305/turtle-general-card Turtle General] |
||
+ | #'''Option 2:''' [https://www.divine-pride.net/database/item/4609/khalitzburg-knight-card Khalitzburg Knight Card] set with [https://www.divine-pride.net/database/item/4608/white-knight-card White Knight Card] |
||
+ | #'''Alternative:''' Luxury: [https://www.divine-pride.net/database/item/4636/bijou-card Bijou Card] |
||
+ | #'''Alternative:''' [https://www.divine-pride.net/database/item/4128/golden-thief-bug-card Golden Thef Bug] |
||
+ | |||
+ | |||
+ | '''<span style="color:#3498db">Armor:</span>''' |
||
+ | *'''Option 1:''' [https://www.divine-pride.net/database/item/15397/str-soutane-1 Strength Soutane] |
||
+ | #Odin4 monster drop [https://www.divine-pride.net/database/item/23986/odin-relic Odin Relic] |
||
+ | #Bruiser = ''enchant = mHP+10%, mHP+10%, STR Blessing'' |
||
+ | #DMG = ''enchant = STR+10, STR+10, STR Blessing'' |
||
+ | *'''Option 2:''' Cursed Vestments |
||
+ | #Dark Monastery drop |
||
+ | #''enchant = Deadly Curse, Curse'' |
||
+ | *'''Cards:''' |
||
+ | #'''Option 1:''' Luxury: [https://www.divine-pride.net/database/item/300013/reginleif-card Reginleif Card] |
||
+ | #'''Option 2:''' [https://www.divine-pride.net/database/item/27288/hardworking-pitman-card Miner Pitman Card] |
||
+ | #'''Alternative:''' Luxury: [https://www.divine-pride.net/database/item/4408/gloom-under-night-card Gloom Under Night Card] |
||
+ | #'''Alternative:''' Luxury: [https://www.divine-pride.net/database/item/27126/boitata-card Boitata Card] |
||
+ | |||
+ | |||
+ | '''<span style="color:#3498db">Garmen:</span>''' |
||
+ | *'''Option 1:''' [https://www.divine-pride.net/database/item/20963/temporal-str-manteau-1 Temporal Str Manteau] |
||
+ | #Instance > Old Glass Heim > hard mode / up stair |
||
+ | #''Glass Heim Enchant = After Cast Delay+15%'' |
||
+ | *'''Option 2:''' Cursed Shawl |
||
+ | #Dark Monastery drop |
||
+ | #''enchant = Deadly Curse, Curse'' |
||
+ | *'''Cards:''' |
||
+ | #'''Option 1:''' Luxury: [https://www.divine-pride.net/database/item/4680/royal-guard-randel-card Royal Guard Randel Card] |
||
+ | #'''Option 2:''' [https://www.divine-pride.net/database/item/4593/menblatt-card Menblatt Card] |
||
+ | |||
+ | |||
+ | '''<span style="color:#3498db">Boots:</span>''' |
||
+ | *'''Option 1:''' [https://www.divine-pride.net/database/item/22209/clergys-boots-1 Clergy's Boots] |
||
+ | #Odin4 monster drop |
||
+ | #Bruiser = ''enchant = mHP+10%, mHP+10%, Expert Archert+10'' |
||
+ | #DMG = ''enchant = STR+10, STR+10, Fatal+10 or Expert Archer+10'' |
||
+ | *'''Option 2:''' Cursed Boots |
||
+ | #Dark Monastery drop |
||
+ | #''enchant = Deadly Curse, Curse'' |
||
+ | *'''Cards:''' |
||
+ | #'''Option 1:''' [https://www.divine-pride.net/database/item/300144/deep-sea-merman-card Deep Sea Merman Card] |
||
+ | #Alternative: [https://www.divine-pride.net/database/item/31017/vicious-cookie-card Vicious Cookie Card] |
||
+ | #Alternative Luxury: [https://www.divine-pride.net/database/item/4131/moonlight-flower-card Moonlight Flower Card] |
||
+ | |||
+ | |||
+ | '''<span style="color:#16a085">Acc R & L:</span>''' |
||
+ | *'''Option R:''' [https://www.divine-pride.net/database/item/28372/imperial-ring-1 Imperial Ring] |
||
+ | #Drop in Scaraba Hole > Antler Scaraba Egg |
||
+ | |||
+ | *'''Option L:''' [https://www.divine-pride.net/database/item/28565/perverse-demon-mask-1 Perverse Demon Mask] |
||
+ | #Prontera >>> Para Marked >>> Event Vending Machine. 1kk Points. |
||
+ | *'''Cards:''' |
||
+ | #'''Option 1:''' [https://www.divine-pride.net/database/item/27170/cowraiders-class-1-card Shotgun Buffalo Bandit Card] + [https://www.divine-pride.net/database/item/27171/cowraiders-class-2-card Revolver Buffalo Bandit Card] |
||
+ | |||
+ | |||
+ | '''<span style="color:#8e44ad">Shadow Gear</span>''' |
||
+ | *[https://www.divine-pride.net/database/item/24395/physical-shadow-armor Physical Shadow Armor] |
||
+ | *[https://www.divine-pride.net/database/item/24575/chain-press-shadow-weapon Chain Press Shadow Weapon] |
||
+ | *[https://www.divine-pride.net/database/item/24302/royal-guard-shield-shadow Royal Guard Shield Shadow] |
||
+ | *[https://www.divine-pride.net/database/item/24484/knuckle-arrow-shadow-shoes Knuckle Arrow Shadow Shoes] |
||
+ | *[https://www.divine-pride.net/database/item/24339/almighty-shadow-earring Almighty Shadow Earring] |
||
+ | *[https://www.divine-pride.net/database/item/24340/almighty-shadow-pendant Almighty Shadow Pendant] |
||
+ | |||
+ | |||
+ | '''<span style="color:#8e44ad">Costume Stone Enchant:</span>''' |
||
+ | *Upper: [https://www.divine-pride.net/database/item/29517/paladin-stone-upper Paladin Stone Upper] |
||
+ | *Mid: none |
||
+ | *Low: [https://www.divine-pride.net/database/item/29462/lord-knight-stone-lower Lord Knight Stone] |
||
+ | *Garment: [https://www.divine-pride.net/database/item/29463/rune-knight-stone-garment Rune Knight Stone] |
||
+ | |||
==Stats== |
==Stats== |
||
Line 8: | Line 130: | ||
#DEX=100 |
#DEX=100 |
||
#LUK=120 |
#LUK=120 |
||
+ | |||
+ | This is just an example. You should try out other stats build that will fit your playing style. |
||
+ | |||
+ | |||
+ | ==Skill usage== |
||
+ | *'''Buff your self:''' Enforver Shoes > Power Maximize > Your Shoes > Auto Guard > Shrink > Shield Spell > Inspiration |
||
+ | |||
+ | *'''Attack:''' Earth Drive |
||
+ | |||
+ | *'''Situational:''' Provoke / Endure / Auto Guard / Reflect Damage / King's Grae / Banding / Defender |
||
+ | |||
+ | |||
+ | ==Item Recommendation == |
||
+ | *Alway use: |
||
+ | #[https://www.divine-pride.net/database/item/657/berserk-potion Berserk Potion] - Buff Item: Aspd + 20% |
||
+ | #[https://www.divine-pride.net/database/item/12883/almighty Almighty] - Buff Item: All Stats+10, pATK & mATK+30 |
||
+ | #[https://www.divine-pride.net/database/item/12075/steamed-tongue Steamed Tongue] - Buff Item: STR+10 |
||
+ | #[https://www.divine-pride.net/database/item/12203/steamed-scorpion Steamed Scorpion] - Buff Item: AGI+10 |
||
+ | #[https://www.divine-pride.net/database/item/12085/immortal-stew Immortal Stew] - Buff Item: VIT+10 |
||
+ | #[https://www.divine-pride.net/database/item/12095/hwergelmirs-tonic Hwergelmir's Tonic] - Buff Item: DEX+10 |
||
+ | #[https://www.divine-pride.net/database/item/22134/enforcer-shoes Enforcer Shoes] - Buff Item: [https://www.divine-pride.net/database/skill/114 Power Maximize] |
||
+ | *Situation-dependent: |
||
+ | #[https://www.divine-pride.net/database/item/12710/guyak-pudding Old Pudding] - Buff Item: Increase movement speed |
||
+ | |||
+ | |||
+ | ==Credit== |
||
+ | Thank you to players, who made this Guide possible |
||
+ | *Alex |
||
+ | *neon |
Revision as of 12:08, 14 July 2021
Intro
Royal Guard (in short RG) Earth Drive is a mid-top Tier build. This guide is provided by Alex.
The damage are as follow:
- Self buff + NPC Buff = ~22m very 5 sec.
- Self buff + NPC Buff + Buff Items = ~26m very 5 sec.
Please notice that this guide will give you an idea, how to build up your Gear.It may or may not contain the best possible gear.
- Option 1 = best in slot
- Option 2 = 2nd best
possible Top Gear
Headgear Top:
- Option 1: Temporal Circlet (Royal Guard)
- Instances >> Old Glass Heim >>> OGH Hard mode >>> Challence Mode
- Bruiser = enchant = VIT+10, Adamantine Lv10, Temporal Jewels (Vit) lv.3
- DMG = enchant = STR+10, Unyielding Lv10, Temporal Jewels (Str) lv.3
- Cards:
- Option 1: Luxury: Voilent Coelacanth Card
- Option 2: Deep Sea King Dramoh Card set with King Dramoh Card + Deep Sea Merman Card
Headgear Mid & Low:
- Option 1: Sunglasses slotted + Mob Scarf
- Prontera >>> Para Marked >>> Event Vending Machine. Sunglasses + Spiritual Auger for 100k, Mob Scarf for 300k Points.
- Set bonus if STR=120 & LUK=120: ATK+18%, 1 slot for Card
- Set bonus if AGI=90 & VIT=120: mHP+10%, attack delay -10%
- Cards:
- Option 1: Luxury: Kiel-D-01 Card
- Option 2: King Dramoh Card
Weapon:
- Option 1: Valkyrie Hammer
- Prontera >>> Para Marked >>> Event Vending Machine. 500k Points.
- Cards:
- Option 1: 2x True Randel Lawrence Card
- Option 2a: 1x Turtle General set with Ominous Turtle General Card
- Option 2b: 1x White Knight Card set with Khalitzburg Knight Card
- Option 3: 1x Memory of Thanatos Card
Shield:
- Option 1: Illusion Sacred Mission
- Dungeon >>> Ice Dungeon Illusion
- Cards:
- Option 1: Ominous Turtle General Card set with Turtle General
- Option 2: Khalitzburg Knight Card set with White Knight Card
- Alternative: Luxury: Bijou Card
- Alternative: Golden Thef Bug
Armor:
- Option 1: Strength Soutane
- Odin4 monster drop Odin Relic
- Bruiser = enchant = mHP+10%, mHP+10%, STR Blessing
- DMG = enchant = STR+10, STR+10, STR Blessing
- Option 2: Cursed Vestments
- Dark Monastery drop
- enchant = Deadly Curse, Curse
- Cards:
- Option 1: Luxury: Reginleif Card
- Option 2: Miner Pitman Card
- Alternative: Luxury: Gloom Under Night Card
- Alternative: Luxury: Boitata Card
Garmen:
- Option 1: Temporal Str Manteau
- Instance > Old Glass Heim > hard mode / up stair
- Glass Heim Enchant = After Cast Delay+15%
- Option 2: Cursed Shawl
- Dark Monastery drop
- enchant = Deadly Curse, Curse
- Cards:
- Option 1: Luxury: Royal Guard Randel Card
- Option 2: Menblatt Card
Boots:
- Option 1: Clergy's Boots
- Odin4 monster drop
- Bruiser = enchant = mHP+10%, mHP+10%, Expert Archert+10
- DMG = enchant = STR+10, STR+10, Fatal+10 or Expert Archer+10
- Option 2: Cursed Boots
- Dark Monastery drop
- enchant = Deadly Curse, Curse
- Cards:
- Option 1: Deep Sea Merman Card
- Alternative: Vicious Cookie Card
- Alternative Luxury: Moonlight Flower Card
Acc R & L:
- Option R: Imperial Ring
- Drop in Scaraba Hole > Antler Scaraba Egg
- Option L: Perverse Demon Mask
- Prontera >>> Para Marked >>> Event Vending Machine. 1kk Points.
- Cards:
Shadow Gear
- Physical Shadow Armor
- Chain Press Shadow Weapon
- Royal Guard Shield Shadow
- Knuckle Arrow Shadow Shoes
- Almighty Shadow Earring
- Almighty Shadow Pendant
Costume Stone Enchant:
- Upper: Paladin Stone Upper
- Mid: none
- Low: Lord Knight Stone
- Garment: Rune Knight Stone
Stats
Exsample 1:
- STR=120
- AGI=100
- VIT=100
- INT=11
- DEX=100
- LUK=120
This is just an example. You should try out other stats build that will fit your playing style.
Skill usage
- Buff your self: Enforver Shoes > Power Maximize > Your Shoes > Auto Guard > Shrink > Shield Spell > Inspiration
- Attack: Earth Drive
- Situational: Provoke / Endure / Auto Guard / Reflect Damage / King's Grae / Banding / Defender
Item Recommendation
- Alway use:
- Berserk Potion - Buff Item: Aspd + 20%
- Almighty - Buff Item: All Stats+10, pATK & mATK+30
- Steamed Tongue - Buff Item: STR+10
- Steamed Scorpion - Buff Item: AGI+10
- Immortal Stew - Buff Item: VIT+10
- Hwergelmir's Tonic - Buff Item: DEX+10
- Enforcer Shoes - Buff Item: Power Maximize
- Situation-dependent:
- Old Pudding - Buff Item: Increase movement speed
Credit
Thank you to players, who made this Guide possible
- Alex
- neon