Difference between revisions of "Classguides"
Jump to navigation
Jump to search
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Please refer to the guide on each individual class page located on the [[Class_guides|Classes]] page |
|
== Rebalance Guides == |
== Rebalance Guides == |
||
| − | '''Dragon Knight''' |
||
| − | *[[TRO Dragon Breath v2]] |
||
| − | |||
| − | |||
| − | '''Cardinal''' |
||
| − | *[[TRO Adoramus v2]] |
||
| − | *[[TRO Full Support v2]] |
||
| − | |||
| − | |||
| − | '''Rebellion''' |
||
| − | *[[TRO Dragon Tail v2]] |
||
| − | |||
| − | |||
| − | == Full Guides == |
||
| − | ====Thomas' wind cutter rune knight guide ==== |
||
| − | [[Thomas' wind cutter rune knight guide]] |
||
| − | ====Thomas' dark knight guide ==== |
||
| − | [[Thomas' dark knight guide]] |
||
| − | == Incomplete Guides == |
||
| − | ==== Thomas' performer guide ==== |
||
| − | [[Thomas' performer guide]] |
||
| − | |||
| − | |||
| − | == Equipment Guides == |
||
| − | '''<span style="color:#e74c3c">This guide session is outdated!</span>''' |
||
| − | '''Rune Knight''' |
||
| − | *[[TRO Sonic Wave]] |
||
| − | *[[TRO Dragon Breath]] |
||
| − | *[[TRO Auto Ignition Break]] |
||
| − | |||
| − | |||
| − | '''Royal Guard''' |
||
| − | *[[TRO Banishing Point]] |
||
| − | *[[TRO Overbrand]] |
||
| − | *[[TRO Tank]] |
||
| − | *[[TRO Shield Press]] |
||
| − | *[[Alex Earth Drive]] |
||
| − | |||
| − | |||
| − | '''Warlock''' |
||
| − | *[[Megumin: Comet]] |
||
| − | *[[Megumin: The Legendary Arch Wizard]] |
||
| − | *[[TRO Crimson Rock]] |
||
| − | *[[TRO Comet]] |
||
| − | |||
| − | |||
| − | '''Sorcerer''' |
||
| − | *[[TRO Diamond Dust]] |
||
| − | *[[TRO Varetyr Spear]] |
||
| − | |||
| − | |||
| − | '''Ranger''' |
||
| − | *[[Megumin Sharp Shooting]] |
||
| − | *[[TRO Aimed Bolt]] |
||
| − | |||
| − | |||
| − | '''Performer''' |
||
| − | *[[TRO Metallic Sound]] |
||
| − | *[[TRO Reverberation]] |
||
| − | |||
| − | |||
| − | '''Arch Bishop''' |
||
| − | *[[TRO Adoramus]] |
||
| − | *[[TRO Full Support]] |
||
| − | |||
| − | |||
| − | '''Sura''' |
||
| − | *[[TRO Tiger Cannon]] |
||
| − | |||
| − | |||
| − | '''Mechanic''' |
||
| − | *[[TRO Axe Tornado]] |
||
| − | *[[TRO Forging & Refining]] |
||
| − | |||
| − | |||
| − | '''Genetic''' |
||
| − | *[[TRO Cart Cannon]] |
||
| − | *[[TRO Brewing & Cooking]] |
||
| − | |||
| − | |||
| − | '''Guillotine Cross''' |
||
| − | *[[TRO Cross Impact]] |
||
| − | *[[TRO Soul Destroyer]] |
||
| − | *[[TRO Auto Ignition Break v2]] |
||
| − | *[[Alex Rolling Cutter]] |
||
| − | *[[Cypher All-Rounder]] |
||
| − | |||
| − | |||
| − | '''Shadow Chaser''' |
||
| − | *[[TRO Fatal Menace]] |
||
| − | *[[TRO Triangle Shot]] |
||
| − | *[[Meelyx Autocast]] |
||
| − | |||
| − | |||
| − | '''Kagerou / Oboro''' |
||
| − | *[[TRO Kagerou - Cross Slash]] |
||
| − | *[[Oboro]] |
||
| − | |||
| − | |||
| − | '''Soul Reaper''' |
||
| − | *[[TRO Espa & Eswhoo]] |
||
| − | |||
| − | |||
| − | '''Star Emperor''' |
||
| − | *[[TRO Solar]] |
||
| − | |||
| − | |||
| − | '''Rebellion''' |
||
| − | *[[TRO Dragon Tail]] |
||
| − | |||
| − | |||
| − | '''Summoner''' |
||
| − | *[[TRO Picky Peck]] |
||
| − | |||
| − | |||
| − | '''Super Novice''' |
||
| − | *[[TRO Pressure (Gloria Domini)]] |
||
| − | |||
| − | |||
| − | '''Dark Knight''' |
||
| − | *[[TRO Summon]] |
||
| − | *[[TRO Magic]] |
||
| − | *[[NoobFury's Berserker Dark Knight]] |
||
| − | *[[TRO Punishment / Death Blade]] |
||
Latest revision as of 20:09, 9 December 2025
Please refer to the guide on each individual class page located on the Classes page