Difference between revisions of "Instances"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
Instances do not have a cooldown, and can be played at your leisure. |
Instances do not have a cooldown, and can be played at your leisure. |
||
| + | == Level 100+ == |
||
| − | |||
[[Hazy Forest]] |
[[Hazy Forest]] |
||
| + | == Level 175+ == |
||
| − | {|class="mw-collapsible mw-collapsed wikitable" style="color:Black; width:100%; text-align:center" |
||
| + | [[Old Glass Heim - Normal Mode]] |
||
| − | !style="text-align:middle;" colspan="9"|Level 100+ - Hazy Forest |
||
| + | |||
| − | |- |
||
| + | |||
| − | |Monster |
||
| − | + | == Level 200+ == |
|
| + | [[Old Glass Heim - HardMode]] |
||
| − | |HP |
||
| + | [[Old Glass Heim - Challence Mode]] |
||
| − | |Size |
||
| − | |Element |
||
| − | |Race |
||
| − | |Card Effect |
||
| − | |- |
||
| − | |https://db.irowiki.org/image/monster/2136.png |
||
| − | [https://www.divine-pride.net/database/monster/2136 Little Fatum] |
||
| − | |142 |
||
| − | |85.100 |
||
| − | |Small |
||
| − | |Wind 2 |
||
| − | |Demi-Human |
||
| − | |[https://www.divine-pride.net/database/item/4511/little-fatum-card Offical] |
||
| − | |- |
||
| − | |https://db.irowiki.org/image/monster/2133.png |
||
| − | [https://www.divine-pride.net/database/monster/2133 Angra Mantis] |
||
| − | |144 |
||
| − | |91.720 |
||
| − | |Medium |
||
| − | |Earth 2 |
||
| − | |Insect |
||
| − | |[https://www.divine-pride.net/database/item/4513/angra-mantis-card Official] |
||
| − | |- |
||
| − | |https://db.irowiki.org/image/monster/2132.png |
||
| − | [https://www.divine-pride.net/database/monster/2132 Pom Spider] |
||
| − | |145 |
||
| − | |81.406 |
||
| − | |Medium |
||
| − | |Earth 3 |
||
| − | |Insect |
||
| − | |[https://www.divine-pride.net/database/item/4514/pom-spider-card Official] |
||
| − | |- |
||
| − | |https://db.irowiki.org/image/monster/2134.png |
||
| − | [https://www.divine-pride.net/database/monster/2134 Parus] |
||
| − | |142 |
||
| − | |86.990 |
||
| − | |Medium |
||
| − | |Earth 2 |
||
| − | |Brute |
||
| − | |[https://www.divine-pride.net/database/item/4512/parus-card Official] |
||
| − | |- |
||
| − | |https://db.irowiki.org/image/monster/2137.png |
||
| − | [https://www.divine-pride.net/database/monster/2137 Miming] |
||
| − | |141 |
||
| − | |81.200 |
||
| − | |Small |
||
| − | |Neutral 1 |
||
| − | |Formless |
||
| − | |[https://www.divine-pride.net/database/item/4510/miming-card Official] |
||
| − | |- |
||
| − | |https://db.irowiki.org/image/monster/2131.png |
||
| − | [https://www.divine-pride.net/database/monster/2131 Lost Dragon] |
||
| − | |135 |
||
| − | |608.920 |
||
| − | |Small |
||
| − | |Dark 3 |
||
| − | |Dragon |
||
| − | | |
||
| − | |} |
||
Revision as of 20:26, 10 December 2025
This section needs revision. I will give basic information for now, but full details will be released later.
Instances use a custom party loot system, where every party member gets a Quest. As long as they are on the map when the boss from the instance dies, they get credit and may get rewards.
Instances do not have a cooldown, and can be played at your leisure.
Level 100+
Level 175+