Difference between revisions of "Template:ArchhMage Skills"
Cypherusuh (talk | contribs) |
Cypherusuh (talk | contribs) |
||
Line 23: | Line 23: | ||
| style="text-align: left;" | [[file:DestructiveHurricane.png]] Destructive Hurricane |
| style="text-align: left;" | [[file:DestructiveHurricane.png]] Destructive Hurricane |
||
| style="text-align: left;" | |
| style="text-align: left;" | |
||
− | * '''Max Level''': |
+ | * '''Max Level''': 10 |
| style="text-align: center;" | Active |
| style="text-align: center;" | Active |
||
− | | style="text-align: center;" | |
+ | | style="text-align: center;" | Magic, AoE, Wind |
− | | style="text-align: center;" | |
+ | | style="text-align: center;" | INT |
+ | |||
+ | |Creates a strong gust around you, inflicting ''Wind'' elemental damage to targets within range. |
||
+ | |||
+ | When this spell is learned, dealing damage with spells '''generate AP'''. |
||
+ | |||
+ | Does not stack with other AP generating passives. |
||
+ | |||
+ | If '''Climax''' status is active, the effect will change according to the ''Climax'' skill level |
||
+ | *'''Level 1''': Adds an additional hit which inflicts ''Wind'' elemental magic damage |
||
− | |Summon a fire ball that will reveal nearby hidden enemies or allies. |
||
+ | *'''Level 2''': Adds a 2 cells knockback effects. |
||
+ | *'''Level 3''': Increase damage of Destructive Hurricane by 100%. |
||
+ | *'''Level 4''': Destructive Hurricane will not inflict damage, but increases MATK by 100 and ''Wind'' elemental magic damage by 30%. |
||
+ | *'''Level 5''': Increases AoE to 19x19 cells and increase the damage by 70%. |
||
+ | '''Learning this skill passively increases ''Wind'' Elemental magic damage by 1% per level.''' |
||
− | '''Duration : TBDs''' |
||
|- |
|- |
||
Line 46: | Line 58: | ||
|- |
|- |
||
− | | style="text-align: left;" | [[file: |
+ | | style="text-align: left;" | [[file:RainOfCrystal.png]] Rain of Crystal |
| style="text-align: left;" | |
| style="text-align: left;" | |
||
− | * '''Max Level''': |
+ | * '''Max Level''': 5 |
| style="text-align: center;" | Active |
| style="text-align: center;" | Active |
||
− | | style="text-align: center;" | |
+ | | style="text-align: center;" | Magic, AoE, Water |
− | | style="text-align: center;" | |
+ | | style="text-align: center;" | INT |
+ | |Rains strong icicles in a targeted area. |
||
− | |Creates a magic barrier 1 cell on the ground. |
||
+ | Inflicts ''Water'' element magic damage to enemies within range. |
||
− | Blocks physical melee damage by certain times. |
||
+ | '''Area size: TBD''' |
||
− | '''Duration: [5 + [5 x Skill Level]] Seconds''' |
||
− | ''' |
+ | '''Damage: TBD''' |
|- |
|- |
||
− | | style="text-align: left;" | [[file: |
+ | | style="text-align: left;" | [[file:MysteryIllusion.png]] Mystery Illusion |
| style="text-align: left;" | |
| style="text-align: left;" | |
||
− | * '''Max Level''': |
+ | * '''Max Level''': 5 |
| style="text-align: center;" | Active |
| style="text-align: center;" | Active |
||
− | | style="text-align: center;" | Magic, Single Target, |
+ | | style="text-align: center;" | Magic, Single Target, Shadow |
| style="text-align: center;" | INT |
| style="text-align: center;" | INT |
||
+ | |Cast shadow magic in a targeted area. |
||
− | |Summons spirit to deal ''Ghost'' element damage to a target. |
||
+ | Inflict Shadow element magic damage to targets within range. |
||
− | Leveling this skill will increase the amount of times this skill will hit. |
||
+ | |||
− | This skill deals additional base damage against ''Undead'' monsters |
||
+ | '''Area size: TBD''' |
||
'''Damage: TBD''' |
'''Damage: TBD''' |
||
− | |||
− | '''Extra undead damage: TBD''' |
||
|- |
|- |
||
− | | style="text-align: left;" | [[file: |
+ | | style="text-align: left;" | [[file:ViolentQuake.png]] Violent Quake |
| style="text-align: left;" | |
| style="text-align: left;" | |
||
* '''Max Level''': 10 |
* '''Max Level''': 10 |
||
| style="text-align: center;" | Active |
| style="text-align: center;" | Active |
||
− | | style="text-align: center;" | Magic, |
+ | | style="text-align: center;" | Magic, AoE, Earth |
| style="text-align: center;" | INT |
| style="text-align: center;" | INT |
||
+ | |Creates a strong gust around you, inflicting ''Earth'' elemental damage to targets within range. |
||
− | |Summon ''Water'' element bolts of frigid ice to strike an enemy. |
||
− | Each skill level increases the amount of times this skill will hit. |
||
+ | When this spell is learned, dealing damage with spells '''generate AP'''. |
||
− | '''Amount of hit: TBD''' |
||
+ | Does not stack with other AP generating passives. |
||
− | '''Damage: TBD''' |
||
− | |- |
||
+ | If '''Climax''' status is active, the effect will change according to the ''Climax'' skill level |
||
− | | style="text-align: left;" | [[file:FrostDiver.png]] Frost Diver |
||
− | | style="text-align: left;" | |
||
− | * '''Max Level''': 10 |
||
− | | style="text-align: center;" | Active |
||
− | | style="text-align: center;" | Magic, Single Target, Water |
||
− | | style="text-align: center;" | INT |
||
+ | *'''Level 1''': Decrease skill damage by TBD, but causes twice as many rock rise. |
||
− | |Inflict ''Water'' element Magic Damage on a target. |
||
+ | *'''Level 2''': Increases the rock attack range to 9x9 cells. |
||
− | has a chance to inflict ''Freeze'' status. |
||
+ | *'''Level 3''': Increases damage of Violent Quake by 100%. |
||
+ | *'''Level 4''': Violent Quake will not inflict damage, but all targets within range will receive increased ''Earth'' element damage by 100% |
||
+ | *'''Level 5''': Fixes AoE to 7x7 cells. |
||
+ | '''Learning this skill passively increases ''Earth'' Elemental magic damage by 1% per level.''' |
||
− | '''Freeze chance: [35 + [10 x Skill Level]]''' |
||
|- |
|- |
||
− | | style="text-align: left;" | [[file: |
+ | | style="text-align: left;" | [[file:SoulVulcanStrike.png]] Soul Vulcan Strike |
| style="text-align: left;" | |
| style="text-align: left;" | |
||
− | * '''Max Level''': |
+ | * '''Max Level''': 5 |
− | | style="text-align: center;" | |
+ | | style="text-align: center;" | Passive |
− | | style="text-align: center;" | |
+ | | style="text-align: center;" | Passive |
− | | style="text-align: center;" | None |
+ | | style="text-align: center;" | None |
− | Requires 1 Red Gemstone |
||
+ | |Increases damage dealt by ''Ghost'' element magic damage. |
||
− | |Inflicts the Petrify status to a target. |
||
− | When skill level is 6 or above, it will only consume a gemstone if the target gets Petrified. |
||
− | ''' |
+ | '''Damage increase: [4 x Skill Level]%''' |
|- |
|- |
||
− | | style="text-align: left;" | [[file: |
+ | | style="text-align: left;" | [[file:StratumTremor.png]] Stratum Tremor |
| style="text-align: left;" | |
| style="text-align: left;" | |
||
− | * '''Max Level''': |
+ | * '''Max Level''': 5 |
| style="text-align: center;" | Active |
| style="text-align: center;" | Active |
||
− | | style="text-align: center;" | Magic, AoE, |
+ | | style="text-align: center;" | Magic, AoE, Earth |
| style="text-align: center;" | INT |
| style="text-align: center;" | INT |
||
+ | |Shakes the ground to inflict Earth element magic damage to targets within skill range. |
||
− | |Shoot a fireball at a target. |
||
+ | |||
− | Deals AoE damage around target. |
||
+ | '''Area size: TBD''' |
||
'''Damage: TBD''' |
'''Damage: TBD''' |
||
|- |
|- |
||
− | | style="text-align: left;" | [[file: |
+ | | style="text-align: left;" | [[file:AllBloom.png]] All Bloom |
| style="text-align: left;" | |
| style="text-align: left;" | |
||
* '''Max Level''': 10 |
* '''Max Level''': 10 |
||
Line 139: | Line 145: | ||
| style="text-align: center;" | INT |
| style="text-align: center;" | INT |
||
+ | |A flower garden is created in the targeted area and the fiery flower buds explode randomly for the skill duration, inflicting ''Fire'' elemental damage to targets within range. |
||
− | |Create a wall of fire on a target area. |
||
− | Deals damage and knocks back enemies when hit. |
||
+ | When this spell is learned, dealing damage with spells '''generate AP'''. |
||
− | '''Amount of hits: [2 + Skill Level]''' |
||
+ | Does not stack with other AP generating passives. |
||
− | '''Duration: [4 + Skill Level] seconds''' |
||
+ | |||
+ | If '''Climax''' status is active, the effect will change according to the ''Climax'' skill level |
||
+ | |||
+ | *'''Level 1''': Decrease spawn interval of flower buds by half. |
||
+ | *'''Level 2''': Decreases skill damage, but causes twice as many flowers to explode. |
||
+ | *'''Level 3''': Increases damage of All Bloom by 100%. |
||
+ | *'''Level 4''': All Bloom will not inflict damage, but all targets within range will receive increased ''Fire'' elemental damage by 100% for 30 seconds. |
||
+ | *'''Level 5''': When all flower buds exploded, inflict additional ''Fire'' element magic damage to all targets within flower garden. |
||
+ | |||
+ | '''Learning this skill passively increases ''Fire'' Elemental magic damage by 1% per level.''' |
||
|- |
|- |
||
− | | style="text-align: left;" | [[file: |
+ | | style="text-align: left;" | [[file:CrystalImpact.png]] Crystal Impact |
| style="text-align: left;" | |
| style="text-align: left;" | |
||
* '''Max Level''': 10 |
* '''Max Level''': 10 |
||
| style="text-align: center;" | Active |
| style="text-align: center;" | Active |
||
− | | style="text-align: center;" | Magic, |
+ | | style="text-align: center;" | Magic, AoE, Water |
| style="text-align: center;" | INT |
| style="text-align: center;" | INT |
||
+ | |Creates two powerful waves, inflicting ''Water'' elemental damage to targets within range. |
||
− | |Attacks a target with arrows of ''Fire'' element. |
||
− | Each skill level increases the amount of time this skill will hit. |
||
+ | When this spell is learned, dealing damage with spells '''generate AP'''. |
||
− | '''Amount of hit: TBD''' |
||
+ | Does not stack with other AP generating passives. |
||
− | '''Damage: TBD''' |
||
+ | |||
+ | If '''Climax''' status is active, the effect will change according to the ''Climax'' skill level |
||
+ | |||
+ | *'''Level 1''': Decreases damage taken from ''Water'' elemental attacks by 30%, increases DEF by 300, MDEF by 100, and ''Water'' elemental magic damage by 30% for 900 Seconds for all allies in the skill range. |
||
+ | *'''Level 2''': Water waves causes 1 additional hit. |
||
+ | *'''Level 3''': Increases damage of the water waves by 50%. |
||
+ | *'''Level 4''': Decreases the damage of the water waves, but additional ''Water'' magic is increased by 150% |
||
+ | *'''Level 5''': Water damage is expanded to the entire screen and 5x5 cells range is added to deal additional damage. |
||
+ | |||
+ | '''Learning this skill passively increases ''Water'' Elemental magic damage by 1% per level.''' |
||
|- |
|- |
||
− | | style="text-align: left;" | [[file: |
+ | | style="text-align: left;" | [[file:TwoHandedStaffMastery.png]] Two-Handed Staff Mastery |
| style="text-align: left;" | |
| style="text-align: left;" | |
||
* '''Max Level''': 10 |
* '''Max Level''': 10 |
||
− | | style="text-align: center;" | |
+ | | style="text-align: center;" | Passive |
− | | style="text-align: center;" | |
+ | | style="text-align: center;" | Passive |
− | | style="text-align: center;" | |
+ | | style="text-align: center;" | None |
+ | |Increases magical damage when equipped with a '''Two-Handed Staff'''. |
||
− | |Calls down ''Wind'' element lightning to smite an enemy. |
||
− | Each skill level increases the amount of time this skill will hit. |
||
− | ''' |
+ | '''Bonus: [1 x Skill Level]%''' |
− | |||
− | '''Damage: TBD''' |
||
|- |
|- |
||
− | | style="text-align: left;" | [[file: |
+ | | style="text-align: left;" | [[file:AstralStrike.png]] Astral Strike |
| style="text-align: left;" | |
| style="text-align: left;" | |
||
* '''Max Level''': 10 |
* '''Max Level''': 10 |
||
| style="text-align: center;" | Active |
| style="text-align: center;" | Active |
||
− | | style="text-align: center;" | Magic, |
+ | | style="text-align: center;" | Magic, Single Target, Neutral |
| style="text-align: center;" | INT |
| style="text-align: center;" | INT |
||
+ | |Drops a powerful meteorites on the ground to inflict Neutral elemental magic damage overtime during skill duration. |
||
− | |Summon Wind element lightning to rain down on a targeted enemy and around it. |
||
− | Each skill level increases the amount of time this skill will hit. |
||
− | ''' |
+ | '''Duration: TBD''' |
− | '''Damage: TBD |
+ | '''Damage: TBD''' |
|- |
|- |
||
+ | |||
− | | style="text-align: left;" | [[file:BladeMastery.png]] Blade Mastery |
||
+ | | style="text-align: left;" | [[file:StormCannon.png]] Storm Cannon |
||
| style="text-align: left;" | |
| style="text-align: left;" | |
||
− | * '''Max Level''': |
+ | * '''Max Level''': 5 |
| style="text-align: center;" | Active |
| style="text-align: center;" | Active |
||
| style="text-align: center;" | Magic, AoE, Wind |
| style="text-align: center;" | Magic, AoE, Wind |
||
| style="text-align: center;" | INT |
| style="text-align: center;" | INT |
||
+ | |Shoots a vortex of wind in a straight line to the target. |
||
− | |Increases damage dealt to all size monsters when equipped with the following weapons: |
||
+ | Inflicts Wind element magic damage to the targets in a straight line. |
||
− | *'''One-Handed Swords''' |
||
+ | |||
− | *'''Two-Handed Swords''' |
||
− | + | '''Range: TBD''' |
|
+ | |||
+ | '''Damage: TBD''' |
||
+ | |||
|- |
|- |
||
− | | style="text-align: left;" | [[file: |
+ | | style="text-align: left;" | [[file:Crimson Arrow.png]] Crimson Arrow |
| style="text-align: left;" | |
| style="text-align: left;" | |
||
− | * '''Max Level''': |
+ | * '''Max Level''': 5 |
− | | style="text-align: center;" | |
+ | | style="text-align: center;" | Passive |
− | | style="text-align: center;" | |
+ | | style="text-align: center;" | Passive |
− | | style="text-align: center;" | |
+ | | style="text-align: center;" | None |
+ | |||
+ | |Upgrades ''Fireball'' into Crimson Arrow, increases base damage of ''Fireball''. |
||
+ | '''Base damage increase: TBD''' |
||
− | |Increases damage dealt to all size monsters when equipped with the following weapons: |
||
− | *'''Rods''' |
||
− | *'''Two-Handed Staves''' |
||
|- |
|- |
||
|} |
|} |