Difference between revisions of "Dark Knight"
Line 43: | Line 43: | ||
|- |
|- |
||
!style="background-color:White; vertical-align:middle"| Black Out |
!style="background-color:White; vertical-align:middle"| Black Out |
||
− | !style="background-color:White; vertical-align:middle"| Deal |
+ | !style="background-color:White; vertical-align:middle"| Deal are damage and has a chance to cause the blind status. If a target is already blind, auto-cast dark surge. (dark surge is a high damage area attack) |
!style="background-color:White; vertical-align:middle"| None |
!style="background-color:White; vertical-align:middle"| None |
||
!style="background-color:White; vertical-align:middle"| 5% current HP |
!style="background-color:White; vertical-align:middle"| 5% current HP |
||
Line 73: | Line 73: | ||
|- |
|- |
||
!style="background-color:White; vertical-align:middle"| Dark Wave |
!style="background-color:White; vertical-align:middle"| Dark Wave |
||
− | !style="background-color:White; vertical-align:middle"| Deal |
+ | !style="background-color:White; vertical-align:middle"| Deal area damage. Grants the user a buff that causes all area skills to have a chance to inflict fear on any enemies hit. |
!style="background-color:White; vertical-align:middle"| Auto-cast Chaos Wave when auto-attacking a target or '''''hitting an enemy with''''' a Dark Knight area skill. |
!style="background-color:White; vertical-align:middle"| Auto-cast Chaos Wave when auto-attacking a target or '''''hitting an enemy with''''' a Dark Knight area skill. |
||
− | !style="background-color:White; vertical-align:middle"| |
+ | !style="background-color:White; vertical-align:middle"| 5% current HP |
|- |
|- |
||
!style="background-color:White; vertical-align:middle"| Hell Impact |
!style="background-color:White; vertical-align:middle"| Hell Impact |
||
− | !style="background-color:White; vertical-align:middle"| |
+ | !style="background-color:White; vertical-align:middle"| Jump to an enemy, dealing single target damage, then immediately inflict area damage to surrounding enemies. Grants the user a buff that causes area skills to have a chance to inflict burning or bleeding. |
− | !style="background-color:White; vertical-align:middle"| |
+ | !style="background-color:White; vertical-align:middle"| Increase area damage dealt. |
+ | !style="background-color:White; vertical-align:middle"| 5% current HP |
||
+ | |- |
||
+ | !style="background-color:White; vertical-align:middle"| Death Embrace |
||
+ | !style="background-color:White; vertical-align:middle"| Causes all enemies within range to attack the user. |
||
!style="background-color:White; vertical-align:middle"| None |
!style="background-color:White; vertical-align:middle"| None |
||
+ | !style="background-color:White; vertical-align:middle"| 5% current HP |
||
|- |
|- |
||
− | !style="background-color:White; vertical-align:middle"| |
+ | !style="background-color:White; vertical-align:middle"| Minus Strike |
− | !style="background-color:White; vertical-align:middle"| |
+ | !style="background-color:White; vertical-align:middle"| Deal damage depending on how low your current HP is compared to your maxHP. |
− | !style="background-color:White; vertical-align:middle"| |
+ | !style="background-color:White; vertical-align:middle"| None |
− | !style="background-color:White; vertical-align:middle"| |
+ | !style="background-color:White; vertical-align:middle"| 25% current HP |
|- |
|- |
||
− | !style="background-color:White; vertical-align:middle"| |
+ | !style="background-color:White; vertical-align:middle"| Drain |
− | !style="background-color:White; vertical-align:middle"| |
+ | !style="background-color:White; vertical-align:middle"| Deal area damage to a target and enemies around it. Heal HP based on a portion of the damage dealt. |
− | !style="background-color:White; vertical-align:middle"| |
+ | !style="background-color:White; vertical-align:middle"| If Chaos is active before casting this skill, heal SP instead. |
− | !style="background-color:White; vertical-align:middle"| |
+ | !style="background-color:White; vertical-align:middle"| None |
|- |
|- |
||
− | !style="background-color:White; vertical-align:middle"| |
+ | !style="background-color:White; vertical-align:middle"| Dark Nebula |
− | !style="background-color:White; vertical-align:middle"| |
+ | !style="background-color:White; vertical-align:middle"| Deal area damage to a target and enemies around it. Deals more damage depending on the combined levels of Dark Blade and all other physical Dark Knight skills. |
− | !style="background-color:White; vertical-align:middle"| |
+ | !style="background-color:White; vertical-align:middle"| None |
− | !style="background-color:White; vertical-align:middle"| |
+ | !style="background-color:White; vertical-align:middle"| 20% current HP |
− | |- |
||
− | !style="background-color:White; vertical-align:middle"| Curse Spike |
||
− | !style="background-color:White; vertical-align:middle"| |
||
− | !style="background-color:White; vertical-align:middle"| |
||
− | !style="background-color:White; vertical-align:middle"| |
||
|- |
|- |
||
|} |
|} |
||
Line 112: | Line 112: | ||
! style="color:black; width: 15% " | Cost |
! style="color:black; width: 15% " | Cost |
||
|- |
|- |
||
− | !style="background-color:White; vertical-align:middle"| |
+ | !style="background-color:White; vertical-align:middle"| Placeholder |
+ | !style="background-color:White; vertical-align:middle"| Placeholder |
||
− | !style="background-color:White; vertical-align:middle"| Summons a familiar to fight for you. This summon's damage is influenced by the player's STR stat. Familiar's skill will inflict the "Sanguine" debuff, which makes the target hit by it to take more damage from Dark Knight Summons for a few seconds. |
||
− | !style="background-color:White; vertical-align:middle"| |
+ | !style="background-color:White; vertical-align:middle"| Placeholder |
− | !style="background-color:White; vertical-align:middle"| |
+ | !style="background-color:White; vertical-align:middle"| Placeholder |
|- |
|- |
||
+ | |||
− | !style="background-color:White; vertical-align:middle"| Shadow Soldier |
||
− | !style="background-color:White; vertical-align:middle"| |
+ | !style="background-color:White; vertical-align:middle"| Placeholder |
− | !style="background-color:White; vertical-align:middle"| |
+ | !style="background-color:White; vertical-align:middle"| Placeholder |
− | !style="background-color:White; vertical-align:middle"| |
+ | !style="background-color:White; vertical-align:middle"| Placeholder |
+ | !style="background-color:White; vertical-align:middle"| Placeholder |
||
− | |- |
||
− | !style="background-color:White; vertical-align:middle"| Shadow Marksman |
||
− | !style="background-color:White; vertical-align:middle"| Summons a Shadow Marksman to fight for you. DEX type summon. This summon's damage is influenced by the player's DEX stat. You may only have up to two Shadow Marksman out at a time. |
||
− | !style="background-color:White; vertical-align:middle"| Increases the summon cap to four. |
||
− | !style="background-color:White; vertical-align:middle"| 20% max HP |
||
− | |- |
||
− | !style="background-color:White; vertical-align:middle"| Shadow Arcanist |
||
− | !style="background-color:White; vertical-align:middle"| Summons a Shadow Arcanist to fight for you. INT type summon. This summon's damage is influenced by the player's INT stat. You may only have one Shadow Arcanist out at a time. |
||
− | !style="background-color:White; vertical-align:middle"| Increases the summon cap to two. |
||
− | !style="background-color:White; vertical-align:middle"| 20% max HP |
||
− | |- |
||
− | !style="background-color:White; vertical-align:middle"| Shadow Lord |
||
− | !style="background-color:White; vertical-align:middle"| Summons a powerful, shadow element monster to fight for you. Each skill level will summon a different monster. You may summon multiple Shadow Lords at once if your cooldown is reduced. Each Shadow Lord gives different effects to different summon types. STR types will make STR type summons to deal more damage, INT types will make INT types stronger, etc. |
||
− | !style="background-color:White; vertical-align:middle"| None |
||
− | !style="background-color:White; vertical-align:middle"| 20% Max HP |
||
− | |- |
||
− | !style="background-color:White; vertical-align:middle"| Nightmare |
||
− | !style="background-color:White; vertical-align:middle"| Deals low AOE magic damage around the target. All enemies hit will take increased damage from summon's skills for a few seconds. |
||
− | !style="background-color:White; vertical-align:middle"| None |
||
− | !style="background-color:White; vertical-align:middle"| 10% max SP |
||
− | |- |
||
− | !style="background-color:White; vertical-align:middle"| Shadow Step |
||
− | !style="background-color:White; vertical-align:middle"| The caster back steps, and drops all monster agro. If the player is the only target in range, or is still the closest target, mobs may target the player again. |
||
− | !style="background-color:White; vertical-align:middle"| None |
||
− | !style="background-color:White; vertical-align:middle"| 20% max SP |
||
− | |- |
||
− | !style="background-color:White; vertical-align:middle"| Soul Siphon |
||
− | !style="background-color:White; vertical-align:middle"| Deals magic damage to a target. The user will heal for (skill level)% HP and SP. There is a 30 second delay before you're able to heal off of the same target again. |
||
− | !style="background-color:White; vertical-align:middle"| None |
||
− | !style="background-color:White; vertical-align:middle"| None |
||
− | |- |
||
− | !style="background-color:White; vertical-align:middle"| Catastrophe |
||
− | !style="background-color:White; vertical-align:middle"| Deals low magic damage to a target, and enemies around it. If the target has the "Sanguine" debuff, the damage is significantly increased. Any summon hit with this skill while in battle, will immediately die. |
||
− | !style="background-color:White; vertical-align:middle"| None |
||
− | !style="background-color:White; vertical-align:middle"| 20% max SP |
||
|- |
|- |
||
|} |
|} |
Revision as of 04:46, 30 May 2025
Contents
Overview
Dark Knight is the first custom class introduced on Trifecta RO. It's based on Ragnarok DS, Ragnarok Tactics(PSP), other various forms of media unrelated to RO, and my own ideas spun into the mix.
To learn any skill, you must learn the passive "From the Void", which disables natural SP regeneration. SP is regenerated by using Blood Crush, Drain, Creeping shadow, or consumables, and is meant to be used as a sort of special meter, similar to how AP functions on fourth job classes. After that one passive, all other skills are free to learn without a skill tree. This is to allow for highly customizable builds, and opens up the class to both simple and complex builds depending on what the user wants.
Dark Knight has multiple different builds and playstyles, which are shaped by the passive you choose to take.
Only one of the following passives may be utilized at the same time, picking multiple will negate all bonuses.
Dark Blade
The DPS passive.
Adds a portion of your MATK and magical damage multiplier to physical attacks. Also increases damage dealt to enemies with a status ailment (stuff like blind or poison)
This allows you to use magical damage equipment on top of the normal melee, range, physical and critical damage. Please note that this only applies to MAGICAL DAMAGE (stuff like spellcasting, or shadow magic +10% DO NOT APPLY).
Since you deal extra damage versus targets with status ailments, this means your best party mates are ones that can apply status ailments like blind, poison, etc. A full list will be added later, but it covers nearly anything that can be considered a debuff.
Classes like soul linker, dancer, some monk builds and assassins make great party members that highly compliment this playstyle.
Arcane Arts
The tank passive. Reduces damage taken from all size enemies depending on skill level. This passive synergizes with certain skills to allow for extreme survivability.
Shadow Mastery
The summon passive. Increases the amount of shadows you're allowed to have out. Increases control, and increases stats on your shadow lord.
Universally used buffs
- Chaos: Converts buffs gained through skills into the chaos version. Each effect would be listed in each applicable skill's description. If chaos is activated WITHOUT the specific buff active, grants the user the chaos buff, which alters the effect of dark energy and drain.
NOTE: ONLY ONE CHAOS EFFECT CAN BE ACTIVE AT ONCE!!
- Life Taker: Any time you auto-attack a target, heal (1% per skill level) of your maxHP per attack. If you use a skill, heal (2% per skill level) of damage dealt, then the buff is removed. | Chaos life: drains the user's HP per second to increase damage dealt by 50%.
- Blood Crush: Any time you auto-attack a target, heal (1% per skill level) of your maxSP per attack. If you use a skill, heal (2% per skill level) of damage dealt, then the buff is removed. | Chaos blood: drains the user's SP per second to increase damage dealt by 30%
Skills
Physical Skills | ||||
---|---|---|---|---|
Skill Name | Effect | Chaos Effect | Cost | |
Hard Slash | No additional effect | None | None | |
Massacre | No additional effect, deals more damage than Hard Slash | None | 10% current HP | |
Black Out | Deal are damage and has a chance to cause the blind status. If a target is already blind, auto-cast dark surge. (dark surge is a high damage area attack) | None | 5% current HP | |
Punishment | Deal damage to a target. If the target's HP is 30% or lower, increase damage dealt by 20x. Grants the user a buff for 15 seconds that increases damage dealt to any target below 30% HP. | When YOUR HP is below 30%, increase damage dealt by 100%. | 5% current HP | |
Guillotine | This skill will always critically strike. If the target is 10 or more levels below the user, instantly kill the target (does not apply to bosses). Grants the user a buff that increases critical by 100. | Critical damage +50% | 30% max SP | |
Death Blade | Deals damage to a target. Grants the user a buff, the next skill will hit 3 times. | Has a chance to cause coma on a target when auto-attacking. | 5% current HP | |
Curse Spike | Deal low damage to a target. Inflicts a status on the target depending on which passive is learned. If Dark Blade is learned, reduce the target's DEF to 0. If Arcane Arts is leveled, reduce damage dealt by 70%. | If Chaos is active before casting this skill, grant the user a buff that reduces damage dealt and damage taken by 70%. | 10% current HP | |
Dark Energy | Deal damage to a target and has a high chance to inflict the Curse status. | If Chaos is active before casting this skill, it becomes a multi-hit attack that will bounce between nearby enemies. Each enemy hit has a chance to be inflicted with the rebound status. | 5% current HP | |
Dark Wave | Deal area damage. Grants the user a buff that causes all area skills to have a chance to inflict fear on any enemies hit. | Auto-cast Chaos Wave when auto-attacking a target or hitting an enemy with a Dark Knight area skill. | 5% current HP | |
Hell Impact | Jump to an enemy, dealing single target damage, then immediately inflict area damage to surrounding enemies. Grants the user a buff that causes area skills to have a chance to inflict burning or bleeding. | Increase area damage dealt. | 5% current HP | |
Death Embrace | Causes all enemies within range to attack the user. | None | 5% current HP | |
Minus Strike | Deal damage depending on how low your current HP is compared to your maxHP. | None | 25% current HP | |
Drain | Deal area damage to a target and enemies around it. Heal HP based on a portion of the damage dealt. | If Chaos is active before casting this skill, heal SP instead. | None | |
Dark Nebula | Deal area damage to a target and enemies around it. Deals more damage depending on the combined levels of Dark Blade and all other physical Dark Knight skills. | None | 20% current HP |
Shadow Summon skills | |||
---|---|---|---|
Skill Name | Effect | Shadow Veil Effect | Cost |
Placeholder | Placeholder | Placeholder | Placeholder |
Placeholder | Placeholder | Placeholder | Placeholder |