Difference between revisions of "Old Glass Heim - Normal Mode"
| Line 13: | Line 13: | ||
|Medium / Insect / Earth 2 |
|Medium / Insect / Earth 2 |
||
|- |
|- |
||
| + | |https://static.divine-pride.net/images/mobs/png/2464.png |
||
| + | [https://www.divine-pride.net/database/monster/2464/corrupted-steward Corrupted Steward] |
||
| + | |130 |
||
| + | |75.600 |
||
| + | |Medium / Undead / Undead 1 |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/mobs/png/2466.png |
||
| + | [https://www.divine-pride.net/database/monster/2466/grand-chamberlain-in-pain Grand Chamberlain in Pain] |
||
| + | |133 |
||
| + | |50.168 |
||
| + | |Medium / Undead / Undead 2 |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/mobs/png/2465.png |
||
| + | [https://www.divine-pride.net/database/monster/2465/corrupted-monk Corrupted Monk] |
||
| + | |133 |
||
| + | |50.168 |
||
| + | |Large / Undead / Undead 4 |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/mobs/png/2468.png |
||
| + | [https://www.divine-pride.net/database/monster/2468/corrupted-palace-guard Corrupted Palace Guard] |
||
| + | |135 |
||
| + | |94.080 |
||
| + | |Large / Demihuman / Dark 2 |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/mobs/png/2469.png |
||
| + | [https://www.divine-pride.net/database/monster/2469/wandering-archer Wandering Archer] |
||
| + | |136 |
||
| + | |74.370 |
||
| + | |Medium / Demon / Dark 2 |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/mobs/png/2471.png |
||
| + | [https://www.divine-pride.net/database/monster/2471/suffering-khalitzburg Suffering Khalitzburg] |
||
| + | |143 |
||
| + | |116.851 |
||
| + | |Large / Undead / Undead 1 |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/mobs/png/2470.png |
||
| + | [https://www.divine-pride.net/database/monster/2470/corrupted-abysmal-knight Corrupted Abysmal Knight] |
||
| + | |142 |
||
| + | |115.789 |
||
| + | |Large / Demihuman / Dark 4 |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/mobs/png/2472.png |
||
| + | [https://www.divine-pride.net/database/monster/2472/bloody-knight Bloody Knight] |
||
| + | |143 |
||
| + | |126.751 |
||
| + | |Large / Formless / Dark 4 |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/mobs/png/2473.png |
||
| + | [https://divine-pride.net/database/monster/2473/1st-commander-of-destruction Agony of Royal Knight] |
||
| + | |145 |
||
| + | |420.033 |
||
| + | |Large / Demihuman / Dark 4 |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/mobs/png/2474.png |
||
| + | [https://divine-pride.net/database/monster/2474/2nd-commander-of-destruction Grudge of Royal Knight] |
||
| + | |145 |
||
| + | |428.011 |
||
| + | |Large / Demihuman / Dark 4 |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/mobs/png/2475.png |
||
| + | [https://divine-pride.net/database/monster/2475/corrupted-soul Corruption Root] |
||
| + | |150 |
||
| + | |920.000 |
||
| + | |Large / Demon / Earth 3 |
||
| + | |- |
||
| + | |||
| + | |https://static.divine-pride.net/images/mobs/png/2476.png |
||
| + | [https://divine-pride.net/database/monster/2476/amdarais Amdarais] |
||
| + | |150 |
||
| + | |2.190.000 |
||
| + | |Large / Undead / Undead 4 |
||
| + | |- |
||
| + | |||
| + | |||
|} |
|} |
||
Revision as of 16:54, 11 December 2025
| Monster | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monster | Level | HP | Size / Race / Element | |||||
|
133 | 40.811 | Medium / Insect / Earth 2 | |||||
|
130 | 75.600 | Medium / Undead / Undead 1 | |||||
|
133 | 50.168 | Medium / Undead / Undead 2 | |||||
|
133 | 50.168 | Large / Undead / Undead 4 | |||||
|
135 | 94.080 | Large / Demihuman / Dark 2 | |||||
|
136 | 74.370 | Medium / Demon / Dark 2 | |||||
|
143 | 116.851 | Large / Undead / Undead 1 | |||||
|
142 | 115.789 | Large / Demihuman / Dark 4 | |||||
|
143 | 126.751 | Large / Formless / Dark 4 | |||||
|
145 | 420.033 | Large / Demihuman / Dark 4 | |||||
|
145 | 428.011 | Large / Demihuman / Dark 4 | |||||
|
150 | 920.000 | Large / Demon / Earth 3 | |||||
|
150 | 2.190.000 | Large / Undead / Undead 4 | |||||
| Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | Description | ||||||
| Agony of Royal Knight Card | Armor | Max HP - 44%
Recover 200 HP for each defeated monster with physical attack. For each Refine level: When equipped with Grudge of Royal Knight Card: | ||||||
| Grudge of Royal Knight Card | Garment | Max SP - 44%.
Recover 20 SP each defeated monster with physical attacks. For each Refine level: When equipped with Agony of Royal Knight Card: | ||||||
| Corruption Root Card | Weapon | ATK + 20
Random chance to inflict Stone Curse, Sleep or Curse on all targets within a 5x5 cells when dealing melee physical attacks. | ||||||
| Amdarais Card | Armor | Monster Killer +15%
Drains 666 HP and 66 SP from the user every 4 seconds. Drains 6666 HP and 666 SP from the user when the Armor is unequipped. | ||||||