Difference between revisions of "Geffen Magic Tournament"
(Created page with "{|class="wikitable" style="color:Black; width:100%; text-align:center" !style="text-align:middle;" colspan="9"|Shops - Armors |- |Name |Description |Effect |Cost |- |https://s...") |
|||
| Line 103: | Line 103: | ||
<span style="color:#3498db">Weight:</span> 150<br> |
<span style="color:#3498db">Weight:</span> 150<br> |
||
<span style="color:#3498db">Armor Level:</span> 1 |
<span style="color:#3498db">Armor Level:</span> 1 |
||
| − | + | |Increase Life steal damage depending on your base level. |
|
| − | + | Increase SP steal damage depending on your base level. |
|
|150x https://static.divine-pride.net/images/items/item/6671.png |
|150x https://static.divine-pride.net/images/items/item/6671.png |
||
|- |
|- |
||
| Line 113: | Line 113: | ||
|Increase Spellcasting damage depending on your base level. |
|Increase Spellcasting damage depending on your base level. |
||
|150x https://static.divine-pride.net/images/items/item/6671.png |
|150x https://static.divine-pride.net/images/items/item/6671.png |
||
| + | |} |
||
| + | |||
| + | {|class="wikitable" style="color:Black; width:100%; text-align:center" |
||
| + | !style="text-align:middle;" colspan="9"|Cards |
||
| + | |- |
||
| + | |Name |
||
| + | |Type |
||
| + | |Description |
||
| + | |Cost |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/27249.png |
||
| + | Arhi Card (27249) |
||
| + | |Shoes |
||
| + | |ATK + 15 |
||
| + | MATK + 15<br> |
||
| + | MaxHP + 500<br> |
||
| + | IT + 15<br> |
||
| + | FLEE + 15 |
||
| + | |1000x https://static.divine-pride.net/images/items/item/6671.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/27250.png |
||
| + | Dio Anemos Card (27250) |
||
| + | |Shoes |
||
| + | |Magical damage + 5% |
||
| + | <span style="color:#A52A2A">Earth</span> damage + 5%<br> |
||
| + | Neutral damage + 5% |
||
| + | |1000x https://static.divine-pride.net/images/items/item/6671.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/27251.png |
||
| + | Geffen Gangster Card (27251) |
||
| + | |Shoes |
||
| + | |Critical damage + 5% |
||
| + | ASPD + 1 |
||
| + | |1000x https://static.divine-pride.net/images/items/item/6671.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/27252.png |
||
| + | Geffen Bully Card (27252) |
||
| + | |Shoes |
||
| + | |Critical damage + 3% |
||
| + | ASPD + 2 |
||
| + | |1000x https://static.divine-pride.net/images/items/item/6671.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/27253.png |
||
| + | Geffen Shoplifter Card (27253) |
||
| + | |Shoes |
||
| + | |Magical damage + 5% |
||
| + | Increase Magical Damage with <span style="color:#e74c3c">Fire</span> and <span style="color:#FFC000">Holy</span> element by 5% |
||
| + | |1000x https://static.divine-pride.net/images/items/item/6671.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/27254.png |
||
| + | Paiement Card (27254) |
||
| + | |Shoes |
||
| + | |Increase SP Recovery Rate by 10% |
||
| + | Random chance to auto-cast Level 1 <span style="color:#50C878">Dangerous Soul Collect</span> when receiving physical damage. |
||
| + | |1000x https://static.divine-pride.net/images/items/item/6671.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/27255.png |
||
| + | Ordre Card (27255) |
||
| + | |Shoes |
||
| + | |Magical damage + 5% |
||
| + | Increase Magical Damage with <span style="color:#50C878">Wind</span> and <span style="color:#3498db">Water</span> element by 5% |
||
| + | |1000x https://static.divine-pride.net/images/items/item/6671.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/27256.png |
||
| + | Brute Haase Card (27256) |
||
| + | |Shoes |
||
| + | |ATK + 3% |
||
| + | Ranged ATK + 5% |
||
| + | |1000x https://static.divine-pride.net/images/items/item/6671.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/27257.png |
||
| + | Kuro Akuma Card (27257) |
||
| + | |Shoes |
||
| + | |Variable Cast Time - 3% |
||
| + | <span style="color:#e74c3c">Fire</span> magic + 5%<br> |
||
| + | <span style="color:#3498db">Water</span> magic + 5%<br> |
||
| + | <span style="color:#50C878">Wind</span> magic + 5%<br> |
||
| + | Ranged Damage + 5% |
||
| + | |1000x https://static.divine-pride.net/images/items/item/6671.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/27258.png |
||
| + | Ipodus Card (27258) |
||
| + | |Shoes |
||
| + | |Melee damage + 3% |
||
| + | ASPD + 1 |
||
| + | |1000x https://static.divine-pride.net/images/items/item/6671.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/27259.png |
||
| + | Licheniyes Card (27259) |
||
| + | |Shoes |
||
| + | |Magical damage + 5% |
||
| + | <span style="color:#FFC000">Holy</span> Magic Damage + 5%<br> |
||
| + | Increase <span style="color:#50C878">Healing</span> skill effectiveness by 5% |
||
| + | |1000x https://static.divine-pride.net/images/items/item/6671.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/27260.png |
||
| + | Odorix Card (27260) |
||
| + | |Shoes |
||
| + | |Ranged damage + 5% |
||
| + | ASPD + 1 |
||
| + | |1000x https://static.divine-pride.net/images/items/item/6671.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/27261.png |
||
| + | Ju Card (27261) |
||
| + | |Weapon |
||
| + | |Increase damage of <span style="color:#50C878">Fire Bolt, Colt Bolt</span> and <span style="color:#50C878">Lightning Bolt</span> by 10% |
||
| + | __________________________________________<br> |
||
| + | When compounded on a <span style="color:#7A37A3">Book:</span><br> |
||
| + | Increase damage of <span style="color:#50C878">Fire Bolt, Colt Bolt</span> and <span style="color:#50C878">Lightning Bolt</span> by 10% |
||
| + | |||
| + | <span style="color:#3498db">Refine level +14:</span><br> |
||
| + | Increase damage of <span style="color:#50C878">Fire Bolt, Colt Bolt</span> and <span style="color:#50C878">Lightning Bolt</span> by 10% |
||
| + | |1000x https://static.divine-pride.net/images/items/item/6671.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/27262.png |
||
| + | Dwigh Card (27262) |
||
| + | |Accessory |
||
| + | |Increase Magical Damage with Neutral and Shadow element by 20% |
||
| + | |1000x https://static.divine-pride.net/images/items/item/6671.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/27263.png |
||
| + | Fei Kanavian Card (27263) |
||
| + | |Shoes |
||
| + | |Random chance to transform into Golem for 10 secounds when dealing physical damage. |
||
| + | During possession:<br> |
||
| + | DEF + 100 |
||
| + | |1000x https://static.divine-pride.net/images/items/item/6671.png |
||
| + | |- |
||
| + | |https://static.divine-pride.net/images/items/cards/4556.png |
||
| + | Fenrir Card (4556) |
||
| + | |Headgear |
||
| + | |MATK + 50 |
||
| + | __________________________________________<br> |
||
| + | <span style="color:#3498db">For each Refine level:</span><br> |
||
| + | MATK + 5 |
||
| + | DEF + 100 |
||
| + | |1000x https://static.divine-pride.net/images/items/item/6671.png |
||
|} |
|} |
||
Revision as of 21:41, 20 December 2025
| Shops - Armors | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Description | Effect | Cost | |||||
Magic Reflector [1] (2185)
|
Type: Shield
Defense: 30 |
30% chance to reflect a magical attack | 50x
| |||||
Revised Encyclopedia [1] (2186)
|
Type: Shield
Defense: 20 |
INT + 5
DEX + 5 |
50x
| |||||
Anti-Magic Suit [1] (15073)
|
Type: Armor
Defense: 25 |
Magic resistance + 20% __________________________________________ |
50x
| |||||
Geffen Magic Robe [1] (15074)
|
Type: Armor
Weight: 100 |
SP Consumtion - 10%
Variable Cast Time - 4% |
50x
| |||||
Geffen Magic Muffler [1] (20943)
|
Type: Garment
Weight: 55 |
MATK + 25
Magic Damage + 25% |
50x
| |||||
Anti-Magic Manteau [1] (20944)
|
Type: Garment
Magic Defense: 25 |
Magic resistance + 20% __________________________________________ |
50x
| |||||
Physical Enhancer Ring [1] (2963)
|
Type: Accessory
Weight: 10 |
Increase Physical damage depending on your base level. | 150x
| |||||
Magic Intensifier Ring [1] (2964)
|
Type: Accessory
Weight: 10 |
Increase Magical damage depending on your base level. | 150x
| |||||
Fenrir Chain [1] (32227)
|
Type: Accessory
Weight: 30 |
Increase Magical class killer depending on your base level. | 150x
| |||||
Vanargand Helm [1] (18652)
|
Type: Helm
Position: Upper |
Increase Life steal damage depending on your base level.
Increase SP steal damage depending on your base level. |
150x
| |||||
Geffenia Ice Magic Tool [1] (32227)
|
Type: Accessory
Weight: 50 |
Increase Spellcasting damage depending on your base level. | 150x
| |||||
| Cards | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | Description | Cost | |||||
Arhi Card (27249) |
Shoes | ATK + 15
MATK + 15 |
1000x
| |||||
Dio Anemos Card (27250) |
Shoes | Magical damage + 5%
Earth damage + 5% |
1000x
| |||||
Geffen Gangster Card (27251) |
Shoes | Critical damage + 5%
ASPD + 1 |
1000x
| |||||
Geffen Bully Card (27252) |
Shoes | Critical damage + 3%
ASPD + 2 |
1000x
| |||||
Geffen Shoplifter Card (27253) |
Shoes | Magical damage + 5%
Increase Magical Damage with Fire and Holy element by 5% |
1000x
| |||||
Paiement Card (27254) |
Shoes | Increase SP Recovery Rate by 10%
Random chance to auto-cast Level 1 Dangerous Soul Collect when receiving physical damage. |
1000x
| |||||
Ordre Card (27255) |
Shoes | Magical damage + 5%
Increase Magical Damage with Wind and Water element by 5% |
1000x
| |||||
Brute Haase Card (27256) |
Shoes | ATK + 3%
Ranged ATK + 5% |
1000x
| |||||
Kuro Akuma Card (27257) |
Shoes | Variable Cast Time - 3%
Fire magic + 5% |
1000x
| |||||
Ipodus Card (27258) |
Shoes | Melee damage + 3%
ASPD + 1 |
1000x
| |||||
Licheniyes Card (27259) |
Shoes | Magical damage + 5%
Holy Magic Damage + 5% |
1000x
| |||||
Odorix Card (27260) |
Shoes | Ranged damage + 5%
ASPD + 1 |
1000x
| |||||
Ju Card (27261) |
Weapon | Increase damage of Fire Bolt, Colt Bolt and Lightning Bolt by 10%
__________________________________________ Refine level +14: |
1000x
| |||||
Dwigh Card (27262) |
Accessory | Increase Magical Damage with Neutral and Shadow element by 20% | 1000x
| |||||
Fei Kanavian Card (27263) |
Shoes | Random chance to transform into Golem for 10 secounds when dealing physical damage.
During possession: |
1000x
| |||||
Fenrir Card (4556) |
Headgear | MATK + 50
__________________________________________ |
1000x
| |||||
Magic Reflector [1] (2185)
Revised Encyclopedia [1] (2186)
Anti-Magic Suit [1] (15073)
Geffen Magic Robe [1] (15074)
Geffen Magic Muffler [1] (20943)
Anti-Magic Manteau [1] (20944)
Physical Enhancer Ring [1] (2963)
Magic Intensifier Ring [1] (2964)
Fenrir Chain [1] (32227)
Vanargand Helm [1] (18652)