Shields

From TRO Wiki
Revision as of 08:38, 27 January 2026 by Thomas (talk | contribs) (Created page with "= Shields = {| class="wikitable sortable" style="width:100%" |- ! ID !! Name !! DEF !! Slots !! Req Lv !! Weight !! Jobs !! Bonuses |- | 2101 || Guard || 45 || 0 || - || 30.0...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

Shields

ID Name DEF Slots Req Lv Weight Jobs Bonuses
2101 Guard 45 0 - 30.0 All -
2102 Guard 45 1 - 30.0 All -
2103 Buckler 30 0 - 60.0 All MaxHP+125, Melee Resist+5%
2104 Buckler 30 1 - 60.0 All MaxHP+125, Melee Resist+5%
2105 Shield 30 0 - 130.0 All MaxHP+125, Ranged Resist+5%
2106 Shield 30 1 - 130.0 All MaxHP+125, Ranged Resist+5%
2107 Mirror Shield 20 0 - 100.0 All VIT+5, Magic Resist+5%
2108 Mirror Shield 20 1 - 100.0 All VIT+5, Magic Resist+5%
2109 Memory Book 20 0 100 100.0 All MDEF+25, INT+2
2110 Holy Guard 110 0 68 140.0 Crusader VIT+2, MDEF+2
2111 Herald of God 65 1 150 160.0 All Melee Resist+10%, Ranged Resist+10%, Magic Resist+10%
2112 Novice Guard 2 1 - 0.1 All -
2113 Novice Shield 25 1 - 100.0 Novice, SuperNovice -
2114 Stone Buckler 25 1 150 150.0 All -
2115 Valkyrja's Shield - 1 150 50.0 All MDEF+10, MaxHP+250
2116 Angelic Guard 15 1 - 40.0 Novice, SuperNovice MDEF+15
2117 Arm Guard 30 0 - 15.0 KagerouOboro, Ninja ASPD+3
2118 Arm Guard 30 1 - 15.0 KagerouOboro, Ninja ASPD+3
2119 Advanced Arm Guard - 0 - 15.0 KagerouOboro, Ninja ASPD+3, MDEF+30
2120 Advanced Arm Guard - 1 - 15.0 KagerouOboro, Ninja ASPD+3, MDEF+30
2121 Memory Book 20 1 100 100.0 All MDEF+25, INT+2
2122 Platinum Shield 25 1 150 120.0 All -
2123 Orleans's Server - 1 125 100.0 All MDEF+25, VCT-5%, Spellcast Dmg+20%
2124 Thorny Buckler 50 1 125 100.0 All Reflect Melee 5%
2125 Strong Shield 25 1 125 250.0 All No Knockback, MDEF+25
2126 Guyak Shield - 0 - 70.0 All -
2127 Secular Mission 10 0 - 0 All -
2128 Herald of God 65 1 150 160.0 All Melee Resist+10%, Ranged Resist+10%, Magic Resist+10%
2129 Exorcism Bible 25 1 150 60.0 Monk, Priest Race/Class Dmg+
2130 Cross Shield 10 1 - 200.0 All MDEF+10, Magic Resist+5%, Heal+5%
2131 Magic Bible Vol1 - 1 150 100.0 All INT+10, MATK+20%
2133 Tournament Shield 25 1 150 100.0 Crusader, Knight, Swordman Ranged+10%, Reflect Melee 10%
2134 Shield of Naga 25 1 125 50.0 All Melee Resist+15%
2135 Shadow Guard 35 1 125 80.0 All VIT+1
2136 Cracked Buckler 55 0 - 0 All AGI+2, MDEF+1
2138 Bradium Shield 75 1 150 180.0 All MaxHP+30%
2139 Flame Thrower - 1 100 200.0 Blacksmith -
2140 Energy Rune Guard 45 1 100 0 Knight MaxSP+2%
2141 Freyja Spirit Shield 5 0 20 30.0 All -
2142 Freyja Spirit Shield 5 0 20 30.0 All -
2143 Freyja Spirit Shield 5 0 20 30.0 All -
2144 Freyja Spirit Shield 5 0 20 30.0 All -
2145 Time Keeper Shield 20 0 - 0 All -
2146 Silver Guard - 1 - 30.0 All MDEF+45
2147 Round Buckler 30 1 - 60.0 All -
2148 Rosa Shield 10 1 - 130.0 All MDEF+5, MaxHP+750, MaxSP+60
2149 Upg Guard 25 1 1 15.0 All -
2150 Upg Buckler 45 1 1 30.0 Acolyte, Alchemist, Assassin, BardDancer, Blacksmith... -
2151 Upg Shield 65 1 1 65.0 Crusader, Knight, Swordman -
2153 Imperial Guard 20 1 150 250.0 Knight, Crusader MDEF+25
2154 Toy Shield 110 1 220 50.0 All -
2155 Academy Shield 3 1 - 150.0 All -
2156 Bible of Promise(1st Vol.) 15 1 100 50.0 Priest MDEF+30, INT+1
2157 Pesticide - 0 - 10.0 All Race/Class Dmg+
2158 Ramor Shield 50 1 65 130.0 All -
2159 Sharel Shield 50 1 65 130.0 All -
2160 Giant Shield 25 1 150 280.0 All -
2161 Geffenia Water Book - 1 150 100.0 All MDEF+45
2162 Bible of Promise(2nd Vol.) 5 1 150 50.0 Priest MDEF+50, Heal+6%
2163 Flow Shield 50 1 65 130.0 All -
2164 Sombre Shield 50 1 65 130.0 All -
2165 Sol Shield 50 1 65 130.0 All Earth Armor
2166 Devil's Bible Drive 80 1 50 60.0 Monk, Priest HP Regen+3%, SP Regen+3%, INT+1
2167 Poison Shield 50 1 65 130.0 All -
2168 Immune Shield 5 1 100 70.0 All -
2169 Kalasag 35 1 125 40.0 All VIT+1
2170 Bayani Kalasag 25 1 150 40.0 All -
2171 Fox Wrist Guard - 1 - 20.0 KagerouOboro, Ninja ASPD+3
2172 Wolf Wrist Guard - 1 - 25.0 KagerouOboro, Ninja ASPD+3, Physical Dmg+12%
2173 Crescent Wrist Guard - 1 - 25.0 KagerouOboro, Ninja ASPD+3, ACD-12%
2174 Lumiere Shield 50 1 65 130.0 All -
2175 Spirit Shield 50 1 65 130.0 All -
2176 Black Book 80 1 65 50.0 All MDEF+5
2177 Shield Of Death 50 1 100 200.0 All Race/Class Dmg+
2178 TE Woe Buckler 15 0 40 0 All -
2179 TE Woe Shield 25 0 40 0 Alchemist, Blacksmith, Crusader, Knight, Merchant... -
2180 TE Woe Magic Guard 5 0 40 0 Acolyte, Mage, Monk, Novice, Priest... -
2181 Hervor 100 0 90 150.0 All MDEF+5
2182 Hervor Alvitr 150 0 100 300.0 Alchemist, Assassin, BardDancer, Blacksmith, Crusader... MDEF+10, VIT+20
2183 Advanced Angelic Guard 30 1 99 40.0 Novice, SuperNovice -
2184 Bunker Shield 90 0 50 350.0 All Race/Class Dmg+
2185 Magic Reflect 30 1 150 100.0 All MDEF+30
2186 Revised Encyclopedia 20 1 150 20.0 All MDEF+10, INT+5, DEX+5, CRIT+20
2187 Shield of Gray 15 1 125 200.0 All VIT+1, MDEF+15
2188 Svalinn 80 1 65 50.0 All MDEF+5
2189 Mad Bunny Shield 40 1 30 10.0 All MDEF+6, DEX+1
2190 Ancient Shield Of Aeon 5 0 130 20.0 Alchemist, Assassin, BardDancer, Blacksmith, Crusader... MaxHP+500, MaxSP+50
2191 Solomon's Key 2 1 30 30.0 All INT+2
2192 Rose of Eden 70 1 70 30.0 All Heal+10%
2193 Fallen Angel Shield 100 1 60 50.0 All ACD-10%
2194 Levain Shield 50 1 65 130.0 All -
2195 Lian Shield 50 1 65 130.0 All -
2196 White Gold Shield 140 1 100 180.0 All -
2197 Iron Shield 80 1 90 280.0 All No Knockback
2198 Lapine Shield - 1 100 100.0 All MDEF+30
2199 Ahura Mazdah - 0 1 1.0 All MDEF+1000, DEF+1000
28900 Guardsmen's Shield 25 1 100 300.0 All MDEF+15
28901 Cursed Mad Bunny 5 1 150 10.0 All MATK+25, ASPD+2, MATK+5%, No Interrupt
28902 Mad Bunny 5 1 150 10.0 All ATK+25, ASPD+2, Physical Dmg+5%, Reflect Melee 25%, No Interrupt
28903 Scutum 105 1 210 50.0 All -
28904 Unity Guard 60 1 1 30.0 All -
28905 Unity Buckler 60 1 1 30.0 All -
28906 Shield Of Flame 80 1 90 50.0 All MDEF+5, ASPD+1
28907 Shield Of Gust 80 1 90 50.0 All MDEF+5, ASPD+1
28908 Shield Of Water 80 1 90 50.0 All MDEF+5, ASPD+1
28909 Shield Of Earth 80 1 90 50.0 All MDEF+5, ASPD+1
28910 Rectangular Large Sleeve 80 1 100 80.0 All Ranged Resist+5%, Ranged Resist+10%, Ranged Resist+15%
28913 Ultralight Magic Shield 15 1 100 10.0 All MDEF+20, ASPD+1
28914 Enhanced Time Keeper Shield 25 0 100 0 All -
28915 Bunker Shield 90 1 50 350.0 All Race/Class Dmg+
28916 Gaia Shield 150 1 90 200.0 All MDEF+10, Ele Dmg+, ATK+50, ASPD+5, Potion Heal+...
28918 Shield of Chaos 80 1 90 50.0 All MDEF+5, ASPD+1
28920 Diamond Shield 50 0 100 100.0 All DEF+100
28921 Anemos Shield 150 1 90 350.0 All MDEF+15, Ele Dmg+, ATK+50, ASPD+5, Potion Heal+...
28922 Illusion Herald of God 90 1 200 160.0 All Melee Resist+25%, Ranged Resist+25%, Magic Resist+25%
28929 Happy Shield 150 1 90 350.0 All MDEF+10
28941 Excelion Shield - 1 125 120.0 All ACD-25%
28942 Cursed Knight's Shield 15 1 100 80.0 All ACD-3%
28945 Bloody Knight's Shield 15 1 130 80.0 All ACD-4%
28946 Purified Knight's Shield 15 1 150 80.0 All ACD-5%
28947 Gaia's Shield 150 1 100 50.0 All MDEF+10, Ele Dmg+, ATK+50, ASPD+5, Potion Heal+...
28950 Abyss Shield 25 1 200 120.0 All MDEF+25, Magic Resist+20%
28951 Nero Shield 80 1 90 50.0 All MDEF+5, Ele Dmg+, ATK+50, ASPD+5, MATK+30...
28953 Poring Battle Shield 80 1 150 0 All -
28955 Fotia Shield 120 1 90 100.0 All MDEF+5, Ele Dmg+, ATK+50, ASPD+5, MATK+30...
28956 Witch's Hand Mirror 80 1 65 50.0 All MDEF+5
51739 Round Buckler 90 0 180 60.0 All -
51740 Silver Guard 100 0 200 30.0 All -
51741 Scutum 105 0 210 50.0 All -
51742 Toy Shield 110 0 220 130.0 All -
51743 Cross Shield 115 0 230 200.0 All -
51744 Ivory Shield 120 0 240 130.0 All -
51745 Rosa Shield 250 0 250 130.0 All -
52100 Sura_Combo_Glove 1 0 100 60.0 Monk -
52101 Rogue's Buckler - 1 150 60.0 Rogue Magic Resist+5%, Reflect Melee 10%
460004 Illusion Shield I 95 1 100 120.0 All MaxHP+10%, MaxSP+10%, DEF+50, MDEF+5
460005 Magic Absorber 50 1 230 50.0 All MDEF+15, MATK+25, VCT-5%
460006 Encyclopedia Complete Edition 150 1 230 150.0 All Race/Class Dmg+, MDEF+10, CRIT+3, ATK+25, ASPD+5...
460012 Reinforced Shield - 1 - 50.0 All -
460013 Poenitentia Aegis 120 1 230 150.0 Crusader MaxHP+5%, MaxSP+5%, MDEF+10, DEF+50, SPL+1
460017 Illusion Guard 100 1 200 60.0 All -
460018 Illusion Silver Guard - 1 200 30.0 All MDEF+100
460020 Mad Bunny-LT - 1 160 10.0 All MATK+5%, Race/Class Dmg+, ASPD+3, ASPD+5, VCT-5%...
460021 Engraved Orlean's Server 75 1 210 100.0 All S.MATK+1, MATK+5%
460022 Engraved Naga's Scale Shield 35 1 210 50.0 All -