Upper Headgear
Jump to navigation
Jump to search
Upper Headgear
| ID | Name | DEF | Slots | Req Lv | Weight | Jobs | Bonuses |
|---|---|---|---|---|---|---|---|
| 2206 | Wedding Veil | - | 1 | - | 10.0 | All | - |
| 2207 | Fancy Flower | - | 1 | - | 10.0 | All | - |
| 2208 | Ribbon | - | 0 | - | 10.0 | All | - |
| 2209 | Ribbon | - | 1 | - | 10.0 | All | - |
| 2210 | Hair Band | 2 | 0 | - | 10.0 | All | - |
| 2211 | Bandana | - | 0 | - | 10.0 | All | - |
| 2213 | Kitty Band | - | 1 | - | 10.0 | All | - |
| 2214 | Bunny Band | - | 1 | - | 10.0 | All | - |
| 2215 | Flower Band | - | 1 | - | 10.0 | All | Race/Class Dmg+ |
| 2216 | Biretta | - | 0 | - | 10.0 | All | - |
| 2217 | Biretta | - | 1 | - | 10.0 | All | - |
| 2220 | Hat | - | 0 | - | 20.0 | All | - |
| 2221 | Hat | - | 1 | - | 20.0 | All | - |
| 2222 | Turban | - | 0 | - | 30.0 | All | - |
| 2223 | Turban | - | 1 | - | 30.0 | All | - |
| 2224 | Goggles | - | 1 | - | 30.0 | All | - |
| 2226 | Cap | - | 0 | - | 40.0 | All | - |
| 2227 | Cap | 7 | 1 | - | 40.0 | All | - |
| 2228 | Helm | - | 0 | - | 60.0 | All | - |
| 2229 | Helm | - | 1 | - | 60.0 | All | - |
| 2230 | Gemmed Sallet | - | 0 | - | 50.0 | All | - |
| 2231 | Gemmed Sallet | - | 1 | - | 50.0 | All | - |
| 2232 | Circlet | - | 0 | - | 30.0 | All | - |
| 2233 | Circlet | - | 1 | - | 30.0 | All | - |
| 2234 | Tiara | - | 0 | - | 40.0 | All | - |
| 2235 | Crown | - | 0 | - | 40.0 | All | - |
| 2236 | Santa Hat | - | 1 | - | 10.0 | All | - |
| 2244 | Big Ribbon | - | 0 | - | 20.0 | All | - |
| 2245 | Sweet Gent | - | 1 | - | 40.0 | All | - |
| 2246 | Golden Gear | - | 0 | - | 90.0 | All | - |
| 2247 | Romantic Gent | - | 1 | - | 40.0 | All | - |
| 2248 | Western Grace | - | 1 | - | 40.0 | All | - |
| 2249 | Coronet | - | 1 | - | 30.0 | All | - |
| 2250 | Cute Ribbon | - | 1 | - | 10.0 | All | - |
| 2251 | Monk Hat | - | 0 | - | 10.0 | All | - |
| 2252 | Wizard Hat | - | 1 | - | 30.0 | All | - |
| 2253 | Sunflower | - | 0 | - | 10.0 | All | - |
| 2254 | Angel Wing | - | 1 | - | 10.0 | All | - |
| 2255 | Evil Wing | - | 1 | - | 10.0 | All | - |
| 2256 | Majestic Goat | - | 0 | - | 80.0 | All | - |
| 2257 | Unicorn Horn | - | 1 | - | 10.0 | All | - |
| 2258 | Spiky Band | - | 0 | - | 100.0 | All | - |
| 2259 | Mini Propeller | - | 1 | - | 10.0 | All | Move Speed+10% |
| 2261 | Army Cap | 8 | 0 | - | 40.0 | Novice, Swordman, Merchant, Thief, SuperNovice... | - |
| 2271 | Jack be Dandy | - | 1 | - | 10.0 | All | Race/Class Dmg+ |
| 2272 | Stop Post | - | 1 | - | 40.0 | All | - |
| 2273 | Doctor Band | - | 1 | - | 10.0 | All | - |
| 2274 | Ghost Bandana | - | 1 | - | 10.0 | All | - |
| 2275 | Red Bandana | - | 1 | - | 10.0 | All | - |
| 2277 | Nurse Cap | - | 1 | - | 10.0 | All | - |
| 2279 | Bomb Wick | - | 1 | - | 10.0 | All | - |
| 2280 | Sakkat | - | 1 | - | 30.0 | All | - |
| 2282 | Halo | - | 1 | - | 10.0 | All | - |
| 2283 | Ear Muffs | - | 1 | - | 20.0 | All | - |
| 2284 | Antlers | - | 1 | - | 50.0 | All | - |
| 2285 | Apple of Archer | - | 1 | - | 20.0 | All | - |
| 2287 | Pirate Bandana | - | 0 | - | 10.0 | All | - |
| 2289 | Poo Poo Hat | - | 1 | - | 70.0 | All | - |
| 2290 | Funeral Hat | - | 1 | - | 10.0 | All | Ele Dmg+ |
| 2293 | Pretend Murdered | - | 1 | - | 10.0 | All | - |
| 2294 | Stellar | - | 1 | - | 10.0 | All | - |
| 2298 | Green Feeler | - | 1 | - | 10.0 | All | Race/Class Dmg+ |
| 2299 | Orc Helm | - | 1 | - | 50.0 | All | Race/Class Dmg+ |
| 5001 | Headset | - | 1 | - | 20.0 | All | - |
| 5002 | Jewel Crown | - | 1 | - | 60.0 | All | - |
| 5003 | Joker Jester | - | 1 | - | 10.0 | All | - |
| 5007 | Grand Circlet | - | 1 | - | 20.0 | All | - |
| 5008 | Puppy Love | - | 1 | - | 10.0 | All | Size Dmg+, Race/Class Dmg+ |
| 5009 | Safety Helmet | - | 1 | - | 50.0 | All | - |
| 5010 | Indian Fillet | - | 1 | - | 10.0 | All | - |
| 5011 | Aerial | - | 1 | - | 10.0 | All | - |
| 5012 | Ph.D Hat | - | 0 | - | 10.0 | All | - |
| 5013 | Lord Kaho's Horn | 30 | 0 | - | 10.0 | All | MDEF+10, STR+5, INT+5, LUK+20 |
| 5015 | Egg Shell | - | 1 | - | 20.0 | All | - |
| 5016 | Boy's Cap | - | 0 | - | 10.0 | All | Race/Class Dmg+ |
| 5017 | Bone Helm | - | 1 | - | 80.0 | All | - |
| 5018 | Feather Bonnet | - | 1 | - | 30.0 | All | - |
| 5019 | Corsair | - | 1 | - | 50.0 | All | - |
| 5020 | Kafra Band | 5 | 0 | - | 50.0 | All | MDEF+3 |
| 5021 | Grief for Greed | - | 1 | - | 120.0 | All | - |
| 5023 | Parcel Hat | - | 1 | - | 100.0 | All | - |
| 5024 | Cake Hat | - | 1 | - | 100.0 | All | Potion Heal+ |
| 5025 | Helm of Angel | - | 1 | - | 160.0 | All | Race/Class Dmg+ |
| 5026 | Chef Hat | - | 1 | - | 30.0 | All | - |
| 5027 | Mage Hat | - | 1 | - | 30.0 | All | - |
| 5028 | Candle | - | 1 | - | 15.0 | All | - |
| 5029 | Spore Hat | - | 1 | - | 90.0 | All | - |
| 5030 | Panda Hat | - | 1 | - | 80.0 | All | - |
| 5031 | Mine Hat | - | 1 | - | 150.0 | All | - |
| 5032 | Sunday Hat | - | 1 | - | 80.0 | All | - |
| 5033 | Raccoon Hat | - | 1 | - | 90.0 | All | - |
| 5034 | Bulb Band | - | 1 | - | 50.0 | All | - |
| 5035 | Poring Hat | - | 1 | - | 70.0 | All | - |
| 5036 | Cross Hat | - | 1 | - | 25.0 | All | - |
| 5037 | Nut Shell | - | 1 | - | 15.0 | All | - |
| 5038 | Deviruchi Hat | - | 1 | - | 80.0 | All | Race/Class Dmg+ |
| 5039 | Rainbow Eggshell | - | 1 | - | 40.0 | All | - |
| 5041 | Heart Hairpin | - | 1 | - | 10.0 | All | - |
| 5042 | Bao Bao | - | 1 | - | 15.0 | All | - |
| 5044 | Evil Wing Ears | 4 | 0 | 45 | 35.0 | All | VIT+1 |
| 5045 | Magician Hat | - | 1 | - | 50.0 | All | - |
| 5046 | Bongun Hat | - | 1 | - | 30.0 | All | Race/Class Dmg+ |
| 5047 | Fashionable Glasses | - | 1 | - | 10.0 | All | - |
| 5048 | Cresent Hairpin | - | 1 | - | 10.0 | All | - |
| 5049 | Striped Hairband | - | 1 | - | 15.0 | All | - |
| 5050 | Wonder Nutshell | - | 1 | - | 30.0 | All | - |
| 5052 | Blue Hairband | - | 1 | - | 15.0 | All | - |
| 5053 | Sphinx Hat | - | 0 | - | 300.0 | All | - |
| 5055 | Novice False Eggshell | 2 | 1 | - | 0.1 | All | - |
| 5056 | Fruit of Love | - | 1 | - | 20.0 | All | - |
| 5057 | Black Cat Ears | - | 1 | - | 20.0 | All | - |
| 5058 | Drooping Cat | - | 1 | - | 50.0 | All | - |
| 5059 | Teddybear Hat | - | 1 | - | 80.0 | All | - |
| 5060 | Party Hat | - | 1 | - | 30.0 | All | - |
| 5061 | Flower Hairpin | - | 1 | - | 10.0 | All | Race/Class Dmg+ |
| 5062 | Straw Hat | - | 1 | - | 20.0 | All | - |
| 5063 | Giant Band Aid | - | 1 | - | 10.0 | All | - |
| 5064 | Smokie Leaf | - | 1 | - | 10.0 | All | - |
| 5065 | Blue Fish | - | 1 | - | 50.0 | All | Race/Class Dmg+ |
| 5066 | Succubus Horn | - | 1 | - | 80.0 | All | - |
| 5067 | Sombrero | - | 1 | - | 35.0 | All | Auto Attack |
| 5069 | Kitsune Mask | - | 1 | - | 30.0 | All | - |
| 5070 | Hot-blooded Headband | - | 1 | - | 10.0 | All | Auto Attack |
| 5071 | Indian Headband | - | 1 | - | 20.0 | All | - |
| 5072 | Incubus Horn | - | 1 | - | 80.0 | All | - |
| 5073 | Model Training Hat | - | 1 | - | 70.0 | All | - |
| 5075 | Cowboy Hat | - | 1 | - | 50.0 | All | - |
| 5076 | Beanie | - | 1 | - | 35.0 | All | - |
| 5077 | Tulip Hairpin | - | 1 | - | 10.0 | All | ASPD+4 |
| 5078 | Sea-Otter Hat | - | 1 | - | 80.0 | All | - |
| 5079 | X Hairpin | - | 1 | - | 10.0 | All | - |
| 5080 | Crown of Ancient Queen | - | 1 | - | 40.0 | All | - |
| 5081 | Crown of Mistress | - | 1 | - | 10.0 | All | - |
| 5082 | Decorative Mushroom | - | 1 | - | 10.0 | All | - |
| 5083 | Red Ribbon | - | 1 | - | 20.0 | All | - |
| 5084 | Lazy Smokie | - | 1 | - | 50.0 | All | - |
| 5091 | Decorative Golden Bell | - | 2 | - | 20.0 | All | - |
| 5092 | Coif | - | 1 | - | 30.0 | All | - |
| 5093 | Coif | - | 2 | - | 30.0 | All | - |
| 5094 | Helmet of Orc Hero | - | 1 | - | 90.0 | All | Race/Class Dmg+ |
| 5097 | Holiday Hat | - | 0 | - | 40.0 | All | - |
| 5099 | Neko Mimi | 2 | 0 | - | 30.0 | All | - |
| 5100 | Sales Banner | - | 0 | 75 | 80.0 | All | STR+1, AGI+1, LUK+1 |
| 5103 | Sunflower Hairpin | 2 | 0 | 30 | 60.0 | All | AGI+2, CRIT+5 |
| 5105 | 2nd Anniversary Hat | 2 | 0 | 24 | 100.0 | All | DEX+1, MaxSP+80 |
| 5106 | 2nd Anniversary Hat | 10 | 0 | 1 | 30.0 | All | - |
| 5108 | Renown Detective's Cap | - | 1 | - | 35.0 | All | See Hidden |
| 5109 | Red Bonnet | - | 1 | - | 40.0 | All | - |
| 5111 | Galapago Cap | - | 1 | - | 50.0 | All | - |
| 5112 | Super Novice Hat | - | 0 | - | 40.0 | All | All Stats+5 |
| 5114 | Bucket Hat | - | 0 | - | 30.0 | All | - |
| 5115 | Winter Hat | - | 1 | - | 50.0 | All | - |
| 5116 | Banana Hat | - | 1 | - | 20.0 | All | - |
| 5117 | Mystic Rose | - | 1 | - | 10.0 | All | - |
| 5118 | Puppy Headband | - | 1 | - | 10.0 | All | Move Speed+10% |
| 5119 | Super Novice Hat | - | 1 | - | 40.0 | All | All Stats+5 |
| 5120 | Bucket Hat | - | 1 | - | 30.0 | All | - |
| 5121 | Zealotus Mask | - | 2 | - | 40.0 | All | Race/Class Dmg+ |
| 5122 | Magni's Cap | - | 1 | - | 100.0 | All | - |
| 5123 | Ulle's Cap | - | 1 | - | 50.0 | All | - |
| 5124 | Fricca's Circlet | - | 1 | - | 30.0 | All | - |
| 5125 | Angel's Kiss | - | 1 | - | 30.0 | Novice, SuperNovice | MaxHP+10000 |
| 5126 | Morpheus's Hood | - | 1 | - | 20.0 | All | No Interrupt |
| 5127 | Morrigane's Helm | - | 1 | - | 50.0 | All | - |
| 5128 | Goibne's Helm | - | 1 | - | 50.0 | All | - |
| 5129 | Bird Nest | 2 | 0 | 55 | 40.0 | All | AGI+2 |
| 5132 | Angeling Hat | 5 | 0 | - | 70.0 | All | - |
| 5133 | Sheep Hat | 3 | 0 | - | 15.0 | Acolyte, Monk, Priest | Reflect Melee 5% |
| 5134 | Pumpkin-Head | 3 | 0 | - | 20.0 | All | - |
| 5136 | Antonio's Santa Hat | 4 | 0 | - | 10.0 | All | - |
| 5137 | Alice Doll | 1 | 1 | 30 | 50.0 | All | STR+1, Race/Class Dmg+ |
| 5138 | Magic Eyes | 3 | 0 | 30 | 30.0 | Mage, Sage, SoulLinker, Wizard | - |
| 5139 | Hibiscus | - | 0 | 10 | 20.0 | All | DEX+1, INT+1, MDEF+5 |
| 5140 | Charming Ribbon | 2 | 1 | 10 | 40.0 | All | - |
| 5141 | Marionette Doll | - | 1 | - | 40.0 | All | - |
| 5144 | Gambler Hat | 4 | 0 | - | 20.0 | All | LUK+5 |
| 5145 | Carnival Joker Jester | - | 0 | - | 10.0 | All | All Stats+3 |
| 5146 | Elephant Hat | - | 0 | - | 50.0 | All | VIT+1 |
| 5147 | Baseball Cap | 5 | 0 | - | 20.0 | All | - |
| 5148 | Phrygian Cap | - | 0 | - | 50.0 | All | INT+2 |
| 5149 | Silver Tiara | - | 0 | - | 10.0 | All | - |
| 5150 | Joker Jester | 3 | 0 | - | 10.0 | All | Move Speed+25% |
| 5153 | Angeling Hairpin | 5 | 0 | - | 70.0 | All | FLEE+5 |
| 5157 | Orc Helm | - | 1 | - | 50.0 | All | Race/Class Dmg+ |
| 5158 | Monk Hat | - | 1 | - | 10.0 | All | - |
| 5159 | Golden Gear | - | 1 | - | 90.0 | All | - |
| 5160 | Majestic Goat | - | 1 | - | 80.0 | All | - |
| 5161 | Spiky Band | - | 1 | - | 100.0 | All | - |
| 5162 | Bone Helm | - | 1 | - | 80.0 | All | - |
| 5163 | Corsair | - | 1 | - | 50.0 | All | - |
| 5164 | Tiara | - | 1 | - | 40.0 | All | - |
| 5165 | Crown | - | 1 | - | 40.0 | All | - |
| 5166 | Sphinx Hat | - | 2 | - | 300.0 | All | - |
| 5168 | Bongun Hat | - | 2 | - | 30.0 | All | Race/Class Dmg+ |
| 5169 | Bride Mask | - | 2 | - | 50.0 | All | - |
| 5170 | Feather Beret | - | 1 | - | 60.0 | All | - |
| 5171 | Valkyrie Helm | 10 | 1 | - | 100.0 | All | All Stats+4, ASPD+4, MDEF+10, VCT-10% |
| 5172 | Beret | - | 1 | - | 70.0 | All | - |
| 5173 | Magistrate Hat | - | 1 | - | 40.0 | All | - |
| 5174 | Ayam | - | 1 | - | 40.0 | All | - |
| 5178 | Candle | - | 0 | - | 15.0 | All | All Stats+1 |
| 5179 | Golden Tiara | - | 0 | - | 10.0 | All | - |
| 5180 | France Holiday Hat | 2 | 0 | - | 10.0 | All | - |
| 5182 | Puppy Hat | 4 | 0 | 30 | 50.0 | All | - |
| 5183 | Bird Nest Hat | 4 | 0 | 10 | 50.0 | All | - |
| 5184 | Captain's Hat | 8 | 0 | 30 | 50.0 | All | - |
| 5185 | Laurel Wreath | 2 | 1 | 10 | 10.0 | All | LUK+3 |
| 5186 | Geographer Band | 2 | 0 | 30 | 50.0 | All | INT+1 |
| 5187 | Twin Ribbon | 6 | 1 | 30 | 20.0 | All | - |
| 5188 | Wandering Minstrel Hat | 4 | 0 | 50 | 50.0 | All | INT+1, DEX+1 |
| 5189 | Autumn Leaves | - | 0 | - | 10.0 | All | MaxHP+40, MaxSP+40 |
| 5190 | Independence Memorial Hat | 5 | 1 | - | 2.0 | All | - |
| 5191 | Black Ribbon | 1 | 1 | - | 10.0 | All | INT+1, MDEF+3 |
| 5192 | Yellow Ribbon | 1 | 1 | - | 10.0 | All | MDEF+3 |
| 5193 | Green Ribbon | 1 | 1 | - | 10.0 | All | MDEF+3 |
| 5194 | Pink Ribbon | 1 | 1 | - | 10.0 | All | MDEF+3 |
| 5195 | Red Ribbon | 1 | 1 | - | 10.0 | All | MDEF+3 |
| 5196 | Orange Ribbon | 1 | 1 | - | 10.0 | All | MDEF+3 |
| 5197 | White Ribbon | 1 | 1 | - | 10.0 | All | MDEF+3 |
| 5198 | Drooping Bunny | 3 | 0 | - | 10.0 | All | DEX+1, FLEE+2 |
| 5199 | Baseball Cap | 5 | 0 | - | 20.0 | All | - |
| 5200 | Coppola | - | 0 | - | 30.0 | All | - |
| 5201 | Party Hat | 4 | 0 | - | 30.0 | All | All Stats+3 |
| 5202 | Fantastic Pumpkin-Head | 3 | 0 | - | 20.0 | All | - |
| 5207 | Angel Blessing | - | 1 | - | 10.0 | All | - |
| 5208 | Rideword Hat | 3 | 1 | - | 30.0 | All | - |
| 5209 | Love Dad Cap | - | 0 | - | 30.0 | All | - |
| 5210 | Flapping Angel Wing | 3 | 0 | 10 | 30.0 | All | - |
| 5211 | Dress Hat | 3 | 1 | 20 | 20.0 | All | MDEF+7, STR+1, INT+1, Race/Class Dmg+, MATK+2%... |
| 5212 | Satellite Hairband | 6 | 1 | 30 | 100.0 | All | MaxHP+50, MaxSP+10 |
| 5213 | Sheila Hairnet | 4 | 0 | 1 | 20.0 | All | AGI+2, MDEF+3, Potion Heal+ |
| 5215 | Evolved Angel Wing | 4 | 0 | - | 10.0 | All | MDEF+3, DEX+1, INT+1 |
| 5216 | Evolved Evil Wing | 6 | 0 | - | 10.0 | All | STR+1, AGI+1, FLEE+3 |
| 5217 | Evolved Majestic Goat | 10 | 0 | - | 80.0 | Alchemist, Blacksmith, Crusader, Knight, Merchant... | STR+2 |
| 5218 | Evolved Bunny Band | 3 | 0 | - | 10.0 | All | INT+2 |
| 5219 | Evolved Drooping Cat | 3 | 0 | - | 50.0 | All | MDEF+18, FLEE+3 |
| 5222 | Evolved Blue Fish | 4 | 0 | 50 | 50.0 | All | AGI+1, DEX+1, Race/Class Dmg+ |
| 5225 | Parade Hat | 4 | 1 | 10 | 20.0 | All | - |
| 5226 | Mini Propeller | 4 | 0 | - | 20.0 | All | Move Speed+10% |
| 5227 | Red Deviruchi Hat | 4 | 0 | 64 | 80.0 | All | STR+1, INT+1 |
| 5228 | Gray Deviruchi Hat | 4 | 0 | 64 | 80.0 | All | STR+1, INT+1 |
| 5229 | Brown Deviruchi Hat | 4 | 0 | 64 | 80.0 | All | STR+1, INT+1 |
| 5230 | Gray Drooping Cat | 3 | 0 | - | 50.0 | All | MDEF+15 |
| 5231 | Brown Drooping Cat | 3 | 0 | - | 50.0 | All | MDEF+15 |
| 5232 | Pink Drooping Cat | 3 | 0 | - | 50.0 | All | MDEF+15 |
| 5233 | Blue Drooping Cat | 3 | 0 | - | 50.0 | All | MDEF+15 |
| 5234 | Yellow Drooping Cat | 3 | 0 | - | 50.0 | All | MDEF+15 |
| 5235 | Brown Beanie | 3 | 0 | - | 35.0 | All | LUK+1 |
| 5236 | Blue Beanie | 3 | 0 | - | 35.0 | All | LUK+1 |
| 5237 | Pink Beanie | 3 | 0 | - | 35.0 | All | LUK+1 |
| 5238 | Red Mage Hat | 2 | 0 | - | 30.0 | Mage, Sage, SoulLinker, Wizard | INT+2, MaxSP+150 |
| 5239 | Gray Mage Hat | 2 | 0 | - | 30.0 | Mage, Sage, SoulLinker, Wizard | INT+2, MaxSP+150 |
| 5240 | Brown Mage Hat | 2 | 0 | - | 30.0 | Mage, Sage, SoulLinker, Wizard | INT+2, MaxSP+150 |
| 5241 | Blue Mage Hat | 2 | 0 | - | 30.0 | Mage, Sage, SoulLinker, Wizard | INT+2, MaxSP+150 |
| 5242 | Yellow Mage Hat | 2 | 0 | - | 30.0 | Mage, Sage, SoulLinker, Wizard | INT+2, MaxSP+150 |
| 5246 | Angelic Helm | 7 | 0 | - | 70.0 | All | AGI+1, LUK+1, MDEF+3 |
| 5247 | Satanic Helm | 8 | 0 | - | 70.0 | All | AGI+1, LUK+1, MDEF+3 |
| 5252 | Drooping Ninetail | 2 | 0 | 20 | 30.0 | All | AGI+1, DEX+1 |
| 5253 | Lif Doll Hat | - | 1 | - | 20.0 | All | - |
| 5254 | Deviling Hat | 6 | 1 | 1 | 50.0 | All | - |
| 5255 | Triple Poring Hat | 6 | 0 | 20 | 60.0 | All | LUK+3 |
| 5256 | Valkyrie Feather Band | 2 | 1 | 20 | 10.0 | All | INT+1 |
| 5257 | Soul Ring | 3 | 0 | 20 | 30.0 | All | MDEF+2 |
| 5259 | Elephant Hat | 6 | 0 | - | 50.0 | All | VIT+1 |
| 5260 | Cookie Hat | 4 | 0 | - | 50.0 | All | AGI+1, CritDmg+5% |
| 5261 | Silver Tiara | 5 | 0 | - | 50.0 | All | INT+2 |
| 5262 | Golden Tiara | 5 | 0 | - | 50.0 | All | STR+2 |
| 5264 | Australian Flag Hat | 8 | 0 | - | 50.0 | All | All Stats+2 |
| 5265 | Apple of Archer | 12 | 0 | 1 | 0 | All | - |
| 5266 | Bunny Band | 13 | 0 | 1 | 0 | All | - |
| 5267 | Sakkat | 14 | 0 | - | 0 | All | - |
| 5268 | Grand Circlet | 14 | 0 | 1 | 0 | All | - |
| 5269 | Flapping Angel Wing | 3 | 0 | 10 | 30.0 | All | - |
| 5270 | Autumn Leaves | 2 | 1 | - | 10.0 | All | - |
| 5277 | Yellow Bandana | 2 | 0 | 20 | 10.0 | All | LUK+2, VIT+2, Ranged Resist+10% |
| 5278 | Yellow Ribbon | 2 | 0 | 20 | 10.0 | All | LUK+2, VIT+2, Ranged Resist+10% |
| 5279 | Refined Drooping Cat | 3 | 0 | - | 0 | All | - |
| 5280 | Baphomet Horns | 10 | 0 | - | 0 | All | - |
| 5281 | Refined Deviruchi Hat | 4 | 0 | - | 0 | All | - |
| 5282 | Europe Baseball Cap | 5 | 1 | - | 20.0 | All | - |
| 5283 | Chick Hat | 2 | 0 | 10 | 10.0 | All | - |
| 5284 | Water Lily Crown | - | 1 | 30 | 20.0 | All | DEX+1, AGI+1, MDEF+3, HP Regen+5%, SP Regen+3% |
| 5285 | Vane Hairpin | 4 | 1 | 30 | 30.0 | All | AGI+2 |
| 5286 | Pecopeco Hairband | 6 | 0 | 1 | 0 | All | - |
| 5287 | Vacation Hat | 2 | 1 | 30 | 20.0 | All | VIT+1 |
| 5289 | Vanilmirth Hat | - | 1 | - | 100.0 | All | - |
| 5290 | Drooping Bunny | 3 | 0 | - | 10.0 | All | DEX+1, FLEE+2 |
| 5291 | Kettle Hat | 8 | 0 | 30 | 60.0 | All | - |
| 5292 | Dragon Skull | 10 | 0 | 50 | 80.0 | All | - |
| 5293 | Ramen Hat | 3 | 0 | - | 0 | All | - |
| 5296 | Drooping Nine Tail | 2 | 1 | - | 30.0 | All | AGI+1, CRIT+1 |
| 5297 | Soul Wing | 3 | 1 | - | 30.0 | All | All Stats+1 |
| 5300 | Bullock Helm | 4 | 0 | 45 | 80.0 | All | MaxHP+100 |
| 5301 | Victory Hairband | - | 0 | - | 10.0 | All | - |
| 5302 | Flower Lily | 2 | 0 | 30 | 10.0 | All | - |
| 5303 | Flower Crown | 2 | 0 | - | 30.0 | All | MDEF+3, MaxSP+50 |
| 5306 | Freya's Crown | 20 | 0 | - | 50.0 | All | - |
| 5307 | Carmen Miranda's Hat | 10 | 1 | - | 40.0 | All | MDEF+3, ATK+15, MATK+15 |
| 5308 | Brazil National Flag Hat | 5 | 1 | - | 30.0 | All | Move Speed+25% |
| 5310 | Shining Electric Bulb Hairband | 5 | 1 | - | 10.0 | All | - |
| 5311 | Large Hisbiscus | 2 | 1 | - | 10.0 | All | MDEF+15 |
| 5312 | Ayothaya King's Hat | 5 | 1 | - | 10.0 | All | - |
| 5316 | Umbrella Hat | 2 | 0 | 50 | 10.0 | All | - |
| 5317 | Fisherman's Hat | 4 | 0 | 50 | 10.0 | All | - |
| 5318 | Poring Party Hat | - | 0 | - | 0 | All | - |
| 5319 | Hello Mother Hat | 3 | 1 | 1 | 20.0 | All | - |
| 5320 | Champion Wreath | 8 | 0 | - | 50.0 | All | - |
| 5321 | Bandana Merah Putih | 4 | 0 | - | 50.0 | All | - |
| 5322 | Kerchief | 4 | 0 | 24 | 10.0 | All | - |
| 5323 | Misstrance Crown | 14 | 0 | - | 0 | All | - |
| 5324 | Little Angel Doll | 4 | 0 | 10 | 30.0 | All | - |
| 5330 | kRO Drooping Kitty C | 9 | 0 | - | 0 | All | - |
| 5331 | Corsair C | 14 | 0 | - | 0 | All | - |
| 5333 | Radio Antenna | 2 | 0 | 50 | 150.0 | All | MDEF+5, CRIT+5, FLEE+5 |
| 5334 | Flapping Angeling | 5 | 1 | 1 | 70.0 | All | LUK+2, DEX+1 |
| 5335 | Jumping Poring | 3 | 0 | - | 30.0 | All | LUK+1 |
| 5336 | Guildsman Recruiter Hat | 4 | 0 | 10 | 0 | All | - |
| 5337 | Party Recruiter Hat | 4 | 0 | 10 | 0 | All | - |
| 5338 | BF Recruiter Hat | 4 | 0 | 10 | 0 | All | - |
| 5339 | Friend Recruiter Hat | 4 | 0 | 10 | 0 | All | - |
| 5340 | Defolty Doll Hat | 1 | 1 | 60 | 50.0 | All | - |
| 5341 | Glaris Doll Hat | 1 | 1 | 60 | 50.0 | All | - |
| 5342 | Sorin Doll Hat | 1 | 1 | 60 | 50.0 | All | - |
| 5343 | Telling Doll Hat | 1 | 1 | 60 | 50.0 | All | - |
| 5344 | Bennit Doll Hat | 1 | 1 | 60 | 50.0 | All | - |
| 5345 | W Doll Hat | 1 | 1 | 60 | 50.0 | All | - |
| 5346 | GF Recruiter Hat | 4 | 0 | 10 | 0 | All | - |
| 5347 | Ph.D Hat | - | 1 | - | 10.0 | All | - |
| 5348 | Big Ribbon | - | 1 | - | 20.0 | All | - |
| 5349 | Boy's Cap | - | 1 | - | 10.0 | All | Race/Class Dmg+ |
| 5350 | Pirate Bandana | - | 1 | - | 10.0 | All | - |
| 5351 | Sunflower | - | 1 | - | 10.0 | All | - |
| 5352 | Poporing Cap | - | 0 | 38 | 70.0 | All | - |
| 5353 | Hat of the Sun God | - | 2 | - | 240.0 | All | - |
| 5354 | Muslim Hat M | 4 | 0 | - | 10.0 | All | - |
| 5355 | Selendang | 4 | 0 | - | 10.0 | All | - |
| 5356 | Festival Pumpkin Hat | 3 | 0 | - | 20.0 | All | Race/Class Dmg+ |
| 5357 | Wings Of Victory | - | 2 | - | 20.0 | All | - |
| 5359 | Ship Captain Hat | - | 1 | - | 30.0 | All | ASPD+2 |
| 5360 | Hyuke's Black Cat Ears | - | 1 | - | 20.0 | All | Auto Attack |
| 5363 | Helm Of Abyss | - | 1 | - | 100.0 | All | - |
| 5364 | Evil Snake Lord Hat | 4 | 1 | 150 | 50.0 | All | STR+1, INT+1, AGI+2 |
| 5365 | Magnolia Hat | 2 | 1 | 1 | 10.0 | All | - |
| 5366 | Love Dad Bandana | 53 | 0 | - | 20.0 | All | All Stats+5 |
| 5368 | White Wing | 4 | 0 | - | 10.0 | All | - |
| 5369 | Dark Wing | 4 | 0 | - | 10.0 | All | - |
| 5370 | Orchid Hairband | 1 | 0 | - | 20.0 | All | INT+1 |
| 5372 | Koneko Hat | 3 | 0 | - | 50.0 | All | - |
| 5374 | Gigantic Majestic Goat | 10 | 0 | - | 80.0 | All | Race/Class Dmg+ |
| 5376 | Flying Evil Wing | 6 | 1 | - | 10.0 | All | MaxSP+120 |
| 5378 | Bunny Top Hat | - | 0 | - | 30.0 | All | - |
| 5379 | Tam | - | 1 | - | 80.0 | All | - |
| 5380 | Fish Head Hat | 2 | 0 | - | 40.0 | All | - |
| 5381 | Santa Poring Hat | 4 | 1 | - | 10.0 | All | - |
| 5382 | Bell Ribbon | 5 | 1 | - | 20.0 | All | - |
| 5383 | Hunter's Cap | 6 | 1 | 50 | 25.0 | All | LUK+1, Race/Class Dmg+ |
| 5384 | Twin Pompom By JB | 2 | 1 | 20 | 20.0 | All | - |
