Difference between revisions of "TRO Triangle Shot"
(Created page with "==Intro== Shadow Chaser (in short SC) [https://www.divine-pride.net/database/skill/2288/triangle-shot Triangle Shot] is currently not a top Tier build. Triangle Shot is the st...") |
|||
Line 1: | Line 1: | ||
==Intro== |
==Intro== |
||
− | Shadow Chaser (in short SC) [https://www.divine-pride.net/database/skill/2288/triangle-shot Triangle Shot] is currently |
+ | Shadow Chaser (in short SC) [https://www.divine-pride.net/database/skill/2288/triangle-shot Triangle Shot] is currently a low Tier build. |
+ | |||
+ | |||
+ | The damage are as follow: |
||
+ | *Self buff + NPC Buff = ~5,6m per skill shot |
||
+ | *Self buff + NPC Buff + Buff Items = ~5,8m per skill shot |
||
+ | |||
+ | |||
Please notice that this guide will give you an idea, how to build up your Gear. It may or may not contain the best possible gear. |
Please notice that this guide will give you an idea, how to build up your Gear. It may or may not contain the best possible gear. |
||
+ | *Option 1 = best in slot |
||
+ | *Option 2 = 2nd best |
||
Line 69: | Line 78: | ||
==possible Top Gear== |
==possible Top Gear== |
||
+ | '''<span style="color:#3498db">Headgear Top:</span>''' |
||
− | '''Headgear Top:''' [https://www.divine-pride.net/database/item/18975/old-shadow-handicraft-1 Old Shadow Handicraft] ''enchant = ArchLine Lv10, INT+10, INT+10'' |
||
− | *[https://www.divine-pride.net/database/item/ |
+ | *'''Option 1:''' [https://www.divine-pride.net/database/item/18975/old-shadow-handicraft-1 Old Shadow Handicraft] |
+ | #Dungeon >>> Bio Labs 5 >>> [https://irowiki.org/wiki/Nightmare_Biolabs_Headgear_Quests Nightmare Biolabs Headgear Quests] |
||
+ | #''Enchant = Unyielding, AGI+10, AGI+10'' |
||
+ | *'''Cards:''' |
||
+ | #'''Option 1:''' Luxury: [https://www.divine-pride.net/database/item/4529/cruel-coelacanth-card Voilent Coelacanth Card] |
||
+ | #'''Option 2:''' [https://www.divine-pride.net/database/item/300015/purple-ferus-card Purple Ferus Card] |
||
− | '''Headgear Mid:''' |
||
− | *'''Option 1:''' [https://www.divine-pride.net/database/item/18823/imperial-feather Imperial Feather] set with [https://www.divine-pride.net/database/item/19246/royal-guard-necklace Royal Guard Necklace] |
||
− | #Set effect at base AGI=120 give ATK+180, ASDP+3, ASDP+17% |
||
− | *'''Option 2:''' [https://www.divine-pride.net/database/item/19138/seraphim-coronet Seraphim Coronet] |
||
− | #Each 8 base INT = ATK+5. INT=120 = ATK+75 |
||
− | #At base INT=120 = ATK+175 (ATK+250 in total) |
||
− | *'''Option 3:''' [https://www.divine-pride.net/database/item/5933/crow-tengu-mask Crow Tengu Mask] set with [https://www.divine-pride.net/database/item/19112/tengu-scroll Tengu Scroll] |
||
− | #Set effect at base STR=120 = ATK+10%, rATK+10% |
||
− | '''Headgear Low:''' |
+ | '''<span style="color:#3498db">Headgear Mid & Low:</span>''' |
− | *'''Option 1:''' [https://www.divine-pride.net/database/item/ |
+ | *'''Option 1:''' [https://www.divine-pride.net/database/item/2202/sunglasses-1 Sunglasses slotted] + [https://www.divine-pride.net/database/item/28502/mob-scarf Mob Scarf] |
+ | #Prontera >>> Para Marked >>> Event Vending Machine. Sunglasses + Spiritual Auger for 100k, Mob Scarf for 300k Points. |
||
+ | #Set bonus if AGI=120 & VIT=120: mHP+15%, attack delay -15%, 1 slot for Card |
||
+ | #Set bonus if STR=80: pATK+6% |
||
+ | *'''Option 2:''' [https://www.divine-pride.net/database/item/18823/imperial-feather Imperial Feather] set with [https://www.divine-pride.net/database/item/19246/royal-guard-necklace Royal Guard Necklace] |
||
#Set effect at base AGI=120 give ATK+180, ASDP+3, ASDP+17% |
#Set effect at base AGI=120 give ATK+180, ASDP+3, ASDP+17% |
||
+ | *'''Cards:''' |
||
− | *'''Option 2:''' [https://www.divine-pride.net/database/item/5155/papa-beard Father's White Moustache] |
||
− | + | #'''Option 1:''' [https://www.divine-pride.net/database/item/27088/fury-hero-card Furious Hero Card] |
|
+ | #'''Option 2:''' [https://www.divine-pride.net/database/item/300015/purple-ferus-card Purple Ferus Card] |
||
− | #Set effect at base STR=120 = ATK+10%, rATK+10% |
||
+ | |||
+ | |||
+ | '''<span style="color:#e74c3c">Weapon:</span>''' |
||
+ | *'''Option 1:''' [https://www.divine-pride.net/database/item/18184/rapid-fire-2 Rapid Fire] |
||
+ | #''EDDA Biolabs enchant = Expert Archer+10, [https://www.divine-pride.net/database/item/29603/gerties-memory Gertie's Memory]'' |
||
+ | *'''Cards:''' |
||
+ | #'''Option 1:''' [https://www.divine-pride.net/database/item/27361/corrupted-wanderer-card Corrupted Wanderer] |
||
− | '''Weapon:''' [https://www.divine-pride.net/database/item/18184/rapid-fire-2 Rapid Fire] |
||
− | #''EDDA Biolabs enchant = Fighting Spirit+10, [https://www.divine-pride.net/database/item/29603/gerties-memory Gertie's Memory]'' |
||
− | *[https://www.divine-pride.net/database/item/27361/corrupted-wanderer-card Corrupted Wanderer] |
||
− | *[https://www.divine-pride.net/database/item/4305/turtle-general-card Turtle General] set with [https://www.divine-pride.net/database/item/27119/ominous-turtle-general-card Ominous Turtle General Card] |
||
− | *[https://www.divine-pride.net/database/item/4608/white-knight-card White Knight Card] set with [https://www.divine-pride.net/database/item/4609/khalitzburg-knight-card Khalitzburg Knight Card] |
||
+ | '''<span style="color:#3498db">Armor:</span>''' |
||
− | '''Shield:''' [https://www.divine-pride.net/database/item/28946/purified-knights-shield-1 Purified Knight's Shield] |
||
− | *[https://www.divine-pride.net/database/item/ |
+ | *'''Option 1:''' [https://www.divine-pride.net/database/item/15397/str-soutane-1 Strength Soutane] |
− | + | #Odin4 monster drop [https://www.divine-pride.net/database/item/23986/odin-relic Odin Relic] |
|
+ | #Bruiser = ''enchant = mHP+10%, mHP+10%, STR Blessing'' |
||
− | *[https://www.divine-pride.net/database/item/27119/ominous-turtle-general-card Ominous Turtle General Card] set with [https://www.divine-pride.net/database/item/4305/turtle-general-card Turtle General] |
||
+ | #DMG = ''enchant = AGI+10, AGI+10, STR Blessing'' |
||
− | *[https://www.divine-pride.net/database/item/4609/khalitzburg-knight-card Khalitzburg Knight Card] set with [https://www.divine-pride.net/database/item/4608/white-knight-card White Knight Card] |
||
+ | *'''Cards:''' |
||
+ | #'''Option 1:''' Luxury: [https://www.divine-pride.net/database/item/27334/chaotic-baphomet-card Chaos Baphomet Card] |
||
+ | #'''Option 2:''' [https://www.divine-pride.net/database/item/27288/hardworking-pitman-card Miner Pitman Card] |
||
+ | #'''Alternative:''' Luxury: [https://www.divine-pride.net/database/item/4408/gloom-under-night-card Gloom Under Night Card] |
||
+ | #'''Alternative:''' Luxury: [https://www.divine-pride.net/database/item/27126/boitata-card Boitata Card] |
||
+ | #'''Alternative:''' Luxury: [https://www.divine-pride.net/database/item/300013/reginleif-card Reginleif Card] |
||
− | '''Armor:''' [https://www.divine-pride.net/database/item/15397/str-soutane-1 Strength Soutane] ''enchant = DEX+10, DEX+10, STR Blessing'' |
||
− | *[https://www.divine-pride.net/database/item/27288/hardworking-pitman-card Miner Pitman Card] |
||
− | *[https://www.divine-pride.net/database/item/27334/chaotic-baphomet-card Chaos Baphomet Card] |
||
− | *[https://www.divine-pride.net/database/item/4408/gloom-under-night-card Gloom Under Night Card] |
||
− | '''Garmen:''' |
+ | '''<span style="color:#3498db">Garmen:</span>''' |
*'''Option 1:''' [https://www.divine-pride.net/database/item/20963/temporal-str-manteau-1 Temporal Str Manteau] set with [https://www.divine-pride.net/database/item/22006/temporal-str-boots-1 Temporal Str Boots] |
*'''Option 1:''' [https://www.divine-pride.net/database/item/20963/temporal-str-manteau-1 Temporal Str Manteau] set with [https://www.divine-pride.net/database/item/22006/temporal-str-boots-1 Temporal Str Boots] |
||
− | # |
+ | #Instance > Old Glass Heim > hard mode / up stair |
+ | #''Glass Heim Enchant = rATK+10%'' |
||
− | *'''Option 2:''' [https://www.divine-pride.net/database/item/20947/clergys-manteau-1 Clergy's Manteau] ''enchant = DEX+10, DEX+10, Expert Archer+10'' |
||
− | *[https://www.divine-pride.net/database/item/ |
+ | *'''Option 2:''' [https://www.divine-pride.net/database/item/20947/clergys-manteau-1 Clergy's Manteau] |
+ | #Odin4 monster drop |
||
− | *[https://www.divine-pride.net/database/item/27176/rockridge-cramp-card Rockridge Cramp Card] |
||
+ | #Bruiser = ''enchant = mHP+10%, mHP+10%, Expert Archert+10'' |
||
+ | #DMG = ''enchant = AGI+10, AGI+10, Expert Archer+10'' |
||
+ | *'''Cards:''' |
||
+ | #'''Option 1:''' Luxury: [https://www.divine-pride.net/database/item/4682/shadow-chaser-gertie-card Shadow Chaser Gertie Card] |
||
+ | #'''Option 2:''' [https://www.divine-pride.net/database/item/27176/rockridge-cramp-card Rockridge Cramp Card] |
||
+ | |||
− | '''Boots:''' |
||
+ | '''<span style="color:#3498db">Boots:</span>''' |
||
*'''Option 1:''' [https://www.divine-pride.net/database/item/22006/temporal-str-boots-1 Temporal Str Boots] set with [https://www.divine-pride.net/database/item/20963/temporal-str-manteau-1 Temporal Str Manteau] |
*'''Option 1:''' [https://www.divine-pride.net/database/item/22006/temporal-str-boots-1 Temporal Str Boots] set with [https://www.divine-pride.net/database/item/20963/temporal-str-manteau-1 Temporal Str Manteau] |
||
− | #''Glass Heim Enchant = Bear Power, |
+ | #''Glass Heim Enchant = Bear Power, Expert Archert Lv4'' |
− | *'''Option 2:''' [https://www.divine-pride.net/database/item/22209/clergys-boots-1 Clergy's Boots] |
+ | *'''Option 2:''' [https://www.divine-pride.net/database/item/22209/clergys-boots-1 Clergy's Boots] |
+ | #Odin4 monster drop |
||
− | *[https://www.divine-pride.net/database/item/31017/vicious-cookie-card Vicious Cookie Card] |
||
+ | #Bruiser = ''enchant = mHP+10%, mHP+10%, Expert Archert+10'' |
||
+ | #DMG = ''enchant = AGI+10, AGI+10, Expert Archer+10'' |
||
+ | *'''Cards:''' |
||
+ | #'''Option 1:''' [https://www.divine-pride.net/database/item/27256/blut-hase-card Blut Hase Card] |
||
+ | #'''Option 2:''' [https://www.divine-pride.net/database/item/300144/deep-sea-merman-card Deep Sea Merman Card] |
||
+ | #Alternative: [https://www.divine-pride.net/database/item/31017/vicious-cookie-card Vicious Cookie Card] |
||
+ | #Alternative Luxury: [https://www.divine-pride.net/database/item/4131/moonlight-flower-card Moonlight Flower Card] |
||
− | '''Acc R:''' |
||
− | *'''Option 1:''' [https://www.divine-pride.net/database/item/28594/temporal-ring-1 Temporal Ring] |
||
− | *'''Option 2:''' [https://www.divine-pride.net/database/item/490056/brilliant-light-ruby-ring-1 Brilliant Light Ruby Ring] |
||
− | *[https://www.divine-pride.net/database/item/27171/cowraiders-class-2-card Revolver Buffalo Bandit Card] set with [https://www.divine-pride.net/database/item/27170/cowraiders-class-1-card Shotgun Buffalo Bandit Card] |
||
+ | '''<span style="color:#16a085">Acc R & L:</span>''' |
||
− | '''Acc L:''' [https://www.divine-pride.net/database/item/28565/perverse-demon-mask-1 Perverse Demon Mask] |
||
− | * |
+ | *'''Option 1:''' 2x [https://www.divine-pride.net/database/item/28430/arch-bishop-ring-1 Arch Bishop Ring] |
+ | #Drop in Bio3 by Magaleta |
||
+ | #''Enchant = Expert Archer+10%, Expert Archer+10%'' |
||
+ | #IMPORTANT put the Accessories you want to enchant in to '''slot L''' |
||
+ | *'''Option 2:''' 2x [https://www.divine-pride.net/database/item/28379/shadow-ring-1 Shadow Ring] |
||
+ | #Drop by Gertie in Bio4 |
||
+ | *'''Cards:''' |
||
+ | #'''Option 1:''' [https://www.divine-pride.net/database/item/27170/cowraiders-class-1-card Shotgun Buffalo Bandit Card] set with [https://www.divine-pride.net/database/item/27171/cowraiders-class-2-card Revolver Buffalo Bandit Card] |
||
+ | |||
− | '''Shadow Gear'''' |
||
+ | '''<span style="color:#8e44ad">Shadow Gear</span>''' |
||
*[https://www.divine-pride.net/database/item/24524/triangle-shadow-armor Triangle Shadow Armor] |
*[https://www.divine-pride.net/database/item/24524/triangle-shadow-armor Triangle Shadow Armor] |
||
*[https://www.divine-pride.net/database/item/24295/shadow-chaser-weapon-shadow Shadow Chaser Shadow Weapon] |
*[https://www.divine-pride.net/database/item/24295/shadow-chaser-weapon-shadow Shadow Chaser Shadow Weapon] |
||
Line 136: | Line 167: | ||
− | '''Costume Stone Enchant:''' |
+ | '''<span style="color:#8e44ad">Costume Stone Enchant:</span>''' |
− | *Upper: Stalker Stone Upper |
+ | *Upper: [https://www.divine-pride.net/database/item/29477/stalker-stone-upper Stalker Stone Upper] |
− | *Mid: Stalker Stone Mid |
+ | *Mid: [https://www.divine-pride.net/database/item/29478/stalker-stone-middle Stalker Stone Mid] |
− | *Low: Stalker Stone Low |
+ | *Low: [https://www.divine-pride.net/database/item/29479/stalker-stone-lower Stalker Stone Low] |
− | *Garment: Shadow Chaser Stone Garment |
+ | *Garment: [https://www.divine-pride.net/database/item/29480/shadow-chaser-stone-garment Shadow Chaser Stone Garment] |
+ | |||
+ | |||
+ | ==Stats== |
||
+ | Exsample 1 for DMG focus |
||
+ | #STR=120 |
||
+ | #AGI=130 |
||
+ | #VIT=68 |
||
+ | #INT=4 |
||
+ | #DEX=120 |
||
+ | #LUK=40 |
||
+ | Exsample 2 for balanced |
||
+ | #STR=120 |
||
+ | #AGI=120 |
||
+ | #VIT=100 |
||
+ | #INT=15 |
||
+ | #DEX=120 |
||
+ | #LUK=40 |
||
+ | Exsample 3 for Perverse Demon Mask / Mob Scarf |
||
+ | #STR=120 |
||
+ | #AGI=120 |
||
+ | #VIT=40 |
||
+ | #INT=1 |
||
+ | #DEX=120 |
||
+ | #LUK=90 |
||
+ | Rest = 143 >>> all in to VIT for survival or INT for more SP. |
||
+ | |||
+ | This is just an example. You should try out other stats build that will fit your playing style. |
||
Line 151: | Line 209: | ||
#[https://www.divine-pride.net/database/item/12085/immortal-stew Immortal Stew] - Buff Item: VIT+10 |
#[https://www.divine-pride.net/database/item/12085/immortal-stew Immortal Stew] - Buff Item: VIT+10 |
||
#[https://www.divine-pride.net/database/item/12095/hwergelmirs-tonic Hwergelmir's Tonic] - Buff Item: DEX+10 |
#[https://www.divine-pride.net/database/item/12095/hwergelmirs-tonic Hwergelmir's Tonic] - Buff Item: DEX+10 |
||
+ | #[https://www.divine-pride.net/database/item/22134/enforcer-shoes Enforcer Shoes] - Buff Item: [https://www.divine-pride.net/database/skill/114 Power Maximize] |
||
*Situation-dependent: |
*Situation-dependent: |
||
#[https://www.divine-pride.net/database/item/12710/guyak-pudding Old Pudding] - Buff Item: Increase movement speed |
#[https://www.divine-pride.net/database/item/12710/guyak-pudding Old Pudding] - Buff Item: Increase movement speed |
Revision as of 20:34, 18 July 2021
Intro
Shadow Chaser (in short SC) Triangle Shot is currently a low Tier build.
The damage are as follow:
- Self buff + NPC Buff = ~5,6m per skill shot
- Self buff + NPC Buff + Buff Items = ~5,8m per skill shot
Please notice that this guide will give you an idea, how to build up your Gear. It may or may not contain the best possible gear.
- Option 1 = best in slot
- Option 2 = 2nd best
100+ starter Pack
100+ Noblesse Trip Set - Event Point cost for this set = 100.00
125+ Imperial Trip Set - Event Point cost for this set = 200.00
150+ Grace Trip Set - Event Point cost for this set = 300.00
175+ Lava Leather Set
- Lava Leather Suit = Drop by Ridid Blazer, spawn in Magma Dungeon 3
- Lava Leather Muffler = Drop by Ridid Kaho, spawn in Magma Dungeon 3
- Lava Leather Shoes = Drop by Ridid Deleter, spawn in Magma Dungeon 3
- Enchant = ATK+%, ATK+%
- All 3 piece can have 2x ATK+%
- Enchant NPC = Dungeon >>> Magma Dungeon 1 >>> Entrance
Helpful Headgear:
- Prontera >>> Para Marked >>> Fancy McHat. A good starter without refine needed.
- Prontera >>> Para Marked >>> Fancy McHat. Good at +9 refine or above.
- Instance >>> Cor Mission. Good at +11 refine or above.
Helpful Weapon:
- OGH Hard Mode - normal drops
- Cor Mission
- Biolabs Gear Exchange
Helpful Accessories:
- Custom drop by Monk Erend
Helpful Cards:
possible Top Gear
Headgear Top:
- Option 1: Old Shadow Handicraft
- Dungeon >>> Bio Labs 5 >>> Nightmare Biolabs Headgear Quests
- Enchant = Unyielding, AGI+10, AGI+10
- Cards:
- Option 1: Luxury: Voilent Coelacanth Card
- Option 2: Purple Ferus Card
Headgear Mid & Low:
- Option 1: Sunglasses slotted + Mob Scarf
- Prontera >>> Para Marked >>> Event Vending Machine. Sunglasses + Spiritual Auger for 100k, Mob Scarf for 300k Points.
- Set bonus if AGI=120 & VIT=120: mHP+15%, attack delay -15%, 1 slot for Card
- Set bonus if STR=80: pATK+6%
- Option 2: Imperial Feather set with Royal Guard Necklace
- Set effect at base AGI=120 give ATK+180, ASDP+3, ASDP+17%
- Cards:
- Option 1: Furious Hero Card
- Option 2: Purple Ferus Card
Weapon:
- Option 1: Rapid Fire
- EDDA Biolabs enchant = Expert Archer+10, Gertie's Memory
- Cards:
- Option 1: Corrupted Wanderer
Armor:
- Option 1: Strength Soutane
- Odin4 monster drop Odin Relic
- Bruiser = enchant = mHP+10%, mHP+10%, STR Blessing
- DMG = enchant = AGI+10, AGI+10, STR Blessing
- Cards:
- Option 1: Luxury: Chaos Baphomet Card
- Option 2: Miner Pitman Card
- Alternative: Luxury: Gloom Under Night Card
- Alternative: Luxury: Boitata Card
- Alternative: Luxury: Reginleif Card
Garmen:
- Option 1: Temporal Str Manteau set with Temporal Str Boots
- Instance > Old Glass Heim > hard mode / up stair
- Glass Heim Enchant = rATK+10%
- Option 2: Clergy's Manteau
- Odin4 monster drop
- Bruiser = enchant = mHP+10%, mHP+10%, Expert Archert+10
- DMG = enchant = AGI+10, AGI+10, Expert Archer+10
- Cards:
- Option 1: Luxury: Shadow Chaser Gertie Card
- Option 2: Rockridge Cramp Card
Boots:
- Option 1: Temporal Str Boots set with Temporal Str Manteau
- Glass Heim Enchant = Bear Power, Expert Archert Lv4
- Option 2: Clergy's Boots
- Odin4 monster drop
- Bruiser = enchant = mHP+10%, mHP+10%, Expert Archert+10
- DMG = enchant = AGI+10, AGI+10, Expert Archer+10
- Cards:
- Option 1: Blut Hase Card
- Option 2: Deep Sea Merman Card
- Alternative: Vicious Cookie Card
- Alternative Luxury: Moonlight Flower Card
Acc R & L:
- Option 1: 2x Arch Bishop Ring
- Drop in Bio3 by Magaleta
- Enchant = Expert Archer+10%, Expert Archer+10%
- IMPORTANT put the Accessories you want to enchant in to slot L
- Option 2: 2x Shadow Ring
- Drop by Gertie in Bio4
- Cards:
- Option 1: Shotgun Buffalo Bandit Card set with Revolver Buffalo Bandit Card
Shadow Gear
- Triangle Shadow Armor
- Shadow Chaser Shadow Weapon
- Triangle Shadow Shield
- Triangle Shadow Shoes
- Almighty Shadow Earring
- Almighty Shadow Pendant
Costume Stone Enchant:
- Upper: Stalker Stone Upper
- Mid: Stalker Stone Mid
- Low: Stalker Stone Low
- Garment: Shadow Chaser Stone Garment
Stats
Exsample 1 for DMG focus
- STR=120
- AGI=130
- VIT=68
- INT=4
- DEX=120
- LUK=40
Exsample 2 for balanced
- STR=120
- AGI=120
- VIT=100
- INT=15
- DEX=120
- LUK=40
Exsample 3 for Perverse Demon Mask / Mob Scarf
- STR=120
- AGI=120
- VIT=40
- INT=1
- DEX=120
- LUK=90
Rest = 143 >>> all in to VIT for survival or INT for more SP.
This is just an example. You should try out other stats build that will fit your playing style.
Item Recommendation
- Alway use:
- Awakening Potion - Buff Item: Aspd + 15%
- Almighty - Buff Item: All Stats+10, pATK & mATK+30
- Steamed Tongue - Buff Item: STR+10
- Steamed Scorpion - Buff Item: AGI+10
- Immortal Stew - Buff Item: VIT+10
- Hwergelmir's Tonic - Buff Item: DEX+10
- Enforcer Shoes - Buff Item: Power Maximize
- Situation-dependent:
- Old Pudding - Buff Item: Increase movement speed
Credit
Thank you to players, who made this Guide possible
- Thomas
- neon