Difference between revisions of "TRO Fatal Menace"
(Created page with "==Intro== Shadow Chaser (in short SC) [https://www.divine-pride.net/database/skill/2284/fatal-menace Fatal Menace] is currently none top Tier build. Fatal Menace DMG is curren...") |
|||
Line 62: | Line 62: | ||
==possible Top Gear== |
==possible Top Gear== |
||
+ | '''<span style="color:#3498db">Headgear Top:</span>''' |
||
− | '''Headgear Top:''' [https://www.divine-pride.net/database/item/19479/temporal-circlet-shadow-chaser-1 Temporal Circlet (Shadow Chaser)] ''Enchant = AGI+10, Acute, [https://www.divine-pride.net/database/item/29674/temporal-jewel-str-lv-3 Temporal Jewel (Str) lv.3]'' |
||
− | *[https://www.divine-pride.net/database/item/ |
+ | *'''Option 1:''' [https://www.divine-pride.net/database/item/19479/temporal-circlet-shadow-chaser-1 Temporal Circlet (Shadow Chaser)] |
+ | #''Enchant = AGI+10, Acute, [https://www.divine-pride.net/database/item/29674/temporal-jewel-str-lv-3 Temporal Jewel (Str) lv.3]'' |
||
+ | *'''Cards:''' |
||
+ | #'''Option 1:''' [https://www.divine-pride.net/database/item/300015/purple-ferus-card Purple Ferus Card] |
||
− | '''Headgear Mid:''' |
||
− | *'''Option 1:''' [https://www.divine-pride.net/database/item/18823/imperial-feather Imperial Feather] set with [https://www.divine-pride.net/database/item/19246/royal-guard-necklace Royal Guard Necklace] |
||
− | #Set effect at base AGI=120 give ATK+180, ASDP+3, ASDP+17% |
||
− | *'''Option 2:''' [https://www.divine-pride.net/database/item/19138/seraphim-coronet Seraphim Coronet] |
||
− | #Each 8 base INT = ATK+5. INT=120 = ATK+75 |
||
− | #At base INT=120 = ATK+175 (ATK+250 in total) |
||
− | *'''Option 3:''' |
||
− | '''Headgear Low:''' |
+ | '''<span style="color:#3498db">Headgear Mid & Low:</span>''' |
− | *'''Option 1:''' [https://www.divine-pride.net/database/item/ |
+ | *'''Option 1:''' [https://www.divine-pride.net/database/item/2202/sunglasses-1 Sunglasses slotted] + [https://www.divine-pride.net/database/item/28502/mob-scarf Mob Scarf] |
+ | #Prontera >>> Para Marked >>> Event Vending Machine. Sunglasses + Spiritual Auger for 100k, Mob Scarf for 300k Points. |
||
+ | #Set bonus if AGI=120 & VIT=120: mHP+15%, attack delay -15%, 1 slot for Card |
||
+ | #Set bonus if STR=80: pATK+6% |
||
+ | *'''Option 2:''' [https://www.divine-pride.net/database/item/18823/imperial-feather Imperial Feather] set with [https://www.divine-pride.net/database/item/19246/royal-guard-necklace Royal Guard Necklace] |
||
#Set effect at base AGI=120 give ATK+180, ASDP+3, ASDP+17% |
#Set effect at base AGI=120 give ATK+180, ASDP+3, ASDP+17% |
||
+ | *'''Cards:''' |
||
− | *'''Option 2:''' [https://www.divine-pride.net/database/item/5155/papa-beard Father's White Moustache] |
||
+ | #'''Option 1:''' [https://www.divine-pride.net/database/item/27088/fury-hero-card Furious Hero Card] |
||
+ | #'''Option 2:''' [https://www.divine-pride.net/database/item/300015/purple-ferus-card Purple Ferus Card] |
||
+ | |||
− | '''Weapon:''' [https://www.divine-pride.net/database/item/28767/jack-the-knife-2 Jack the Knife] |
||
+ | '''<span style="color:#e74c3c">Weapon:</span>''' |
||
+ | *'''Option 1:''' [https://www.divine-pride.net/database/item/28767/jack-the-knife-2 Jack the Knife] |
||
#''EDDA Biolabs enchant = Fighting Spirit+10, [https://www.divine-pride.net/database/item/29603/gerties-memory Gertie's Memory]'' |
#''EDDA Biolabs enchant = Fighting Spirit+10, [https://www.divine-pride.net/database/item/29603/gerties-memory Gertie's Memory]'' |
||
+ | *'''Cards:''' |
||
− | *[https://www.divine-pride.net/database/item/27361/corrupted-wanderer-card Corrupted Wanderer] |
||
− | + | #'''Option 1a:''' [https://www.divine-pride.net/database/item/27361/corrupted-wanderer-card Corrupted Wanderer] |
|
− | + | #'''Option 1b:''' [https://www.divine-pride.net/database/item/4305/turtle-general-card Turtle General] set with [https://www.divine-pride.net/database/item/27119/ominous-turtle-general-card Ominous Turtle General Card] |
|
+ | #'''Option 2:''' [https://www.divine-pride.net/database/item/4608/white-knight-card White Knight Card] set with [https://www.divine-pride.net/database/item/4609/khalitzburg-knight-card Khalitzburg Knight Card] |
||
− | '''Shield:''' [https://www.divine-pride.net/database/item/28946/purified-knights-shield-1 Purified Knight's Shield] |
||
− | *[https://www.divine-pride.net/database/item/4636/bijou-card Bijou Card] |
||
− | *[https://www.divine-pride.net/database/item/4128/golden-thief-bug-card Golden Thef Bug] |
||
− | *[https://www.divine-pride.net/database/item/27119/ominous-turtle-general-card Ominous Turtle General Card] set with [https://www.divine-pride.net/database/item/4305/turtle-general-card Turtle General] |
||
− | *[https://www.divine-pride.net/database/item/4609/khalitzburg-knight-card Khalitzburg Knight Card] set with [https://www.divine-pride.net/database/item/4608/white-knight-card White Knight Card] |
||
+ | '''<span style="color:#e74c3c">Shield:</span>''' |
||
− | '''Armor:''' [https://www.divine-pride.net/database/item/15397/str-soutane-1 Strength Soutane] ''enchant = AGI+10, AGI+10, STR Blessing'' |
||
− | *[https://www.divine-pride.net/database/item/ |
+ | *'''Option 1:''' [https://www.divine-pride.net/database/item/28946/purified-knights-shield-1 Purified Knight's Shield] |
+ | #Dungeon >>> Okolnir >>> Cursed Knight. This shield need the Item Angel's Wish to transform. |
||
− | *[https://www.divine-pride.net/database/item/27334/chaotic-baphomet-card Chaos Baphomet Card] |
||
+ | #Very good at +12, mATK+5%, mATK+20, After cast delay 3%, ASPD, reduse damage taken 7%, change restore HP/SP |
||
− | *[https://www.divine-pride.net/database/item/4408/gloom-under-night-card Gloom Under Night Card] |
||
+ | *'''Cards:''' |
||
+ | #'''Option 1a:''' Luxury: [https://www.divine-pride.net/database/item/27119/ominous-turtle-general-card Ominous Turtle General Card] set with [https://www.divine-pride.net/database/item/4305/turtle-general-card Turtle General] |
||
+ | #'''Option 1b:''' [https://www.divine-pride.net/database/item/4609/khalitzburg-knight-card Khalitzburg Knight Card] set with [https://www.divine-pride.net/database/item/4608/white-knight-card White Knight Card] |
||
+ | #'''Alternative:''' Luxury: [https://www.divine-pride.net/database/item/4128/golden-thief-bug-card Golden Thef Bug] |
||
+ | |||
− | '''Garmen:''' |
||
+ | '''<span style="color:#3498db">Armor:</span>''' |
||
+ | *'''Option 1:''' [https://www.divine-pride.net/database/item/15397/str-soutane-1 Strength Soutane] |
||
+ | #Odin4 monster drop [https://www.divine-pride.net/database/item/23986/odin-relic Odin Relic] |
||
+ | #Bruiser = ''enchant = mHP+10%, mHP+10%, STR Blessing'' |
||
+ | #DMG = ''enchant = AGI+10, AGI+10, STR Blessing'' |
||
+ | *'''Cards:''' |
||
+ | #'''Option 1:''' Luxury: [https://www.divine-pride.net/database/item/27334/chaotic-baphomet-card Chaos Baphomet Card] |
||
+ | #'''Option 2:''' [https://www.divine-pride.net/database/item/27288/hardworking-pitman-card Miner Pitman Card] |
||
+ | #'''Alternative:''' Luxury: [https://www.divine-pride.net/database/item/4408/gloom-under-night-card Gloom Under Night Card] |
||
+ | #'''Alternative:''' Luxury: [https://www.divine-pride.net/database/item/27126/boitata-card Boitata Card] |
||
+ | #'''Alternative:''' Luxury: [https://www.divine-pride.net/database/item/300013/reginleif-card Reginleif Card] |
||
+ | |||
+ | |||
+ | '''<span style="color:#3498db">Garmen:</span>''' |
||
*'''Option 1:''' [https://www.divine-pride.net/database/item/20963/temporal-str-manteau-1 Temporal Str Manteau] set with [https://www.divine-pride.net/database/item/22006/temporal-str-boots-1 Temporal Str Boots] |
*'''Option 1:''' [https://www.divine-pride.net/database/item/20963/temporal-str-manteau-1 Temporal Str Manteau] set with [https://www.divine-pride.net/database/item/22006/temporal-str-boots-1 Temporal Str Boots] |
||
#''Glass Heim Enchant = ATK+%'' |
#''Glass Heim Enchant = ATK+%'' |
||
Line 102: | Line 120: | ||
*[https://www.divine-pride.net/database/item/27176/rockridge-cramp-card Rockridge Cramp Card] |
*[https://www.divine-pride.net/database/item/27176/rockridge-cramp-card Rockridge Cramp Card] |
||
+ | |||
− | '''Boots:''' |
||
+ | '''<span style="color:#3498db">Boots:</span>''' |
||
*'''Option 1:''' [https://www.divine-pride.net/database/item/22006/temporal-str-boots-1 Temporal Str Boots] set with [https://www.divine-pride.net/database/item/20963/temporal-str-manteau-1 Temporal Str Manteau] |
*'''Option 1:''' [https://www.divine-pride.net/database/item/22006/temporal-str-boots-1 Temporal Str Boots] set with [https://www.divine-pride.net/database/item/20963/temporal-str-manteau-1 Temporal Str Manteau] |
||
#''Glass Heim Enchant = Bear Power, Fighting Sprit Lv7'' |
#''Glass Heim Enchant = Bear Power, Fighting Sprit Lv7'' |
||
Line 108: | Line 127: | ||
*[https://www.divine-pride.net/database/item/31017/vicious-cookie-card Vicious Cookie Card] |
*[https://www.divine-pride.net/database/item/31017/vicious-cookie-card Vicious Cookie Card] |
||
+ | |||
− | '''Acc R:''' |
||
+ | '''<span style="color:#16a085">Acc R & L:</span>''' |
||
*'''Option 1:''' [https://www.divine-pride.net/database/item/28594/temporal-ring-1 Temporal Ring] |
*'''Option 1:''' [https://www.divine-pride.net/database/item/28594/temporal-ring-1 Temporal Ring] |
||
*'''Option 2:''' [https://www.divine-pride.net/database/item/490056/brilliant-light-ruby-ring-1 Brilliant Light Ruby Ring] |
*'''Option 2:''' [https://www.divine-pride.net/database/item/490056/brilliant-light-ruby-ring-1 Brilliant Light Ruby Ring] |
Revision as of 15:36, 22 September 2022
Intro
Shadow Chaser (in short SC) Fatal Menace is currently none top Tier build. Fatal Menace DMG is current terrible. Make sure to stat a lot of AGI, since the skill scales off of it.
Please notice that this guide will give you an idea, how to build up your Gear. It may or may not contain the best possible gear.
100+ starter Pack
100+ Noblesse Trip Set - Event Point cost for this set = 100.00
125+ Imperial Trip Set - Event Point cost for this set = 200.00
150+ Grace Trip Set - Event Point cost for this set = 300.00
175+ Lava Leather Set
- Lava Leather Suit = Drop by Ridid Blazer, spawn in Magma Dungeon 3
- Lava Leather Muffler = Drop by Ridid Kaho, spawn in Magma Dungeon 3
- Lava Leather Shoes = Drop by Ridid Deleter, spawn in Magma Dungeon 3
- Enchant = ATK+%, ATK+%
- All 3 piece can have 2x ATK+%
- Enchant NPC = Dungeon >>> Magma Dungeon 1 >>> Entrance
Helpful Headgear:
- Prontera >>> Para Marked >>> Fancy McHat. Good at +9 refine or above.
- Prontera >>> Para Marked >>> Fancy McHat or Event Vending Machine. 300k Points. Good at +11 refine or above.
Helpful Weapon:
- Fatalist = Bios line
- Black Wing
Helpful Accessories:
- Custom drop by Monk Erend
Helpful Cards:
- Dark Knight Cards
- Revolver Buffalo Bandit Card
- Gold Scaraba Card
possible Top Gear
Headgear Top:
- Option 1: Temporal Circlet (Shadow Chaser)
- Enchant = AGI+10, Acute, Temporal Jewel (Str) lv.3
- Cards:
- Option 1: Purple Ferus Card
Headgear Mid & Low:
- Option 1: Sunglasses slotted + Mob Scarf
- Prontera >>> Para Marked >>> Event Vending Machine. Sunglasses + Spiritual Auger for 100k, Mob Scarf for 300k Points.
- Set bonus if AGI=120 & VIT=120: mHP+15%, attack delay -15%, 1 slot for Card
- Set bonus if STR=80: pATK+6%
- Option 2: Imperial Feather set with Royal Guard Necklace
- Set effect at base AGI=120 give ATK+180, ASDP+3, ASDP+17%
- Cards:
- Option 1: Furious Hero Card
- Option 2: Purple Ferus Card
Weapon:
- Option 1: Jack the Knife
- EDDA Biolabs enchant = Fighting Spirit+10, Gertie's Memory
- Cards:
- Option 1a: Corrupted Wanderer
- Option 1b: Turtle General set with Ominous Turtle General Card
- Option 2: White Knight Card set with Khalitzburg Knight Card
Shield:
- Option 1: Purified Knight's Shield
- Dungeon >>> Okolnir >>> Cursed Knight. This shield need the Item Angel's Wish to transform.
- Very good at +12, mATK+5%, mATK+20, After cast delay 3%, ASPD, reduse damage taken 7%, change restore HP/SP
- Cards:
- Option 1a: Luxury: Ominous Turtle General Card set with Turtle General
- Option 1b: Khalitzburg Knight Card set with White Knight Card
- Alternative: Luxury: Golden Thef Bug
Armor:
- Option 1: Strength Soutane
- Odin4 monster drop Odin Relic
- Bruiser = enchant = mHP+10%, mHP+10%, STR Blessing
- DMG = enchant = AGI+10, AGI+10, STR Blessing
- Cards:
- Option 1: Luxury: Chaos Baphomet Card
- Option 2: Miner Pitman Card
- Alternative: Luxury: Gloom Under Night Card
- Alternative: Luxury: Boitata Card
- Alternative: Luxury: Reginleif Card
Garmen:
- Option 1: Temporal Str Manteau set with Temporal Str Boots
- Glass Heim Enchant = ATK+%
- Option 2: Clergy's Manteau enchant = AGI+10, AGI+10, Fighting Spirit+10
- Shadow Chaser Gertie Card
- Rockridge Cramp Card
Boots:
- Option 1: Temporal Str Boots set with Temporal Str Manteau
- Glass Heim Enchant = Bear Power, Fighting Sprit Lv7
- Option 2: Clergy's Boots enchant = AGI+10, AGI+10, Fighting Spirit+10
- Vicious Cookie Card
Acc R & L:
- Option 1: Temporal Ring
- Option 2: Brilliant Light Ruby Ring
- Revolver Buffalo Bandit Card set with Shotgun Buffalo Bandit Card
Acc L: Perverse Demon Mask
Shadow Gear'
- Menace Shadow Armor
- Shadow Chaser Shadow Weapon
- Menace Shadow Shield
- Menace Shadow Shoes
- Almighty Shadow Earring
- Almighty Shadow Pendant
Costume Stone Enchant:
- Upper: Stalker Stone Upper II
- Mid: Stalker Stone Mid II
- Low: Stalker Stone Low II
- Garment: Shadow Chaser Stone Garment II
Item Recommendation
- Alway use:
- Awakening Potion - Buff Item: Aspd + 15%
- Almighty - Buff Item: All Stats+10, pATK & mATK+30
- Steamed Tongue - Buff Item: STR+10
- Steamed Scorpion - Buff Item: AGI+10
- Immortal Stew - Buff Item: VIT+10
- Hwergelmir's Tonic - Buff Item: DEX+10
- Situation-dependent:
- Old Pudding - Buff Item: Increase movement speed
Credit
Thank you to players, who made this Guide possible
- Thomas
- neon