Difference between revisions of "TRO Axe Tornado"
Line 3: | Line 3: | ||
Please notice that this guide will give you an idea, how to build up your Gear. It may or may not contain the best possible gear. |
Please notice that this guide will give you an idea, how to build up your Gear. It may or may not contain the best possible gear. |
||
+ | |||
+ | The damage are as follow: |
||
+ | *Self buff + NPC Buff = ~1,8m per skill shot or 16,5m dps |
||
+ | *Self buff + NPC Buff + Buff Items = ~1,9m per skill shot or 16,7m dps |
||
+ | |||
+ | |||
+ | Please notice that this guide will give you an idea, how to build up your Gear.It may or may not contain the best possible gear. |
||
+ | *Option 1 = best in slot |
||
+ | *Option 2 = 2nd best |
||
+ | *Option 3 = easy to get solution |
||
+ | |||
==100+ starter Pack== |
==100+ starter Pack== |
||
Line 72: | Line 83: | ||
==possible Top Gear== |
==possible Top Gear== |
||
+ | '''<span style="color:#3498db">Headgear Top:</span>''' |
||
− | '''Headgear Top:''' [https://www.divine-pride.net/database/item/18973/old-driver-band-red-1 Old Driver Band (Red)] |
||
+ | *'''Option 1:''' [https://www.divine-pride.net/database/item/18973/old-driver-band-red-1 Old Driver Band (Red)] |
||
+ | #Dungeon >>> Bio Labs 5 >>> [https://irowiki.org/wiki/Nightmare_Biolabs_Headgear_Quests Nightmare Biolabs Headgear Quests] |
||
#''Enchant = Unyielding, STR+10, STR+10'' |
#''Enchant = Unyielding, STR+10, STR+10'' |
||
+ | *'''Cards:''' |
||
− | *[https://www.divine-pride.net/database/item/300015/purple-ferus-card Purple Ferus Card] |
||
+ | #'''Option 1:''' Luxury: [https://www.divine-pride.net/database/item/4529/cruel-coelacanth-card Voilent Coelacanth Card] |
||
+ | #'''Option 2:''' [https://www.divine-pride.net/database/item/300015/purple-ferus-card Purple Ferus Card] |
||
+ | #'''Option 3:''' [https://www.divine-pride.net/database/item/27088/fury-hero-card Fury Hero Card] |
||
+ | |||
− | '''Headgear Mid & Low:''' |
||
+ | '''<span style="color:#3498db">Headgear Mid & Low:</span>''' |
||
− | *'''Option 1:''' [https://www.divine-pride.net/database/item/18823/imperial-feather Imperial Feather] set with [https://www.divine-pride.net/database/item/19246/royal-guard-necklace Royal Guard Necklace] |
||
+ | *'''Option 1:''' [https://www.divine-pride.net/database/item/2202/sunglasses-1 Sunglasses slotted] + [https://www.divine-pride.net/database/item/28502/mob-scarf Mob Scarf] |
||
+ | #Prontera >>> Para Marked >>> Event Vending Machine. Sunglasses + Spiritual Auger for 100k, Mob Scarf for 300k Points. |
||
+ | #Set bonus if STR=120 & LUK=120 = ATK+18%, 1 slot for Card |
||
+ | #Set bonus if AGI=40 & VIT=120 = mHP+10% |
||
+ | *'''Option 2:''' [https://www.divine-pride.net/database/item/18823/imperial-feather Imperial Feather] set with [https://www.divine-pride.net/database/item/19246/royal-guard-necklace Royal Guard Necklace] |
||
#Set effect at base AGI=120 give ATK+180, ASDP+3, ASDP+17% |
#Set effect at base AGI=120 give ATK+180, ASDP+3, ASDP+17% |
||
#Choose this set if you need ASPD |
#Choose this set if you need ASPD |
||
− | *'''Option |
+ | *'''Option 3:''' [https://www.divine-pride.net/database/item/19138/seraphim-coronet Seraphim Coronet] + [https://www.divine-pride.net/database/item/5155/papa-beard Father's White Moustache] |
#Each 8 base INT = ATK+5. INT=120 = ATK+75 |
#Each 8 base INT = ATK+5. INT=120 = ATK+75 |
||
#At base INT=120 = ATK+175 (ATK+250 in total) |
#At base INT=120 = ATK+175 (ATK+250 in total) |
||
#Choose this set if you need ATK |
#Choose this set if you need ATK |
||
− | *'''Option 3:''' [https://www.divine-pride.net/database/item/5933/crow-tengu-mask Crow Tengu Mask] set with [https://www.divine-pride.net/database/item/19112/tengu-scroll Tengu Scroll] |
||
− | #Set effect at base STR=120 = ATK+10%, rATK+10% |
||
− | #Choose this set if you need ATK & rATK |
||
+ | |||
− | '''Weapon:''' [https://www.divine-pride.net/database/item/28138/maxi-spanner-2 Maxi Spanner] |
||
+ | |||
+ | '''<span style="color:#e74c3c">Weapon:</span>''' |
||
+ | *'''Option 1:''' [https://www.divine-pride.net/database/item/28138/maxi-spanner-2 Maxi Spanner] |
||
#''enchant = Fighting Spirit+10, [https://www.divine-pride.net/database/item/29595/howards-memory Howard's Memory]'' |
#''enchant = Fighting Spirit+10, [https://www.divine-pride.net/database/item/29595/howards-memory Howard's Memory]'' |
||
+ | *'''Cards:''' |
||
− | *[https://www.divine-pride.net/database/item/4688/true-howard-alt-eisen-card True Howard Alt-Eisen Card] |
||
+ | #'''Option 1:''' [https://www.divine-pride.net/database/item/4688/true-howard-alt-eisen-card True Howard Alt-Eisen Card] |
||
+ | |||
+ | |||
+ | '''<span style="color:#3498db">Armor:</span>''' |
||
+ | *'''Option 1:''' [https://www.divine-pride.net/database/item/15397/str-soutane-1 Strength Soutane] |
||
+ | #Odin4 monster drop [https://www.divine-pride.net/database/item/23986/odin-relic Odin Relic] |
||
+ | #Bruiser = ''enchant = mHP+10%, mHP+10%, STR Blessing'' |
||
+ | #DMG = ''enchant = STR+10, STR+10, STR Blessing'' |
||
+ | *'''Option 2:''' Cursed Vestments |
||
+ | #Dark Monastery drop |
||
+ | #''enchant = Deadly Curse, Curse'' |
||
+ | *'''Cards:''' |
||
+ | #'''Option 1:''' Luxury: [https://www.divine-pride.net/database/item/27334/chaotic-baphomet-card Chaos Baphomet Card] |
||
+ | #'''Option 2:''' [https://www.divine-pride.net/database/item/27288/hardworking-pitman-card Miner Pitman Card] |
||
+ | #'''Option 3:''' [https://www.divine-pride.net/database/item/27354/corrupted-raydric-card Corrupted Raydric Card] set with [https://www.divine-pride.net/database/item/4133/raydric-card Raydric Card] |
||
+ | #'''Bruiser::''' Emelit |
||
+ | #'''Alternative:''' Luxury: [https://www.divine-pride.net/database/item/4408/gloom-under-night-card Gloom Under Night Card] |
||
+ | #'''Alternative:''' Luxury: [https://www.divine-pride.net/database/item/27126/boitata-card Boitata Card] |
||
+ | #'''Alternative:''' Luxury: [https://www.divine-pride.net/database/item/300013/reginleif-card Reginleif Card] |
||
+ | |||
+ | '''<span style="color:#3498db">Garmen:</span>''' |
||
− | '''Armor:''' |
||
+ | *'''Option 1:''' [https://www.divine-pride.net/database/item/20963/temporal-str-manteau-1 Temporal Str Manteau] |
||
− | *'''Option 1:''' Cursed Vehement ''enchant = Deadly Curse, Curse'' |
||
+ | #Instance > Old Glass Heim > hard mode / up stair |
||
− | *'''Option 2:''' [https://www.divine-pride.net/database/item/15397/str-soutane-1 Strength Soutane] ''enchant = STR+10, STR+10, STR Blessing'' |
||
+ | #''Glass Heim Enchant = After Cast Delay+15% or pATK+5%'' |
||
− | *[https://www.divine-pride.net/database/item/27288/hardworking-pitman-card Miner Pitman Card] |
||
+ | *'''Option 2:''' Cursed Shawl |
||
− | *[https://www.divine-pride.net/database/item/27334/chaotic-baphomet-card Chaos Baphomet Card] |
||
+ | #Dark Monastery drop |
||
+ | #''enchant = Deadly Curse, Curse'' |
||
+ | *'''Cards:''' |
||
+ | #'''Option 1:''' Luxury: [https://www.divine-pride.net/database/item/4677/mechanic-howard-card Mechanic Howard Card] |
||
+ | #'''Option 2:''' [https://www.divine-pride.net/database/item/27176/rockridge-cramp-card Rockridge Cramp Card] |
||
+ | #'''Option 3:''' [https://www.divine-pride.net/database/item/4133/raydric-card Raydric Card] set with [https://www.divine-pride.net/database/item/27354/corrupted-raydric-card Corrupted Raydric Card] |
||
− | '''Garmen:''' |
||
− | *'''Option 1:''' Cursed Shawl ''enchant = Deadly Curse, Curse'' |
||
− | *'''Option 2:''' [https://www.divine-pride.net/database/item/20947/clergys-manteau-1 Clergy's Manteau] ''enchant = STR+10, STR+10, Fighting Spirit+10'' |
||
− | *[https://www.divine-pride.net/database/item/27176/rockridge-cramp-card Rockridge Cramp Card] |
||
− | '''Boots:''' |
+ | '''<span style="color:#3498db">Boots:</span>''' |
*'''Option 1:''' Cursed Boots ''enchant = Deadly Curse, Curse'' |
*'''Option 1:''' Cursed Boots ''enchant = Deadly Curse, Curse'' |
||
*'''Option 2:''' [https://www.divine-pride.net/database/item/22209/clergys-boots-1 Clergy's Boots] ''enchant = STR+10, STR+10, Fighting Spirit+10'' |
*'''Option 2:''' [https://www.divine-pride.net/database/item/22209/clergys-boots-1 Clergy's Boots] ''enchant = STR+10, STR+10, Fighting Spirit+10'' |
||
Line 110: | Line 153: | ||
*[https://www.divine-pride.net/database/item/27258/hyper-death-card Ifodes Card] |
*[https://www.divine-pride.net/database/item/27258/hyper-death-card Ifodes Card] |
||
− | '''Acc R:''' [https://www.divine-pride.net/database/item/28598/supplemental-chip-1 Supplemental Chip] + [https://www.divine-pride.net/database/item/27171/cowraiders-class-2-card Revolver Buffalo Bandit Card] set with [https://www.divine-pride.net/database/item/27170/cowraiders-class-1-card Shotgun Buffalo Bandit Card] |
||
+ | '''<span style="color:#16a085>Acc R & L:</span>''' |
||
− | '''Acc L:''' [https://www.divine-pride.net/database/item/28598/supplemental-chip-1 Supplemental Chip] + [https://www.divine-pride.net/database/item/27170/cowraiders-class-1-card Shotgun Buffalo Bandit Card] set with [https://www.divine-pride.net/database/item/27171/cowraiders-class-2-card Revolver Buffalo Bandit Card] |
||
+ | *'''Option 1:''' 2x [https://www.divine-pride.net/database/item/28598/supplemental-chip-1 Supplemental Chip] |
||
+ | #[https://trifectaro.com/mediawiki/index.php/Custommob Custommob] drop by Harword in Bio3 |
||
+ | *'''Cards:''' |
||
+ | #'''Option Set:''' [https://www.divine-pride.net/database/item/27170/cowraiders-class-1-card Shotgun Buffalo Bandit Card] + [https://www.divine-pride.net/database/item/27171/cowraiders-class-2-card Revolver Buffalo Bandit Card] - use this set if you need ASPD |
||
+ | #'''Option pATK:''' [https://www.divine-pride.net/database/item/27171/cowraiders-class-2-card Revolver Buffalo Bandit Card] - use this if you want only pATK |
||
− | '''Shadow Gear''' |
+ | '''<span style="color:#8e44ad">Shadow Gear:</span>''' |
*[https://www.divine-pride.net/database/item/24464/tornado-shadow-armor Tornado Shadow Armor] |
*[https://www.divine-pride.net/database/item/24464/tornado-shadow-armor Tornado Shadow Armor] |
||
*[https://www.divine-pride.net/database/item/24290/mechanic-weapon-shadow Mechanic Weapon Shadow] |
*[https://www.divine-pride.net/database/item/24290/mechanic-weapon-shadow Mechanic Weapon Shadow] |
||
Line 126: | Line 173: | ||
− | '''Costume Stone Enchant:''' |
+ | '''<span style="color:#8e44ad">Costume Stone Enchant:</span>''' |
*Upper: [https://www.divine-pride.net/database/item/25494/mastersmith-stone-upper Mastersmith Stone Upper] |
*Upper: [https://www.divine-pride.net/database/item/25494/mastersmith-stone-upper Mastersmith Stone Upper] |
||
*Mid: [https://www.divine-pride.net/database/item/25495/mastersmith-stone-middle Mastersmith Stone Mid] |
*Mid: [https://www.divine-pride.net/database/item/25495/mastersmith-stone-middle Mastersmith Stone Mid] |
Revision as of 19:48, 27 September 2022
Intro
Mechanic (in short Mech) Axe Tornado is currently arround low/Mid Tier build.
Please notice that this guide will give you an idea, how to build up your Gear. It may or may not contain the best possible gear.
The damage are as follow:
- Self buff + NPC Buff = ~1,8m per skill shot or 16,5m dps
- Self buff + NPC Buff + Buff Items = ~1,9m per skill shot or 16,7m dps
Please notice that this guide will give you an idea, how to build up your Gear.It may or may not contain the best possible gear.
- Option 1 = best in slot
- Option 2 = 2nd best
- Option 3 = easy to get solution
100+ starter Pack
100+ Noblesse Trip Set - Event Point cost for this set = 100.00
125+ Imperial Trip Set - Event Point cost for this set = 200.00
130+ Charlestron Crisis
150+ Grace Trip Set - Event Point cost for this set = 300.00
175+ Lava Leather Set
- Lava Leather Suit = Drop by Ridid Blazer, spawn in Magma Dungeon 3
- Lava Leather Muffler = Drop by Ridid Kaho, spawn in Magma Dungeon 3
- Lava Leather Shoes = Drop by Ridid Deleter, spawn in Magma Dungeon 3
- Enchant = ATK+%, ATK+%
- All 3 piece can have 2x ATK+%
- Enchant NPC = Dungeon >>> Magma Dungeon 1 >>> Entrance
Helpful Headgear:
- Cor Mission
- Ruff Officer set with Tornado Axe
- Prontera >>> Para Marked >>> Event Vending Machine. 400k Points. Good at +9 refine or above.
- Prontera >>> Para Marked >>> Event Vending Machine. 300k Points. Good at +9 refine or above.
Helpful Weapon:
- Bios Line
- Cor Mission
- Tornado Axe set with Ruff Officer
Helpful Accessories:
- Custom drop by Monk Erend
Helpful Cards:
- Dark Knight Cards
- Revolver Buffalo Bandit Card
- Gold Scaraba Card
possible Top Gear
Headgear Top:
- Option 1: Old Driver Band (Red)
- Dungeon >>> Bio Labs 5 >>> Nightmare Biolabs Headgear Quests
- Enchant = Unyielding, STR+10, STR+10
- Cards:
- Option 1: Luxury: Voilent Coelacanth Card
- Option 2: Purple Ferus Card
- Option 3: Fury Hero Card
Headgear Mid & Low:
- Option 1: Sunglasses slotted + Mob Scarf
- Prontera >>> Para Marked >>> Event Vending Machine. Sunglasses + Spiritual Auger for 100k, Mob Scarf for 300k Points.
- Set bonus if STR=120 & LUK=120 = ATK+18%, 1 slot for Card
- Set bonus if AGI=40 & VIT=120 = mHP+10%
- Option 2: Imperial Feather set with Royal Guard Necklace
- Set effect at base AGI=120 give ATK+180, ASDP+3, ASDP+17%
- Choose this set if you need ASPD
- Option 3: Seraphim Coronet + Father's White Moustache
- Each 8 base INT = ATK+5. INT=120 = ATK+75
- At base INT=120 = ATK+175 (ATK+250 in total)
- Choose this set if you need ATK
Weapon:
- Option 1: Maxi Spanner
- enchant = Fighting Spirit+10, Howard's Memory
- Cards:
- Option 1: True Howard Alt-Eisen Card
Armor:
- Option 1: Strength Soutane
- Odin4 monster drop Odin Relic
- Bruiser = enchant = mHP+10%, mHP+10%, STR Blessing
- DMG = enchant = STR+10, STR+10, STR Blessing
- Option 2: Cursed Vestments
- Dark Monastery drop
- enchant = Deadly Curse, Curse
- Cards:
- Option 1: Luxury: Chaos Baphomet Card
- Option 2: Miner Pitman Card
- Option 3: Corrupted Raydric Card set with Raydric Card
- Bruiser:: Emelit
- Alternative: Luxury: Gloom Under Night Card
- Alternative: Luxury: Boitata Card
- Alternative: Luxury: Reginleif Card
Garmen:
- Option 1: Temporal Str Manteau
- Instance > Old Glass Heim > hard mode / up stair
- Glass Heim Enchant = After Cast Delay+15% or pATK+5%
- Option 2: Cursed Shawl
- Dark Monastery drop
- enchant = Deadly Curse, Curse
- Cards:
- Option 1: Luxury: Mechanic Howard Card
- Option 2: Rockridge Cramp Card
- Option 3: Raydric Card set with Corrupted Raydric Card
Boots:
- Option 1: Cursed Boots enchant = Deadly Curse, Curse
- Option 2: Clergy's Boots enchant = STR+10, STR+10, Fighting Spirit+10
- Vicious Cookie Card
- Blut Hase Card
- Ifodes Card
Acc R & L:
- Option 1: 2x Supplemental Chip
- Custommob drop by Harword in Bio3
- Cards:
- Option Set: Shotgun Buffalo Bandit Card + Revolver Buffalo Bandit Card - use this set if you need ASPD
- Option pATK: Revolver Buffalo Bandit Card - use this if you want only pATK
Shadow Gear:
- Tornado Shadow Armor
- Mechanic Weapon Shadow
- Tornado Shadow Shield
- Tornado Shadow Shoes
- Accessorie Right:
- Cart Cannon Shadow Earrings - @refine+10 = Increases physical damage against all size enemies by 10%
- Almighty Shadow Earring - All stats +10
Costume Stone Enchant:
- Upper: Mastersmith Stone Upper
- Mid: Mastersmith Stone Mid
- Low: Mastersmith Stone Low
- Garment: Mechanic Stone Garment
Stats
Exsample 1:
- STR=
- AGI=
- VIT=
- INT=
- DEX=
- LUK=
Exsample 2:
- STR=
- AGI=
- VIT=
- INT=
- DEX=
- LUK=
This is just an example. You should try out other stats build that will fit your playing style.
Credit
Thank you to players, who made this Guide possible
- neon
- Meelyx