| Monster ID | 1001 | Sprite | SCORPION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Scorpion | Custom | No | ||||||||||||
| iRO Name | Scorpion | HP | 153 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 16 | ||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 5,400 | Attack | 33~7 | ||||||||||||
| Job Experience | 4,050 | Defense | 16 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 1,564 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 990 | Red Blood | 35% | |
| 904 | Scorpion Tail | 100% | |
| 757 | Rough Elunium | 28.5% | |
| 943 | Solid Shell | 100% | |
| 7041 | Fine Grit | 50% | |
| 508 | Yellow Herb | 100% | |
| 625 | Rusty Iron | 10% | |
| 4068 | Scorpion Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Scorpion@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Scorpion@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.21068 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.