| Item ID | 1009 | For Sale | No |
|---|---|---|---|
| Identifier | Sacred_Marks | Credit Price | Not For Sale |
| Name | Hand of God | Type | Etc |
| NPC Buy | 2 | Weight | 2 |
| NPC Sell | 1 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Hand of God Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1038 | Osiris | 100% | 68 | Undead | Level 4 Undead |
| 2096 | Osiris | 100% | 68 | Undead | Level 4 Undead |
| 1292 | Mini Demon | 5% | 117 | Demon | Level 1 Dark |
| 1109 | Deviruchi | 2.5% | 93 | Demon | Level 1 Dark |
| 2854 | Solid Deviruchi | 2.5% | 93 | Demon | Level 1 Dark |
| 1198 | Dark Priest | 0.5% | 98 | Demon | Level 4 Undead |
| 2283 | Dark Priest | 0.5% | 141 | Demon | Level 4 Undead |
| 2861 | Furious Dark Priest | 0.5% | 98 | Demon | Level 4 Undead |
Powered by FluxCP Page generated in 0.36242 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.