Monster ID | 1013 | Sprite | WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wolf | Custom | No | ||||||||||||
iRO Name | Wolf | HP | 1,219 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 45 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 17,100 | Attack | 80~11 | ||||||||||||
Job Experience | 19,300 | Defense | 55 | ||||||||||||
MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | Emveretarcon | 10% | |
920 | Wolf Claw | 100% | |
2308 | Mantle | 5% | |
517 | Meat | 100% | |
528 | Monster's Feed | 100% | |
919 | Animal Skin | 100% | |
578 | Strawberry | 100% | |
4029 | Wolf Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wolf@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Wolf@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.25368 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.