| Monster ID | 1014 | Sprite | SPORE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Spore | Custom | No | ||||||||||||
| iRO Name | Spore | HP | 280 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 18 | ||||||||||||
| Element | Water (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 5,850 | Attack | 25~8 | ||||||||||||
| Job Experience | 4,350 | Defense | 12 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 921 | Mushroom Spore | 100% | |
| 507 | Red Herb | 100% | |
| 510 | Blue Herb | 25% | |
| 743 | Spore Doll | 5% | |
| 2220 | Hat | 20% | |
| 7033 | Poison Spore | 2.5% | |
| 578 | Strawberry | 100% | |
| 4022 | Spore Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Spore@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Spore@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |
| Spore@NPC_SLEEPATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Spore@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.38716 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.