| Monster ID | 1016 | Sprite | ARCHER_SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Archer Skeleton | Custom | No | ||||||||||||
| iRO Name | Archer Skeleton | HP | 1,646 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 50 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 20,250 | Attack | 95~23 | ||||||||||||
| Job Experience | 22,750 | Defense | 47 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 2,864 ms | Attack Range | 9 | ||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 932 | Skel-Bone | 100% | |
| 756 | Rough Oridecon | 35% | |
| 2285 | Apple of Archer | 1.5% | |
| 1708 | Great Bow | 17.5% | |
| 1752 | Fire Arrow | 100% | |
| 507 | Red Herb | 100% | |
| 1701 | Bow | 75% | |
| 4094 | Archer Skeleton Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Archer Skeleton@AC_DOUBLE | 1 | Attack | 5% | 1s | 5s | No | Target | always | 0 |
| Archer Skeleton@NPC_UNDEADATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 8.32392 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.