| Monster ID | 1018 | Sprite | CREAMY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Creamy | Custom | No | ||||||||||||
| iRO Name | Creamy | HP | 378 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 23 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 7,200 | Attack | 61~1 | ||||||||||||
| Job Experience | 8,100 | Defense | 28 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,136 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 924 | Powder of Butterfly | 100% | |
| 2322 | Silk Robe | 5% | |
| 518 | Honey | 75% | |
| 602 | Butterfly Wing | 50% | |
| 2207 | Fancy Flower | 1% | |
| 712 | Flower | 100% | |
| 692 | Level 3 Lightening Bolt | 50% | |
| 4040 | Creamy Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Creamy@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Creamy@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
| Creamy@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Creamy@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.79207 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.