Monster ID | 1020 | Sprite | MANDRAGORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mandragora | Custom | No | ||||||||||||
iRO Name | Mandragora | HP | 156 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 13 | ||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | ||||||||||||
Experience | 4,850 | Attack | 20~3 | ||||||||||||
Job Experience | 3,650 | Defense | 13 | ||||||||||||
MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
Attack Delay | 1,768 ms | Attack Range | 4 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 25% | |
905 | Stem | 100% | |
1405 | Spear | 15% | |
511 | Green Herb | 100% | |
711 | Shoot | 100% | |
706 | Four Leaf Clover | 1.5% | |
1967 | Gaia Whip | 5% | |
4030 | Mandragora Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mandragora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |
Powered by FluxCP Page generated in 0.33972 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.