| Monster ID | 1034 | Sprite | THARA_FROG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thara Frog | Custom | No | ||||||||||||
| iRO Name | Thara Frog | HP | 1,157 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Fish | Level | 40 | ||||||||||||
| Element | Water (Lv 2) | Speed | 200 | ||||||||||||
| Experience | 15,550 | Attack | 73~30 | ||||||||||||
| Job Experience | 17,500 | Defense | 37 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 17 | ||||||||||||
| Attack Delay | 2,016 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1011 | Emveretarcon | 22.5% | |
| 908 | Spawn | 100% | |
| 911 | Scell | 100% | |
| 509 | White Herb | 15% | |
| 725 | Sardonyx | 2.5% | |
| 918 | Sticky Webfoot | 100% | |
| 4058 | Thara Frog Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Thara Frog@NPC_WATERATTACK | 3 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.18764 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.