| Monster ID | 1036 | Sprite | GHOUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ghoul | Custom | No | ||||||||||||
| iRO Name | Ghoul | HP | 2,614 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 61 | ||||||||||||
| Element | Undead (Lv 2) | Speed | 250 | ||||||||||||
| Experience | 29,150 | Attack | 227~29 | ||||||||||||
| Job Experience | 32,800 | Defense | 78 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 958 | Horrendous Mouth | 100% | |
| 756 | Rough Oridecon | 55% | |
| 509 | White Herb | 100% | |
| 511 | Green Herb | 100% | |
| 2609 | Skull Ring | 30% | |
| 934 | Memento | 75% | |
| 1260 | Sharpened Legbone of Ghoul | 0.5% | |
| 4110 | Ghoul Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Ghoul@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
| Ghoul@NPC_POISON | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.18321 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.