| Monster ID | 1038 | Sprite | OSIRIS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Osiris | Custom | No | ||||||||||||
| iRO Name | Osiris | HP | 475,840 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 68 | ||||||||||||
| Element | Undead (Lv 4) | Speed | 100 | ||||||||||||
| Experience | 12,276,000 | Attack | 1,980~1,503 | ||||||||||||
| Job Experience | 10,044,000 | Defense | 172 | ||||||||||||
| MVP Experience | 6,138,000 | Magic Defense | 164 | ||||||||||||
| Attack Delay | 1,072 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 617 | Old Purple Box | 100% | |
| 1232 | Assassin Dagger | 75% | |
| 2235 | Crown | 100% | |
| 1255 | Jamadhar | 100% | |
| 1009 | Hand of God | 100% | |
| 5053 | Sphinx Hat | 75% | |
| 1285 | Chakram | 50% | |
| 4144 | Osiris Card | 0.5% | |
| 603 | MVP! Old Blue Box | 100% | |
| 608 | MVP! Yggdrasil Seed | 100% | |
| 751 | MVP! Osiris Doll | 100% | |
|
Note: Only one MVP drop will be rewarded. |
|||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Osiris@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Osiris@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Osiris@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Osiris@NPC_POWERUP | 5 | Attack | 100% | 0s | 120s | Yes | Self | myhpltmaxrate | 30 |
| Osiris@AS_VENOMDUST | 5 | Attack | 20% | 0s | 5s | No | Target | skillused | 18 |
| Osiris@AS_VENOMDUST | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Osiris@NPC_AGIUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
| Osiris@MG_STONECURSE | 10 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Osiris@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| Osiris@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
| Osiris@ASC_METEORASSAULT | 10 | Attack | 100% | 0.5s | 5s | No | Self | always | 0 |
| Osiris@NPC_CURSEATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Osiris@NPC_CURSEATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
| Osiris@NPC_DARKBREATH | 5 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
| Osiris@NPC_DARKBREATH | 5 | Chase | 5% | 0s | 5s | No | Target | always | 0 |
| Osiris@NPC_POISONATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
| Osiris@NPC_SUMMONSLAVE | 5 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Osiris@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
| Osiris@NPC_SUMMONSLAVE | 7 | Idle | 100% | 0s | 0s | No | Self | onspawn | 0 |
| Osiris@SM_BASH | 10 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Osiris@NPC_DARKTHUNDER | 10 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
| Osiris@NPC_DARKTHUNDER | 10 | Chase | 100% | 0s | 5s | No | Target | skillused | 18 |
| Osiris@WZ_QUAGMIRE | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.25556 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.