| Monster ID | 1042 | Sprite | STEEL_CHONCHON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Steel Chonchon | Custom | No | ||||||||||||
| iRO Name | Steel Chonchon | HP | 1,199 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 48 | ||||||||||||
| Element | Wind (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 18,450 | Attack | 77~35 | ||||||||||||
| Job Experience | 20,700 | Defense | 57 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,076 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 992 | Wind of Verdure | 45% | |
| 999 | Steel | 15% | |
| 910 | Garlet | 100% | |
| 935 | Shell | 100% | |
| 943 | Solid Shell | 15% | |
| 998 | Iron | 100% | |
| 1002 | Iron Ore | 100% | |
| 4042 | Steel Chonchon Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Steel Chonchon@NPC_SILENCEATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
| Steel Chonchon@NPC_WINDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 1.3245 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.