Monster ID | 1047 | Sprite | PECOPECO_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Peco Peco Egg | Custom | No | ||||||||||||
iRO Name | Peco Peco Egg | HP | 75 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 7 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 1,000 | ||||||||||||
Experience | 2,700 | Attack | 1~0 | ||||||||||||
Job Experience | 2,050 | Defense | 16 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | Phracon | 100% | |
935 | Shell | 100% | |
2102 | Guard | 1% | |
507 | Red Herb | 100% | |
507 | Red Herb | 100% | |
713 | Empty Bottle | 100% | |
736 | China | 5% | |
4007 | Peco Peco Egg Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
PecoPeco Egg@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
PecoPeco Egg@NPC_METAMORPHOSIS | 1 | Idle | 0.1% | 2s | 5s | No | Self | always | 0 |
Powered by FluxCP Page generated in 0.2296 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.