| Monster ID | 1048 | Sprite | THIEF_BUG_EGG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thief Bug Egg | Custom | No | ||||||||||||
| iRO Name | Thief Bug Egg | HP | 344 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Insect | Level | 20 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 1,000 | ||||||||||||
| Experience | 6,300 | Attack | 1~1 | ||||||||||||
| Job Experience | 7,150 | Defense | 64 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 701 ms | Attack Range | 0 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1010 | Phracon | 100% | |
| 915 | Chrysalis | 100% | |
| 2102 | Guard | 1% | |
| 938 | Sticky Mucus | 100% | |
| 716 | Red Gemstone | 50% | |
| 737 | Black Ladle | 5% | |
| 1002 | Iron Ore | 100% | |
| 4012 | Thief Bug Egg Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Thief Bug Egg@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
| Thief Bug Egg@NPC_METAMORPHOSIS | 4 | Idle | 0.1% | 2s | 5s | No | Self | always | 0 |
Powered by FluxCP Page generated in 0.6315 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.