| Monster ID | 1050 | Sprite | PICKY_ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Picky | Custom | No | ||||||||||||
| iRO Name | Picky | HP | 89 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Brute | Level | 10 | ||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 3,600 | Attack | 18~20 | ||||||||||||
| Job Experience | 2,700 | Defense | 48 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
| Attack Delay | 988 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 916 | Feather of Birds | 100% | |
| 949 | Feather | 100% | |
| 5015 | Egg Shell | 5% | |
| 507 | Red Herb | 100% | |
| 519 | Milk | 100% | |
| 715 | Yellow Gemstone | 25% | |
| 10012 | Tiny Egg Shell | 5% | |
| 4011 | Picky Egg Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Shell Picky@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
| Shell Picky@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.17681 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.