Monster ID | 1053 | Sprite | THIEF_BUG_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Female | Custom | No | ||||||||||||
iRO Name | Thief Bug Female | HP | 531 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 28 | ||||||||||||
Element | Dark (Lv 1) | Speed | 200 | ||||||||||||
Experience | 9,000 | Attack | 42~16 | ||||||||||||
Job Experience | 10,150 | Defense | 28 | ||||||||||||
MVP Experience | 0 | Magic Defense | 7 | ||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 100% | |
910 | Garlet | 100% | |
1108 | Blade | 7.5% | |
928 | Insect Feeler | 100% | |
507 | Red Herb | 100% | |
716 | Red Gemstone | 25% | |
1002 | Iron Ore | 100% | |
4026 | Female Thief Bug Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thief Bug Female@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | 0 |
Thief Bug Female@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | 0 |
Powered by FluxCP Page generated in 1.1533 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.