| Monster ID | 1054 | Sprite | THIEF_BUG__ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Thief Bug Male | Custom | No | ||||||||||||
| iRO Name | Thief Bug Male | HP | 595 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Insect | Level | 30 | ||||||||||||
| Element | Dark (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 9,900 | Attack | 46~21 | ||||||||||||
| Job Experience | 11,200 | Defense | 40 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 988 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1011 | Emveretarcon | 20% | |
| 928 | Insect Feeler | 100% | |
| 955 | Worm Peeling | 100% | |
| 1152 | Slayer | 5% | |
| 508 | Yellow Herb | 45% | |
| 729 | Zircon | 2.5% | |
| 1116 | Katana | 25% | |
| 4050 | Male Thief Bug Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Thief Bug Male@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | 0 |
| Thief Bug Male@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | 0 |
Powered by FluxCP Page generated in 0.57496 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.