| Item ID | 1055 | For Sale | No |
|---|---|---|---|
| Identifier | Earthworm_Peeling | Credit Price | Not For Sale |
| Name | Earthworm Peeling | Type | Etc |
| NPC Buy | 196 | Weight | 1 |
| NPC Sell | 98 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Earthworm Peeling Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2802 | Furious Hode | 100% | 63 | Brute | Level 2 Earth |
| 1127 | Hode | 100% | 63 | Brute | Level 2 Earth |
| 1255 | Nereid | 100% | 98 | Brute | Level 1 Earth |
| 1256 | Pest | 100% | 89 | Brute | Level 2 Dark |
| 1281 | Sage Worm | 100% | 70 | Brute | Level 3 Neutral |
Powered by FluxCP Page generated in 0.8364 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.