| Monster ID | 1060 | Sprite | BIGFOOT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Bigfoot | Custom | No | ||||||||||||
| iRO Name | Bigfoot | HP | 587 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Brute | Level | 29 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
| Experience | 9,000 | Attack | 50~12 | ||||||||||||
| Job Experience | 10,150 | Defense | 55 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 7 | ||||||||||||
| Attack Delay | 1,260 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 192 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 948 | Bear's Footskin | 100% | |
| 2289 | Poo Poo Hat | 2.5% | |
| 919 | Animal Skin | 100% | |
| 740 | Puppet | 40% | |
| 516 | Potato | 100% | |
| 518 | Honey | 100% | |
| 756 | Rough Oridecon | 21.5% | |
| 4074 | Bigfoot Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Bigfoot@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
| Bigfoot@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| Bigfoot@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
| Bigfoot@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
| Bigfoot@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
Powered by FluxCP Page generated in 0.49332 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.