| Monster ID | 1067 | Sprite | CORNUTUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Cornutus | Custom | No | ||||||||||||
| iRO Name | Cornutus | HP | 1,450 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 48 | ||||||||||||
| Element | Water (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 18,450 | Attack | 79~47 | ||||||||||||
| Job Experience | 20,700 | Defense | 42 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
| Attack Delay | 1,248 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 48 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 991 | Crystal Blue | 22.5% | |
| 961 | Conch | 100% | |
| 911 | Scell | 100% | |
| 757 | Rough Elunium | 26.5% | |
| 2106 | Shield | 2.5% | |
| 943 | Solid Shell | 100% | |
| 717 | Blue Gemstone | 50% | |
| 4061 | Cornutus Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Cornutus@NPC_KEEPING | 1 | Attack | 20% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Cornutus@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
| Cornutus@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
| Cornutus@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Powered by FluxCP Page generated in 0.33261 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.