| Monster ID | 1068 | Sprite | HYDRA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hydra | Custom | No | ||||||||||||
| iRO Name | Hydra | HP | 854 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 34 | ||||||||||||
| Element | Water (Lv 2) | Speed | 1,000 | ||||||||||||
| Experience | 11,650 | Attack | 35~6 | ||||||||||||
| Job Experience | 13,150 | Defense | 20 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | ||||||||||||
| Attack Delay | 800 ms | Attack Range | 7 | ||||||||||||
| Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 1011 | Emveretarcon | 12.5% | |
| 962 | Tentacle | 100% | |
| 938 | Sticky Mucus | 100% | |
| 971 | Detrimindexta | 10% | |
| 525 | Panacea | 2.5% | |
| 517 | Meat | 100% | |
| 4035 | Hydra Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hydra@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Randomtarget | always | 0 |
Powered by FluxCP Page generated in 1.26361 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.