| Item ID | 1070 | For Sale | No |
|---|---|---|---|
| Identifier | Mushroom_Of_Thief_2 | Credit Price | Not For Sale |
| Name | Orange Gooey Mushroom | Type | Etc |
| NPC Buy | 2 | Weight | 1 |
| NPC Sell | 1 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Orange Gooey Mushroom Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1182 | Thief Mushroom | 100% | 1 | Plant | Level 1 Earth |
Powered by FluxCP Page generated in 1.15487 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.