| Monster ID | 1070 | Sprite | KUKRE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Kukre | Custom | No | ||||||||||||
| iRO Name | Kukre | HP | 1,111 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Fish | Level | 42 | ||||||||||||
| Element | Water (Lv 1) | Speed | 150 | ||||||||||||
| Experience | 15,750 | Attack | 65~28 | ||||||||||||
| Job Experience | 17,700 | Defense | 33 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 23 | ||||||||||||
| Attack Delay | 1,776 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 991 | Crystal Blue | 15% | |
| 955 | Worm Peeling | 100% | |
| 910 | Garlet | 100% | |
| 528 | Monster's Feed | 100% | |
| 507 | Red Herb | 100% | |
| 928 | Insect Feeler | 100% | |
| 623 | Earthworm the Dude | 10% | |
| 4027 | Kukre Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Kukre@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
| Kukre@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.98035 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.