| Monster ID | 1071 | Sprite | PIRATE_SKEL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pirate Skeleton | Custom | No | ||||||||||||
| iRO Name | Pirate Skeleton | HP | 1,411 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Undead | Level | 48 | ||||||||||||
| Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 18,450 | Attack | 105~20 | ||||||||||||
| Job Experience | 20,700 | Defense | 53 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
| Attack Delay | 1,754 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 554 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 932 | Skel-Bone | 100% | |
| 2287 | Pirate Bandana | 7.5% | |
| 7477 | Level 6 Cookbook | 2.5% | |
| 2211 | Bandana | 100% | |
| 1104 | Falchion | 100% | |
| 756 | Rough Oridecon | 21.5% | |
| 628 | Well-Dried Bone | 10% | |
| 4073 | Pirate Skeleton Card | 0.5% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Pirate Skeleton@SM_BASH | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| Pirate Skeleton@SM_BASH | 5 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |
| Pirate Skeleton@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.19394 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.