Monster ID | 1073 | Sprite | CRAB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crab | Custom | No | ||||||||||||
iRO Name | Crab | HP | 1,233 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 43 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 15,750 | Attack | 69~10 | ||||||||||||
Job Experience | 17,700 | Defense | 36 | ||||||||||||
MVP Experience | 0 | Magic Defense | 11 | ||||||||||||
Attack Delay | 992 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 7 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
964 | Crab Shell | 100% | |
960 | Nipper | 100% | |
7049 | Stone | 100% | |
1001 | Star Dust | 6.5% | |
757 | Rough Elunium | 18.5% | |
4153 | Crab Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Crab@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Powered by FluxCP Page generated in 0.29074 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.