| Monster ID | 1082 | Sprite | WHITE_PLANT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | White Plant | Custom | No | ||||||||||||
| iRO Name | White Plant | HP | 7 | ||||||||||||
| Size | Small | SP | 0 | ||||||||||||
| Race | Plant | Level | 1 | ||||||||||||
| Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
| Experience | 0 | Attack | 1~1 | ||||||||||||
| Job Experience | 0 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
| Attack Delay | 1 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 1 ms | Spell Range | 7 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 509 | White Herb | 100% | |
| 712 | Flower | 100% | |
| 631 | Deadly Noxious Herb | 10% | |
| 905 | Stem | 100% | |
| 7935 | Poison Herb Seratum | 100% | |
| 521 | Aloe Leaflet | 25% | |
| 703 | Hinalle | 25% | |
| 2269 | Romantic Flower | 1% | |
No skills found for White Plant.
Powered by FluxCP Page generated in 2.82346 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.